Tarleton

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 31  vs Arkansas-Fort Smith  L   2-3  22-25,15-25,25-16,25-20,15-17  0-1  0-0   
  Aug 31  vs St. Josephs  W  3-0  25-20,25-19,25-17  1-1  0-0   
  Sept 1  vs #12 Wayne State  W  3-1  25-13,25-17,21-25,25-20  2-1  0-0  139 
  Sep 01  at #25 Colorado Mines  L   0-3  20-25,17-25,18-25  2-2  0-0  267 
  Sep 07  WILLIAM JEWELL  L   2-3  25-23,25-17,21-25,17-25,11-15  2-3  0-0  217 
  Sep 07  NEW MEXICO HIGHLANDS  W  3-1  12-25,25-22,25-23,25-23  3-3  0-0  256 
  Sep 08  OUACHITA BAPTIST  W  3-0  25-16,25-17,25-20  4-3  0-0  212 
  Sep 08  SOUTHEASTERN OKLA.  W  3-0  25-15,25-20,25-18  5-3  0-0  218 
*   Sep 14  MIDWESTERN STATE  W  3-0  25-18,25-17,25-19  6-3  1-0  446 
*   Sep 15  CAMERON  W  3-0  25-23,25-13,25-16  7-3  2-0  156 
*   Sep 18  at Angelo State  L   0-3  20-25,14-25,20-25  7-4  2-1  690 
*   Sep 21  at Abilene Christian  W  3-0  26-24,25-19,25-22  8-4  3-1  417 
*   Sep 25  INCARNATE WORD  W  3-2  25-15,17-25,25-18,16-25,15-13  9-4  4-1  217 
*   Sep 28  at #5 West Texas A&M  W  3-2  19-25,19-25,25-23,28-26,15-11  10-4  5-1  875 
*   Sep 29  at Eastern New Mexico  W  3-1  25-23,25-20,14-25,25-18  11-4  6-1  500 
*   Oct 02  #12 ANGELO STATE  L   2-3  22-25,25-20,25-19,19-25,10-15  11-5  6-2  286 
*   Oct 05  TEXAS A&M-COMMERCE  W  3-2  25-22,19-25,25-17,18-25,15-11  12-5  7-2  289 
*   Oct 06  TEXAS WOMAN'S  W  3-1  31-33,26-24,25-21,26-24  13-5  8-2  186 
*   Oct 12  at Cameron  W  3-1  25-9,28-26,19-25,25-14  14-5  9-2  248 
*   Oct 13  at Midwestern State  W  3-0  25-18,25-15,26-24  15-5  10-2  247 
  Oct 16  at Texas Wesleyan  W  3-1  25-18,23-25,25-20,25-10  16-5  10-2  50 
  Oct 19  ST. EDWARD'S  W  3-0  26-24,25-16,25-22  17-5  10-2  275 
*   Oct 20  ABILENE CHRISTIAN  W  3-1  25-13,25-20,22-25,25-22  18-5  11-2  317 
*   Oct 23  TEXAS A&M-KINGSVILLE  W  3-0  27-25,25-21,25-22  19-5  12-2  413 
*   Oct 26  EASTERN NEW MEXICO  W  3-0  25-12,25-14,25-11  20-5  13-2  195 
*   Oct 27  #11 WEST TEXAS A&M  L   1-3  17-25,25-21,15-25,21-25  20-6  13-3  385 
*   Nov 02  at Texas A&M-Kingsville  L   1-3  21-25,25-19,19-25,22-25  20-7  13-4  146 
*   Nov 03  at Incarnate Word  L   1-3  20-25,25-16,21-25,21-25  20-8  13-5  323 
*   Nov 09  at Texas Woman's  W  3-2  25-22,25-20,24-26,21-25,15-6  21-8  14-5  305 
*   Nov 10  at Texas A&M-Commerce  W  3-0  25-10,25-15,25-22  22-8  15-5  390 
  Nov 15  vs Texas A&M-Kingsville  W  3-2  13-25,25-20,25-23,22-25,15-13  23-8  15-5   
  Nov 16  vs #9 West Texas A&M  L   0-3  22-25,12-25,21-25  23-9  15-5   

Team Record  W-L 
Overall:  23-9 
Conference:  15-5 
Home:  12-3 
Away:  8-4 
Neutral:  3-2 
3 sets:  11-3 
4 sets:  7-3 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  32  8665  270 
Home:  15  4068  271 
Away:  12  4458  371 
Neutral:  5  139  27 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Arkansas-Fort Smith   5  60  38  171  .129  58  4  4  7  84  5  6  2  8.0  3  72.0 
Aug 31  vs St. Josephs   3  43  18  108  .231  42  3  3  5  49  2  14  0  9.0  1  55.0 
Sept 1  vs Wayne State   4  46  19  121  .223  42  7  9  8  58  2  31  4  17.5  3  70.5 
Sep 01  at Colorado Mines   3  35  26  111  .081  34  2  4  7  42  0  6  2  3.0  1  40.0 
Sep 07  WILLIAM JEWELL   5  60  31  181  .160  54  3  8  9  88  5  8  10  9.0  0  72.0 
Sep 07  NEW MEXICO HIGHLANDS  4  45  25  128  .156  43  4  6  4  43  6  16  10  14.0  0  63.0 
Sep 08  OUACHITA BAPTIST   3  47  15  122  .262  41  6  5  2  59  3  2  3  4.0  0  57.0 
Sep 08  SOUTHEASTERN OKLA.   3  47  15  110  .291  42  6  4  6  58  2  4  3  4.0  0  57.0 
Sep 14  MIDWESTERN STATE   3  45  13  114  .281  41  2  4  2  60  4  8  3  8.0  0  55.0 
Sep 15  CAMERON   3  43  14  104  .279  40  4  5  3  51  4  8  8  8.0  0  55.0 
Sep 18  at Angelo State   3  33  19  147  .095  30  0  2  2  57  1  8  0  5.0  0  38.0 
Sep 21  at Abilene Christian   3  37  11  110  .236  33  2  2  1  44  9  4  4  11.0  2  50.0 
Sep 25  INCARNATE WORD   5  54  26  182  .154  53  2  3  2  90  2  8  10  6.0  3  62.0 
Sep 28  at West Texas A&M   5  50  21  164  .177  49  1  6  10  71  2  28  0  16.0  0  67.0 
Sep 29  at Eastern New Mexico   4  45  27  144  .125  43  3  5  6  68  5  14  2  12.0  3  60.0 
Oct 02  ANGELO STATE   5  50  23  179  .151  43  3  11  2  74  10  8  18  14.0  2  67.0 
Oct 05  TEXAS A&M-COMMERCE   5  52  25  148  .182  48  9  4  9  69  5  8  4  9.0  2  70.0 
Oct 06  TEXAS WOMAN'S   4  64  17  167  .281  58  3  8  4  62  8  10  7  13.0  2  80.0 
Oct 12  at Cameron   4  58  28  159  .189  57  0  4  1  92  1  22  0  12.0  3  70.0 
Oct 13  at Midwestern State   3  46  14  132  .242  43  4  1  2  64  1  8  4  5.0  3  55.0 
Oct 16  at Texas Wesleyan   4  56  17  126  .310  52  5  5  4  46  1  14  5  8.0  0  69.0 
Oct 19  ST. EDWARD'S   3  49  12  126  .294  46  4  0  1  68  3  8  8  7.0  4  60.0 
Oct 20  ABILENE CHRISTIAN   4  60  19  156  .263  54  8  4  4  73  2  8  6  6.0  0  74.0 
Oct 23  TEXAS A&M-KINGSVILLE  3  53  21  154  .208  45  2  0  4  77  5  2  5  6.0  1  61.0 
Oct 26  EASTERN NEW MEXICO   3  51  12  118  .331  47  4  2  0  62  4  4  5  6.0  0  61.0 
Oct 27  WEST TEXAS A&M   4  54  23  184  .168  47  3  2  7  84  5  6  2  8.0  0  65.0 
Nov 02  at Texas A&M-Kingsville  4  51  20  168  .185  44  5  3  3  86  0  10  1  5.0  7  61.0 
Nov 03  at Incarnate Word   4  53  20  145  .228  51  4  8  7  63  7  10  1  12.0  1  69.0 
Nov 09  at Texas Woman's   5  62  33  192  .151  61  4  4  4  93  2  20  2  12.0  6  78.0 
Nov 10  at Texas A&M-Commerce   3  37  16  110  .191  32  5  5  4  63  1  16  0  9.0  0  51.0 
Nov 15  vs Texas A&M-Kingsville  5  53  26  224  .121  49  1  5  4  113  5  22  0  16.0  1  70.0 
Nov 16  vs West Texas A&M   3  36  20  132  .121  34  4  4  2  60  0  12  0  6.0  0  46.0 
Tarleton 122  1575  664  4637  .196  1456  117  140  136  2171  112  353  129  288.5  48  1980.5 
Opponent 122  1454  775  4737  .143  1356  138  157  117  2106  58  228  81  172.0  40  1764.0 

TEAM PER-GAME:

Sets played: 122
Kills per set: 12.91
Assists per set: 11.93
Service aces per set: 0.96
Reception errors per set: 1.11
Digs per set: 17.80
Blocks per set: 2.36
Ball handling errors per set: 0.39
Reception errors per set: 1.11
Points per set: 16.23

Overall record: 23-9 Conf: 15-5 Home: 12-3 Away: 8-4 Neutral: 3-2


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  vs Arkansas-Fort Smith   5  47  29  170  .106  44  7  2  4  68  5  6  0  8.0  4  62.0 
Aug 31  vs St. Josephs   3  28  24  111  .036  26  5  3  3  42  0  2  3  1.0  2  34.0 
Sept 1  vs Wayne State   4  36  35  134  .007  32  8  7  7  48  1  8  0  5.0  0  49.0 
Sep 01  at Colorado Mines   3  37  11  100  .260  36  7  6  2  44  1  16  0  9.0  0  53.0 
Sep 07  WILLIAM JEWELL   5  49  25  173  .139  41  9  5  3  78  2  6  7  5.0  0  63.0 
Sep 07  NEW MEXICO HIGHLANDS  4  54  24  131  .229  50  4  11  4  48  1  8  6  5.0  0  63.0 
Sep 08  OUACHITA BAPTIST   3  26  15  112  .098  22  2  3  6  47  1  8  9  5.0  0  33.0 
Sep 08  SOUTHEASTERN OKLA.   3  26  13  101  .129  22  6  6  6  42  3  4  8  5.0  0  37.0 
Sep 14  MIDWESTERN STATE   3  30  19  113  .097  29  2  5  2  49  0  4  1  2.0  0  34.0 
Sep 15  CAMERON   3  26  24  106  .019  26  3  2  4  45  1  4  4  3.0  0  32.0 
Sep 18  at Angelo State   3  50  17  145  .228  50  2  2  0  73  2  8  0  6.0  0  58.0 
Sep 21  at Abilene Christian   3  47  26  129  .163  45  1  4  2  55  0  6  2  3.0  6  51.0 
Sep 25  INCARNATE WORD   5  60  31  190  .153  59  2  6  2  90  5  8  4  9.0  2  71.0 
Sep 28  at West Texas A&M   5  68  39  191  .152  66  10  10  1  83  0  8  0  4.0  0  82.0 
Sep 29  at Eastern New Mexico   4  44  30  158  .089  42  6  10  3  68  2  0  2  2.0  1  52.0 
Oct 02  ANGELO STATE   5  62  40  187  .118  60  3  5  3  95  2  8  7  6.0  0  71.0 
Oct 05  TEXAS A&M-COMMERCE   5  58  28  166  .181  55  9  8  9  65  3  6  4  6.0  2  73.0 
Oct 06  TEXAS WOMAN'S   4  70  28  172  .244  62  4  3  3  74  4  10  3  9.0  6  83.0 
Oct 12  at Cameron   4  38  33  179  .028  34  1  5  0  70  4  6  2  7.0  0  46.0 
Oct 13  at Midwestern State   3  37  21  141  .113  34  2  1  4  62  0  10  1  5.0  1  44.0 
Oct 16  at Texas Wesleyan   4  45  27  135  .133  44  5  4  5  47  1  4  1  3.0  0  53.0 
Oct 19  ST. EDWARD'S   3  45  18  139  .194  40  1  2  4  54  2  4  2  4.0  1  50.0 
Oct 20  ABILENE CHRISTIAN   4  51  25  160  .162  51  4  3  8  67  2  8  6  6.0  1  61.0 
Oct 23  TEXAS A&M-KINGSVILLE  3  40  11  139  .209  35  4  5  2  73  2  4  0  4.0  3  48.0 
Oct 26  EASTERN NEW MEXICO   3  23  16  107  .065  23  0  2  4  47  1  4  0  3.0  1  26.0 
Oct 27  WEST TEXAS A&M   4  62  17  173  .260  56  7  2  3  96  4  10  0  9.0  1  78.0 
Nov 02  at Texas A&M-Kingsville  4  59  18  169  .243  52  3  12  5  88  1  14  1  8.0  1  70.0 
Nov 03  at Incarnate Word   4  52  24  145  .193  48  7  3  4  64  2  6  1  5.0  2  64.0 
Nov 09  at Texas Woman's   5  52  34  196  .092  47  4  4  4  85  2  10  5  7.0  4  63.0 
Nov 10  at Texas A&M-Commerce   3  16  25  109  -.083  16  4  5  5  50  0  4  2  2.0  0  22.0 
Nov 15  vs Texas A&M-Kingsville  5  70  37  234  .141  64  4  8  1  121  1  14  0  8.0  1  82.0 
Nov 16  vs West Texas A&M   3  46  11  122  .287  45  2  3  4  68  3  10  0  8.0  1  56.0 
Opponent totals 122  1454  775  4737  .143  1356  138  157  117  2106  58  228  81  172.0  40  1764.0 
Tarleton 122  1575  664  4637  .196  1456  117  140  136  2171  112  353  129  288.5  48  1980.5 

OPPONENT PER-GAME:

Sets played: 122
Kills per set: 11.92
Assists per set: 11.11
Service aces per set: 1.13
Reception errors per set: 0.96
Digs per set: 17.26
Blocks per set: 1.41
Ball handling errors per set: 0.33
Reception errors per set: 0.96
Points per set: 14.46


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Arkansas-Fort Smith  2-3  5  60 /  47  .129 /  .106  58 /  44  4 /  7  4 /  2 
St. Josephs  3-0  3  43 /  28  .231 /  .036  42 /  26  3 /  5  3 /  3 
Wayne State  3-1  4  46 /  36  .223 /  .007  42 /  32  7 /  8  9 /  7 
Colorado Mines  0-3  3  35 /  37  .081 /  .260  34 /  36  2 /  7  4 /  6 
WILLIAM JEWELL  2-3  5  60 /  49  .160 /  .139  54 /  41  3 /  9  8 /  5 
NEW MEXICO HIGHLANDS  3-1  4  45 /  54  .156 /  .229  43 /  50  4 /  4  6 /  11 
OUACHITA BAPTIST  3-0  3  47 /  26  .262 /  .098  41 /  22  6 /  2  5 /  3 
SOUTHEASTERN OKLA.  3-0  3  47 /  26  .291 /  .129  42 /  22  6 /  6  4 /  6 
MIDWESTERN STATE  3-0  3  45 /  30  .281 /  .097  41 /  29  2 /  2  4 /  5 
CAMERON  3-0  3  43 /  26  .279 /  .019  40 /  26  4 /  3  5 /  2 
Angelo State  0-3  3  33 /  50  .095 /  .228  30 /  50  0 /  2  2 /  2 
Abilene Christian  3-0  3  37 /  47  .236 /  .163  33 /  45  2 /  1  2 /  4 
INCARNATE WORD  3-2  5  54 /  60  .154 /  .153  53 /  59  2 /  2  3 /  6 
West Texas A&M  3-2  5  50 /  68  .177 /  .152  49 /  66  1 /  10  6 /  10 
Eastern New Mexico  3-1  4  45 /  44  .125 /  .089  43 /  42  3 /  6  5 /  10 
ANGELO STATE  2-3  5  50 /  62  .151 /  .118  43 /  60  3 /  3  11 /  5 
TEXAS A&M-COMMERCE  3-2  5  52 /  58  .182 /  .181  48 /  55  9 /  9  4 /  8 
TEXAS WOMAN'S  3-1  4  64 /  70  .281 /  .244  58 /  62  3 /  4  8 /  3 
Cameron  3-1  4  58 /  38  .189 /  .028  57 /  34  0 /  1  4 /  5 
Midwestern State  3-0  3  46 /  37  .242 /  .113  43 /  34  4 /  2  1 /  1 
Texas Wesleyan  3-1  4  56 /  45  .310 /  .133  52 /  44  5 /  5  5 /  4 
ST. EDWARD'S  3-0  3  49 /  45  .294 /  .194  46 /  40  4 /  1  0 /  2 
ABILENE CHRISTIAN  3-1  4  60 /  51  .263 /  .162  54 /  51  8 /  4  4 /  3 
TEXAS A&M-KINGSVILLE  3-0  3  53 /  40  .208 /  .209  45 /  35  2 /  4  0 /  5 
EASTERN NEW MEXICO  3-0  3  51 /  23  .331 /  .065  47 /  23  4 /  0  2 /  2 
WEST TEXAS A&M  1-3  4  54 /  62  .168 /  .260  47 /  56  3 /  7  2 /  2 
Texas A&M-Kingsville  1-3  4  51 /  59  .185 /  .243  44 /  52  5 /  3  3 /  12 
Incarnate Word  1-3  4  53 /  52  .228 /  .193  51 /  48  4 /  7  8 /  3 
Texas Woman's  3-2  5  62 /  52  .151 /  .092  61 /  47  4 /  4  4 /  4 
Texas A&M-Commerce  3-0  3  37 /  16  .191 /  -.083  32 /  16  5 /  4  5 /  5 
Texas A&M-Kingsville  3-2  5  53 /  70  .121 /  .141  49 /  64  1 /  4  5 /  8 
West Texas A&M  0-3  3  36 /  46  .121 /  .287  34 /  45  4 /  2  4 /  3 
Totals  78-44  122  1575 /  1454  .196 /  .143  1456 /  1356  117 /  138  140 /  157 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Arkansas-Fort Smith  7 /  4  84 /  68  5-6 /  5-6  8.0 /  8.0  2 /  0  3 /  4 
St. Josephs  5 /  3  49 /  42  2-14 /  0-2  9.0 /  1.0  0 /  3  1 /  2 
Wayne State  8 /  7  58 /  48  2-31 /  1-8  17.5 /  5.0  4 /  0  3 /  0 
Colorado Mines  7 /  2  42 /  44  0-6 /  1-16  3.0 /  9.0  2 /  0  1 /  0 
WILLIAM JEWELL  9 /  3  88 /  78  5-8 /  2-6  9.0 /  5.0  10 /  7  0 /  0 
NEW MEXICO HIGHLANDS  4 /  4  43 /  48  6-16 /  1-8  14.0 /  5.0  10 /  6  0 /  0 
OUACHITA BAPTIST  2 /  6  59 /  47  3-2 /  1-8  4.0 /  5.0  3 /  9  0 /  0 
SOUTHEASTERN OKLA.  6 /  6  58 /  42  2-4 /  3-4  4.0 /  5.0  3 /  8  0 /  0 
MIDWESTERN STATE  2 /  2  60 /  49  4-8 /  0-4  8.0 /  2.0  3 /  1  0 /  0 
CAMERON  3 /  4  51 /  45  4-8 /  1-4  8.0 /  3.0  8 /  4  0 /  0 
Angelo State  2 /  0  57 /  73  1-8 /  2-8  5.0 /  6.0  0 /  0  0 /  0 
Abilene Christian  1 /  2  44 /  55  9-4 /  0-6  11.0 /  3.0  4 /  2  2 /  6 
INCARNATE WORD  2 /  2  90 /  90  2-8 /  5-8  6.0 /  9.0  10 /  4  3 /  2 
West Texas A&M  10 /  1  71 /  83  2-28 /  0-8  16.0 /  4.0  0 /  0  0 /  0 
Eastern New Mexico  6 /  3  68 /  68  5-14 /  2-0  12.0 /  2.0  2 /  2  3 /  1 
ANGELO STATE  2 /  3  74 /  95  10-8 /  2-8  14.0 /  6.0  18 /  7  2 /  0 
TEXAS A&M-COMMERCE  9 /  9  69 /  65  5-8 /  3-6  9.0 /  6.0  4 /  4  2 /  2 
TEXAS WOMAN'S  4 /  3  62 /  74  8-10 /  4-10  13.0 /  9.0  7 /  3  2 /  6 
Cameron  1 /  0  92 /  70  1-22 /  4-6  12.0 /  7.0  0 /  2  3 /  0 
Midwestern State  2 /  4  64 /  62  1-8 /  0-10  5.0 /  5.0  4 /  1  3 /  1 
Texas Wesleyan  4 /  5  46 /  47  1-14 /  1-4  8.0 /  3.0  5 /  1  0 /  0 
ST. EDWARD'S  1 /  4  68 /  54  3-8 /  2-4  7.0 /  4.0  8 /  2  4 /  1 
ABILENE CHRISTIAN  4 /  8  73 /  67  2-8 /  2-8  6.0 /  6.0  6 /  6  0 /  1 
TEXAS A&M-KINGSVILLE  4 /  2  77 /  73  5-2 /  2-4  6.0 /  4.0  5 /  0  1 /  3 
EASTERN NEW MEXICO  0 /  4  62 /  47  4-4 /  1-4  6.0 /  3.0  5 /  0  0 /  1 
WEST TEXAS A&M  7 /  3  84 /  96  5-6 /  4-10  8.0 /  9.0  2 /  0  0 /  1 
Texas A&M-Kingsville  3 /  5  86 /  88  0-10 /  1-14  5.0 /  8.0  1 /  1  7 /  1 
Incarnate Word  7 /  4  63 /  64  7-10 /  2-6  12.0 /  5.0  1 /  1  1 /  2 
Texas Woman's  4 /  4  93 /  85  2-20 /  2-10  12.0 /  7.0  2 /  5  6 /  4 
Texas A&M-Commerce  4 /  5  63 /  50  1-16 /  0-4  9.0 /  2.0  0 /  2  0 /  0 
Texas A&M-Kingsville  4 /  1  113 /  121  5-22 /  1-14  16.0 /  8.0  0 /  0  1 /  1 
West Texas A&M  2 /  4  60 /  68  0-12 /  3-10  6.0 /  8.0  0 /  0  0 /  1 
Totals  136 /  117  2171 /  2106  112-353 /  58-228  288.5 /  172.0  129 /  81  48 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category