Abilene Christian vs Tarleton (Oct 20, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 TexAnn Volleyball
Abilene Christian vs Tarleton
(Oct 20, 2012 at Stephenville, TX)

   Abilene Christian      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Sarah Siemens   4  1  2  11  -.091  47  0  1  0  10  0  1  0  1 
5   Rachel Riley   4  9  3  29  .207  0  0  2  0  3  0  0  1  0 
6   Kalynne Allen   4  3  7  16  -.250  0  0  0  3  8  0  2  2  0 
8   Corrie Reeder   4  9  2  25  .280  1  0  0  0  0  1  3  2  0 
9   Jennie Loerch   4  18  7  49  .224  1  1  0  0  9  1  1  1  0 
11  Sara Oxford   4  11  4  28  .250  0  0  0  1  6  0  1  0  0 
1   Madelyn Robinett   3  0  0  1  .000  1  3  0  0  9  0  0  0  0 
7   Haley Rhoads   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Caley Johnson   1  0  0  0  .000  0  0  0  0  3  0  0  0  0 
14  Madison Hoover   4  0  0  1  .000  1  0  0  0  19  0  0  0  0 
   TEAM                           4                   
  Totals  4  51  25  160  .162  51  4  3  8  67  2  8  6  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  9  38  .026 
2  10  5  41  .122 
3  15  7  39  .205 
4  16  4  42  .286 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Abilene Christian   (1)  13  20  25  22     9-14, 5-8  
Tarleton   (3)  25  25  22  25     18-5, 11-2  

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stacie Murrah   4  15  3  30  .400  0  0  0  0  4  0  2  2  0 
3   Danielle Barker   4  1  0  6  .167  51  5  1  0  9  0  2  0  0 
13  Katie Covell   4  13  6  42  .167  1  1  0  0  16  0  0  1  0 
16  Nikki McNorton   4  12  2  22  .455  0  0  0  0  0  0  2  1  0 
17  Kelsey Raglin   4  1  0  9  .111  1  0  0  1  15  0  0  0  0 
18  Meg Umbel   4  8  3  20  .250  0  0  0  0  2  2  2  2  0 
2   Lacy Hodges   4  0  0  0  .000  1  0  1  1  3  0  0  0  0 
6   Jazmine Green   3  10  5  27  .185  0  0  0  0  0  0  0  0  0 
11  Emily Klein   4  0  0  0  .000  0  2  2  2  23  0  0  0  0 
14  Kaylea Beck   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
  Totals  4  60  19  156  .263  54  8  4  4  73  2  8  6  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  36  .333 
2  17  8  41  .220 
3  13  6  36  .194 
4  17  4  43  .302 
    Site: Stephenville, TX (Wisdom Gym South)
Date: Oct 20, 2012 Attend: 317 Time: 1:31
Referees: John Linne, Terry Fry