Volleyball Box Score |
| Tarleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stacie Murrah | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Danielle Barker | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Katie Covell | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 16 | Nikki McNorton | 3 | 11 | 0 | 21 | .524 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 |
| 17 | Kelsey Raglin | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 |
| 18 | Meg Umbel | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2 | Lacy Hodges | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ashley Rine | 3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Macie Walker | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 11 | Emily Klein | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 0 |
| 14 | Kaylea Beck | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 11 | 110 | .236 | 33 | 2 | 2 | 1 | 44 | 9 | 4 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sarah Siemens | 3 | 1 | 0 | 3 | .333 | 43 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 6 |
| 5 | Rachel Riley | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Kalynne Allen | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Corrie Reeder | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 9 | Jennie Loerch | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Sara Oxford | 3 | 16 | 8 | 47 | .170 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 |
| 12 | Caley Johnson | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Madison Hoover | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| Totals | 3 | 47 | 26 | 129 | .163 | 45 | 1 | 4 | 2 | 55 | 0 | 6 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Abilene, TX (Moody Coliseum)
Date: Sep 21, 2012 Attend: 417 Time: 1:15 Referees: Jacob Gillette, Greg Milam |
||||||||||||||||||||||||||