Tarleton vs Midwestern State (Oct 13, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 TexAnn Volleyball
Tarleton vs Midwestern State
(Oct 13, 2012 at Wichita Falls, Texas)

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stacie Murrah   3  5  2  15  .200  4  0  0  0  3  0  0  1  1 
3   Danielle Barker   3  6  1  13  .385  30  3  1  0  6  0  0  1  2 
13  Katie Covell   3  11  2  30  .300  2  0  0  1  14  0  4  1  0 
16  Nikki McNorton   3  9  1  20  .400  1  0  0  0  4  1  2  1  0 
17  Kelsey Raglin   3  8  2  27  .222  1  0  0  0  7  0  0  0  0 
18  Meg Umbel   3  6  3  17  .176  1  0  0  0  0  0  2  0  0 
2   Lacy Hodges   3  0  0  0  .000  0  0  0  0  9  0  0  0  0 
6   Jazmine Green   1  1  1  5  .000  0  0  0  0  1  0  0  0  0 
11  Emily Klein   3  0  0  2  .000  4  1  0  1  20  0  0  0  0 
12  Jasmyne Brown   1  0  2  3  -.667  0  0  0  0  0  0  0  0  0 
  Totals  3  46  14  132  .242  43  4  1  2  64  1  8  4  3 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  2  42  .310 
2  17  4  39  .333 
3  14  8  51  .118 
   
SET SCORES  1  2  3     TEAM RECORDS 
Tarleton   (3)  25  25  26     15-5, 10-2  
Midwestern State   (0)  18  15  24     4-17, 2-9  

   Midwestern State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Courtney Haney   3  1  2  5  -.200  16  0  0  0  8  0  0  0  0 
5   Beatriz Villalba   3  8  4  29  .138  1  0  0  0  10  0  2  0  0 
7   Michelle Blount   3  4  1  12  .250  0  0  0  0  0  0  3  0  0 
10  Caitlin Wallace   3  9  3  27  .222  0  0  0  1  5  0  2  0  0 
13  Kristan Aduddell   3  0  3  5  -.600  17  0  1  0  6  0  0  0  0 
21  Shelbi Stewart   3  8  2  28  .214  0  1  0  0  10  0  1  0  0 
2   Kasey Decker   3  4  3  19  .053  0  0  0  1  3  0  2  1  0 
8   Casey Fletcher   3  0  0  2  .000  0  1  0  1  18  0  0  0  1 
12  Brandi Flores   3  3  3  13  .000  0  0  0  0  2  0  0  0  0 
14  Mallory Goon   1  0  0  1  .000  0  0  0  1  0  0  0  0  0 
  Totals  3  37  21  141  .113  34  2  1  4  62  0  10  1  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  52  .096 
2  10  6  39  .103 
3  14  7  50  .140 
    Site: Wichita Falls, Texas (D.L. Ligon Coliseum)
Date: Oct 13, 2012 Attend: 247 Time: 1:21
Referees: Archie Scott, Steven Funk, Martha Martin