West Texas A&M vs Tarleton (Oct 27, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 TexAnn Volleyball
#11 West Texas A&M vs Tarleton
(Oct 27, 2012 at Stephenville, TX)

   West Texas A&M      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Halie Harton   4  18  3  50  .300  1  1  0  1  19  0  1  0  0 
4   Stormi Lancaster   4  8  1  30  .233  4  1  1  0  17  0  1  0  0 
5   Lexi Davis   4  8  3  18  .278  1  0  0  0  1  0  0  0  0 
6   Lacy Hayes   4  4  0  12  .333  48  3  0  0  13  0  3  0  1 
9   Kameryn Hayes   4  14  8  36  .167  0  0  0  1  2  0  1  0  0 
11  Erin Dougherty   4  10  1  25  .360  1  0  1  0  5  4  4  0  0 
12  Lauren Beville   4  0  0  0  .000  1  2  0  0  29  0  0  0  0 
13  Keia Strother   1  0  1  1  -1.000  0  0  0  0  1  0  0  0  0 
18  Sophie McBride   4  0  0  1  .000  0  0  0  1  9  0  0  0  0 
  Totals  4  62  17  173  .260  56  7  2  3  96  4  10  0  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  37  .297 
2  15  7  59  .136 
3  16  1  39  .385 
4  17  6  38  .289 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
West Texas A&M   (3)  25  21  25  25     21-4, 12-3  
Tarleton   (1)  17  25  15  21     20-6, 13-3  

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stacie Murrah   4  11  4  33  .212  0  0  0  0  2  1  2  1  0 
3   Danielle Barker   4  4  2  12  .167  42  1  0  0  9  0  0  0  0 
13  Katie Covell   4  13  6  44  .159  2  0  1  1  19  0  0  0  0 
16  Nikki McNorton   4  9  5  26  .154  0  1  1  0  4  2  3  1  0 
17  Kelsey Raglin   4  0  0  6  .000  1  0  0  0  10  0  0  0  0 
18  Meg Umbel   4  6  5  21  .048  0  0  0  0  0  0  0  0  0 
2   Lacy Hodges   4  0  0  1  .000  0  0  0  1  5  0  0  0  0 
6   Jazmine Green   4  11  1  38  .263  0  0  0  0  1  0  1  0  0 
11  Emily Klein   4  0  0  3  .000  2  1  0  2  34  0  0  0  0 
12  Jasmyne Brown   1  0  0  0  .000  0  0  0  0  0  2  0  0  0 
14  Kaylea Beck   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           3                   
  Totals  4  54  23  184  .168  47  3  2  7  84  5  6  2  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  6  40  .150 
2  16  5  56  .196 
3  13  5  42  .190 
4  13  7  46  .130 
    Site: Stephenville, TX (Wisdom Gym South)
Date: Oct 27, 2012 Attend: 385 Time: 1:47
Referees: Greg Milam, Chris Tobey