Volleyball Box Score |
| Tarleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Stacie Murrah | 4 | 15 | 2 | 29 | .448 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Danielle Barker | 4 | 2 | 0 | 4 | .500 | 48 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 13 | Katie Covell | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 | |
| 16 | Nikki McNorton | 4 | 8 | 5 | 19 | .158 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 17 | Kelsey Raglin | 4 | 0 | 2 | 8 | -.250 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 18 | Meg Umbel | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
| 2 | Lacy Hodges | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Cassandra Cutbirth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jazmine Green | 4 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Megan Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Emily Klein | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 14 | Kaylea Beck | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 56 | 17 | 126 | .310 | 52 | 5 | 5 | 4 | 46 | 1 | 14 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Finley, Meghan | 4 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 3 | Buell, Lynsay | 4 | 14 | 7 | 39 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 6 | Hendee, Alex | 4 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Arroyo, Angelica | 4 | 0 | 0 | 3 | .000 | 41 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 18 | Rosenbusch, Katie | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Bryant, Brittany | 4 | 6 | 2 | 17 | .235 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | |
| 5 | Garrison, Alex | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Zipoy, Abby | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Berry, Brittany | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Shirey, Courtney | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Bodie, Starnisha | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Trejo, Mary | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bunting, Bailey | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Dominguez, Stephanie | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 45 | 27 | 135 | .133 | 44 | 5 | 4 | 5 | 47 | 1 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Fort Worth, TX (Sid Richardson)
Date: Oct 16, 2012 Attend: 50 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||