New Mexico Highlands vs Tarleton (Sep 07, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 TexAnn Volleyball
New Mexico Highlands vs Tarleton
(Sep 07, 2012 at Stephenville, Texas)

   New Mexico Highlands     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Dairan Mullen   4  19  10  46  .196  0  0  2  0  5  0  1  1  0 
6   Sarah Dirmeyer   4  7  4  20  .150  0  1  4  0  5  1  0  3  0 
8   Mariah White   4  9  5  20  .200  1  0  0  0  0  0  4  1  0 
10  Andrea Nunez   4  6  1  13  .385  3  2  1  1  5  0  2  1  0 
12  Marina Samoa   4  10  4  26  .231  1  0  2  1  14  0  1  0  0 
18  Rae Mulitalo   4  3  0  6  .500  42  0  1  0  3  0  0  0  0 
2   Erin Lopez   3  0  0  0  .000  3  1  1  1  13  0  0  0  0 
9   Katie Saveedra   1  0  0  0  .000  0  0  0  1  2  0  0  0  0 
11  Maria Elena Cordova   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
  Totals  4  54  24  131  .229  50  4  11  4  48  1  8  6  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  1  27  .556 
2  9  8  37  .027 
3  14  8  35  .171 
4  15  7  32  .250 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
New Mexico Highlands  (1)  25  22  23  23     3-3  
Tarleton   (3)  12  25  25  25     3-3  

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stacie Murrah   4  10  1  22  .409  0  0  0  0  1  0  3  0  0 
3   Danielle Barker   4  4  2  9  .222  38  0  1  0  6  0  2  2  0 
13  Katie Covell   3  3  8  17  -.294  0  0  0  0  2  0  0  0  0 
16  Nikki McNorton   4  13  4  28  .321  0  0  3  0  3  3  4  4  0 
17  Kelsey Raglin   4  2  2  17  .000  1  3  0  1  5  0  1  1  0 
18  Meg Umbel   3  1  3  8  -.250  0  0  0  0  0  1  1  2  0 
2   Lacy Hodges   4  0  0  0  .000  2  1  1  0  7  0  0  0  0 
6   Jazmine Green   3  8  2  15  .400  0  0  0  0  1  0  1  0  0 
9   Megan Rodriguez   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
11  Emily Klein   4  0  1  2  -.500  0  0  0  0  13  0  0  0  0 
12  Jasmyne Brown   2  1  2  4  -.250  0  0  0  0  0  2  3  1  0 
14  Kaylea Beck   3  3  0  6  .500  2  0  1  3  4  0  1  0  0 
  Totals  4  45  25  128  .156  43  4  6  4  43  6  16  10  0 
  
  TOTAL TEAM BLOCKS: 14.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  32  .000 
2  13  7  35  .171 
3  11  8  32  .094 
4  14  3  29  .379 
    Site: Stephenville, Texas (Wisdom Gym South)
Date: Sep 07, 2012 Attend: 256 Time: 1:35
Referees: