Tarleton vs Wayne State (Sept 1, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 TexAnn Volleyball
Tarleton vs #12 Wayne State
(Sept 1, 2012 at Golden, Colo.)

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stacie Murrah   4  7  4  19  .158  2  0  0  0  3  0  8  2  0 
3   Danielle Barker   4  1  0  7  .143  21  1  0  0  4  0  0  0  2 
13  Katie Covell   4  10  2  26  .308  1  0  1  3  14  0  1  0  0 
16  Nikki McNorton   4  9  2  15  .467  0  0  2  0  2  1  11  2  0 
17  Kelsey Raglin   4  5  6  16  -.062  1  0  1  1  7  0  3  0  0 
18  Meg Umbel   4  9  4  21  .238  0  0  0  0  0  1  4  0  0 
2   Lacy Hodges   2  0  0  0  .000  0  1  0  2  0  0  0  0  0 
4   Ashley Rine   4  5  1  16  .250  2  0  0  0  1  0  4  0  0 
11  Emily Klein   4  0  0  1  .000  1  3  1  2  24  0  0  0  0 
15  Marissa Banda   4  0  0  0  .000  14  2  4  0  3  0  0  0  1 
  Totals  4  46  19  121  .223  42  7  9  8  58  2  31  4  3 
  
  TOTAL TEAM BLOCKS: 17.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  4  27  .333 
2  10  3  25  .280 
3  8  8  30  .000 
4  15  4  39  .282 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Tarleton   (3)  25  25  21  25     2-1  
Wayne State   (1)  13  17  25  20     2-1  

   Wayne State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Malm, Lexi   4  3  5  16  -.125  1  0  0  1  1  0  1  0  0 
4   Hobbs, Cori   4  8  7  34  .029  0  0  0  0  5  0  1  0  0 
5   Placke, Melanie   4  10  4  17  .353  0  0  0  0  0  0  1  0  0 
7   McClintock, Leisa   4  3  2  9  .111  26  0  2  0  6  0  2  0  0 
9   Sieckmann, Lauren   4  7  12  42  -.119  1  2  0  0  7  0  0  0  0 
10  Armes, Alex   4  5  4  14  .071  1  4  3  0  0  1  3  0  0 
1   VanGroningen, C.   4  0  0  1  .000  2  1  0  2  16  0  0  0  0 
6   Wroblewski, Tatum   4  0  0  0  .000  0  1  2  0  0  0  0  0  0 
8   Hughes, Katie   4  0  0  0  .000  1  0  0  3  12  0  0  0  0 
11  Beiermann, Katie   3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
12  Gebhardt, Elizabeth   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  36  35  134  .007  32  8  7  7  48  1  8  0  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  7  24  -.125 
2  10  9  29  .034 
3  9  11  36  -.056 
4  13  8  45  .111 
    Site: Golden, Colo. (Lockridge Arena)
Date: Sept 1, 2012 Attend: 139 Time: 1:25
Referees: Ryan McCallum, Tony Clark