Tarleton vs Cameron (Oct 12, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 TexAnn Volleyball
Tarleton vs Cameron
(Oct 12, 2012 at Lawton, OK)

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Danielle Barker   4  5  1  13  .308  49  0  0  0  8  0  4  0  3 
6   Jazmine Green   3  6  2  16  .250  1  0  0  0  3  0  4  0  0 
13  Katie Covell   4  10  8  39  .051  1  0  0  1  18  0  2  0  0 
16  Nikki McNorton   4  13  7  33  .182  1  0  1  0  7  1  7  0  0 
17  Kelsey Raglin   4  9  3  21  .286  1  0  1  0  12  0  1  0  0 
18  Meg Umbel   4  10  4  18  .333  1  0  0  0  1  0  4  0  0 
1   Stacie Murrah   3  5  3  15  .133  0  0  0  0  2  0  0  0  0 
2   Lacy Hodges   4  0  0  0  .000  1  0  0  0  16  0  0  0  0 
11  Emily Klein   4  0  0  4  .000  2  0  2  0  25  0  0  0  0 
  Totals  4  58  28  159  .189  57  0  4  1  92  1  22  0  3 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  2  26  .423 
2  17  15  56  .036 
3  12  7  41  .122 
4  16  4  36  .333 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Tarleton   (3)  25  28  19  25     (14-5) (9-2) LSC  
Cameron   (1)  9  26  25  14     (7-14) (2-8) LSC  

   Cameron      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Jenna Risoli   4  2  2  10  .000  29  0  2  0  3  0  3  1  0 
4   Shannon Dulaney   4  6  8  44  -.045  1  0  0  0  4  1  0  0  0 
10  Erin Hardy   4  1  0  1  1.000  1  1  0  0  17  0  0  0  0 
11  Annelise Carpenter   4  7  8  25  -.040  0  0  1  0  1  0  3  0  0 
12  Rebecca Green   4  3  5  30  -.067  0  0  0  0  2  1  0  0  0 
18  Tarayn McMillan   4  4  0  4  1.000  0  0  0  0  0  1  0  1  0 
1   Lauren Acuna   2  0  0  1  .000  1  0  1  0  3  0  0  0  0 
2   Joanie Dubberly   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
5   Kathryn Evans   4  12  10  57  .035  0  0  0  0  3  1  0  0  0 
6   Mariah Westlake   4  0  0  1  .000  0  0  0  0  3  0  0  0  0 
8   Taylor Riddle   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Julisa Ocasio   4  3  0  6  .500  2  0  1  0  32  0  0  0  0 
  Totals  4  38  33  179  .028  34  1  5  0  70  4  6  2  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  10  38  -.079 
2  9  10  53  -.019 
3  15  5  46  .217 
4  7  8  42  -.024 
    Site: Lawton, OK (Aggie Gym)
Date: Oct 12, 2012 Attend: 248 Time: 1:43
Referees: