Volleyball Box Score |
| Tarleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stacie Murrah | 5 | 12 | 6 | 31 | .194 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 3 | Danielle Barker | 5 | 0 | 0 | 4 | .000 | 30 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 1 |
| 13 | Katie Covell | 5 | 11 | 9 | 36 | .056 | 2 | 2 | 0 | 0 | 22 | 1 | 3 | 1 | 0 |
| 16 | Nikki McNorton | 5 | 13 | 4 | 35 | .257 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 1 | 0 |
| 17 | Kelsey Raglin | 4 | 3 | 5 | 22 | -.091 | 0 | 1 | 0 | 4 | 11 | 0 | 1 | 0 | 1 |
| 18 | Meg Umbel | 5 | 13 | 5 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Jazmine Green | 5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 11 | Emily Klein | 5 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 14 | Kaylea Beck | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Marissa Banda | 5 | 0 | 1 | 3 | -.333 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 4 |
| Totals | 5 | 62 | 33 | 192 | .151 | 61 | 4 | 4 | 4 | 93 | 2 | 20 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Woman's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Josie Santos | 5 | 1 | 6 | 20 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Chloe' Tate | 5 | 13 | 6 | 35 | .200 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 5 | Viktorija Jablonska | 5 | 18 | 8 | 53 | .189 | 5 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
| 6 | Courtnee Davis | 5 | 7 | 5 | 25 | .080 | 2 | 0 | 1 | 1 | 19 | 0 | 3 | 3 | 1 |
| 10 | Marcela Alves | 5 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 14 | Kayla Rivero | 5 | 1 | 0 | 2 | .500 | 25 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 |
| 1 | Hannah Marshall | 5 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| 3 | Morgan Wilson | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 11 | Leslye Richmond | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Hayley Summers | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Torie Talkington | 5 | 2 | 6 | 25 | -.160 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 |
| Totals | 5 | 52 | 34 | 196 | .092 | 47 | 4 | 4 | 4 | 85 | 2 | 10 | 5 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Denton, TX (Kitty Magee Arena)
Date: Nov 09, 2012 Attend: 305 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||