Tarleton vs Colorado Mines (Sep 01, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 TexAnn Volleyball
Tarleton vs #25 Colorado Mines
(Sep 01, 2012 at Golden, Colo.)

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stacie Murrah   3  8  5  18  .167  0  0  0  0  1  0  2  1  0 
3   Danielle Barker   3  2  1  6  .167  25  1  0  0  9  0  0  0  0 
13  Katie Covell   3  11  7  32  .125  2  0  2  3  8  0  0  0  0 
16  Nikki McNorton   3  5  5  18  .000  0  0  2  0  3  0  3  1  0 
17  Kelsey Raglin   3  3  0  11  .273  0  1  0  1  11  0  1  0  0 
18  Meg Umbel   3  5  6  14  -.071  0  0  0  0  0  0  0  0  0 
2   Lacy Hodges   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
4   Ashley Rine   2  0  0  0  .000  0  0  0  1  0  0  0  0  0 
6   Jazmine Green   2  1  2  11  -.091  0  0  0  1  1  0  0  0  0 
11  Emily Klein   3  0  0  1  .000  2  0  0  0  5  0  0  0  0 
15  Marissa Banda   2  0  0  0  .000  5  0  0  0  1  0  0  0  1 
   TEAM                           1                   
  Totals  3  35  26  111  .081  34  2  4  7  42  0  6  2  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  28  .143 
2  13  8  38  .132 
3  12  12  45  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Tarleton   (0)  20  17  18     2-2  
Colorado Mines   (3)  25  25  25     4-0  

   Colorado Mines      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Anna Padget-Shields   3  6  3  22  .136  0  0  0  0  3  0  2  0  0 
7   Holly Hutchison   3  7  4  21  .143  0  1  1  0  7  0  5  0  0 
8   D. Johnson-Hazlewood  3  1  0  4  .250  33  2  0  0  2  1  3  0  0 
9   Jackie Stabell   3  11  3  28  .286  0  2  0  0  6  0  3  0  0 
11  Melanie Wannamaker   3  3  1  8  .250  0  0  0  0  2  0  2  0  0 
14  Cassie Vick   3  0  0  0  .000  1  0  1  1  8  0  0  0  0 
1   Laura Beckmann   3  9  0  15  .600  0  0  2  0  0  0  1  0  0 
3   Sarah Pekarek   3  0  0  0  .000  0  2  2  0  6  0  0  0  0 
4   Alese Madenwald   3  0  0  0  .000  1  0  0  0  1  0  0  0  0 
15  Hannah Margheim   3  0  0  2  .000  1  0  0  1  9  0  0  0  0 
  Totals  3  37  11  100  .260  36  7  6  2  44  1  16  0  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  32  .281 
2  13  2  31  .355 
3  10  4  37  .162 
    Site: Golden, Colo. (Lockridge Arena)
Date: Sep 01, 2012 Attend: 267 Time: 1:12
Referees: Todd Raasch, Derry Ebert