Arkansas-Fort Smith vs Tarleton (Aug 31, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 TexAnn Volleyball
Arkansas-Fort Smith vs Tarleton
(Aug 31, 2012 at Golden, Colo.)

   Arkansas-Fort Smith      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Whitney Mills   5  0  0  3  .000  30  3  0  0  3  0  0  0  2 
6   Taylor Jordan   5  0  0  0  .000  0  0  0  2  11  0  0  0  0 
10  Heidi Luks   5  13  6  39  .179  1  1  0  0  15  2  3  0  0 
16  Tory Kappel   4  4  6  19  -.105  1  1  0  1  4  0  1  0  0 
18  Jordan Erz   5  9  2  31  .226  1  0  0  0  0  1  2  0  1 
20  Jordan Pickett   5  12  5  39  .179  0  1  0  0  3  0  0  0  0 
1   KatyBeth Carlson   5  3  2  16  .062  0  0  2  0  3  0  0  0  0 
5   Stephanie Brock   5  1  0  1  1.000  8  0  0  0  2  1  0  0  1 
7   Macy Ayulo   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   Whitney Hale   1  0  0  0  .000  2  0  0  0  1  0  0  0  0 
11  Tatum Colburn   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
12  Cori Bruce   2  1  4  10  -.300  0  0  0  0  1  0  0  0  0 
15  Chantlee Nash   1  1  0  2  .500  0  0  0  0  1  0  0  0  0 
17  Emily McCollum   5  0  0  0  .000  1  1  0  0  22  0  0  0  0 
19  Katriena Nachtergael  4  3  4  9  -.111  0  0  0  0  1  1  0  0  0 
   TEAM                           1                   
  Totals  5  47  29  170  .106  44  7  2  4  68  5  6  0  4 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  2  30  .300 
2  12  4  30  .267 
3  7  12  41  -.122 
4  12  10  48  .042 
5  5  1  21  .190 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Arkansas-Fort Smith   (3)  25  25  16  20  17     1-0  
Tarleton   (2)  22  15  25  25  15     0-1  

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Stacie Murrah   5  17  4  30  .433  1  0  0  0  4  0  1  0  0 
3   Danielle Barker   5  1  2  5  -.200  38  0  0  0  11  0  0  0  0 
13  Katie Covell   5  9  8  26  .038  1  0  0  1  16  0  0  0  0 
16  Nikki McNorton   5  12  6  33  .182  0  2  3  0  2  2  3  0  0 
17  Kelsey Raglin   5  7  7  27  .000  1  1  0  1  10  0  1  0  1 
18  Meg Umbel   5  8  3  20  .250  0  0  0  0  0  2  0  2  0 
4   Ashley Rine   5  4  4  14  .000  1  0  0  0  4  0  1  0  0 
6   Jazmine Green   3  2  4  13  -.154  0  0  0  1  3  1  0  0  0 
11  Emily Klein   5  0  0  1  .000  0  1  0  3  30  0  0  0  0 
15  Marissa Banda   5  0  0  2  .000  16  0  1  0  4  0  0  0  2 
   TEAM                           1                   
  Totals  5  60  38  171  .129  58  4  4  7  84  5  6  2  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  11  34  .088 
2  11  7  35  .114 
3  11  7  32  .125 
4  12  6  40  .150 
5  12  7  30  .167 
    Site: Golden, Colo. (Lockridge Arena)
Date: Aug 31, 2012 Attend: Time: 1:52
Referees: Joel Korver, Tony Clark
Game #2 of the Oredigger Volleyball Classic