Volleyball Box Score |
| Tarleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stacie Murrah | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Danielle Barker | 3 | 3 | 2 | 7 | .143 | 20 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Katie Covell | 3 | 9 | 3 | 19 | .316 | 2 | 1 | 1 | 2 | 13 | 0 | 4 | 0 | 0 |
| 16 | Nikki McNorton | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 17 | Kelsey Raglin | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 18 | Meg Umbel | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 2 | Lacy Hodges | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Ashley Rine | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Jazmine Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emily Klein | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 15 | Marissa Banda | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Totals | 3 | 43 | 18 | 108 | .231 | 42 | 3 | 3 | 5 | 49 | 2 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Josephs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Brown, Katherine | 3 | 3 | 6 | 18 | -.167 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 6 | Sacco, Anna | 3 | 4 | 3 | 15 | .067 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8 | Hyland, Erin | 3 | 10 | 4 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | Krips, Allison | 3 | 2 | 2 | 15 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Bedan, Hannah | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Sturm, Megan | 3 | 2 | 1 | 6 | .167 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 1 | Raspopovich, Gabby | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Zehme, Leah | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hintze, Sammi | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Purcell, Jackie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Guarnaccia, Alyssa | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 15 | Allen, Lindsay | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Walters, Maggie | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 24 | 111 | .036 | 26 | 5 | 3 | 3 | 42 | 0 | 2 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Golden, Colo. (Lockridge Arena)
Date: Aug 31, 2012 Attend: Time: 1:10 Referees: Tony Clark, Joel Korver Game #8 of the Oredigger Volleyball Classic |
||||||||||||||||||||||||||