Volleyball Box Score |
| William Jewell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Bruno, Catherine | 5 | 1 | 1 | 9 | .000 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | Pratt, Christina | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 10 | Herndon, Hannah | 5 | 12 | 4 | 42 | .190 | 1 | 4 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | |
| 12 | Hayter, Cailynn | 5 | 2 | 0 | 3 | .667 | 21 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Jackson, Jordan | 5 | 9 | 7 | 33 | .061 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 24 | Marquardt, Kaylee | 5 | 7 | 6 | 35 | .029 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | |
| 1 | Moffitt, Kelsey | 5 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 2 | Damgar, Katie | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 3 | Promaroli, Danielle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Williamson, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Ording, Libby | 5 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 17 | Schmidtlein, Heather | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Iron, Leslie | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 49 | 25 | 173 | .139 | 41 | 9 | 5 | 3 | 78 | 2 | 6 | 7 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Stacie Murrah | 5 | 15 | 5 | 30 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Danielle Barker | 5 | 3 | 0 | 12 | .250 | 52 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Katie Covell | 5 | 10 | 12 | 49 | -.041 | 0 | 0 | 0 | 1 | 26 | 0 | 1 | 2 | 0 | |
| 16 | Nikki McNorton | 5 | 16 | 3 | 28 | .464 | 0 | 2 | 4 | 0 | 4 | 4 | 4 | 1 | 0 | |
| 17 | Kelsey Raglin | 5 | 0 | 2 | 11 | -.182 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | |
| 18 | Meg Umbel | 5 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 2 | Lacy Hodges | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 4 | Ashley Rine | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jazmine Green | 4 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 11 | Emily Klein | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | |
| 14 | Kaylea Beck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marissa Banda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 60 | 31 | 181 | .160 | 54 | 3 | 8 | 9 | 88 | 5 | 8 | 10 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Stephenville, Texas (Wisdom Gym South)
Date: Sep 07, 2012 Attend: 217 Time: 1:50 Referees: Jack Zaldivar, Mickey Gayler |
||||||||||||||||||||||||||||||||||||