Volleyball Box Score |
| Tarleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Stacie Murrah | 4 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 3 | Danielle Barker | 4 | 3 | 1 | 11 | .182 | 38 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 3 | |
| 13 | Katie Covell | 4 | 13 | 8 | 42 | .119 | 0 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | |
| 16 | Nikki McNorton | 4 | 15 | 2 | 29 | .448 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 17 | Kelsey Raglin | 4 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 18 | Meg Umbel | 4 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Lacy Hodges | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Jazmine Green | 4 | 9 | 2 | 31 | .226 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 10 | Macie Walker | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 11 | Emily Klein | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 1 | |
| 12 | Jasmyne Brown | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kaylea Beck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 51 | 20 | 168 | .185 | 44 | 5 | 3 | 3 | 86 | 0 | 10 | 1 | 7 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M-Kingsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Dedra Brown | 4 | 13 | 6 | 39 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Sarah Fountain | 4 | 7 | 1 | 17 | .353 | 42 | 1 | 3 | 0 | 13 | 0 | 1 | 1 | 1 | |
| 8 | Kelsey Washington | 4 | 10 | 3 | 28 | .250 | 2 | 1 | 5 | 2 | 21 | 0 | 3 | 0 | 0 | |
| 11 | Kelsee Felux | 4 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 13 | Bethany Friesenhahn | 4 | 7 | 2 | 29 | .172 | 1 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | |
| 14 | Stephanie Johns | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 2 | Kalinda Graves | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 7 | Kearia Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Ali Insell | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 59 | 18 | 169 | .243 | 52 | 3 | 12 | 5 | 88 | 1 | 14 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Kingsville, Texas (Hampton Inn Court)
Date: Nov 02, 2012 Attend: 146 Time: 1:38 Referees: Jack Zaldivar, Ken Frances |
|||||||||||||||||||||||||||||||