Volleyball Box Score |
| Texas A&M-Kingsville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Dedra Brown | 3 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Sarah Fountain | 3 | 1 | 2 | 10 | -.100 | 34 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | |
| 8 | Kelsey Washington | 3 | 8 | 3 | 26 | .192 | 1 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 11 | Kelsee Felux | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Bethany Friesenhahn | 3 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 14 | Stephanie Johns | 3 | 6 | 1 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 2 | Kalinda Graves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | |
| 3 | Ashley Bukowski | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lakeshia Craft | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kearia Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ali Insell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 40 | 11 | 139 | .209 | 35 | 4 | 5 | 2 | 73 | 2 | 4 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Tarleton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Stacie Murrah | 3 | 15 | 2 | 33 | .394 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 3 | Danielle Barker | 3 | 3 | 1 | 10 | .200 | 42 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 13 | Katie Covell | 3 | 9 | 11 | 40 | -.050 | 0 | 1 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | |
| 16 | Nikki McNorton | 3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 1 | |
| 17 | Kelsey Raglin | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 18 | Meg Umbel | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Lacy Hodges | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Jazmine Green | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 11 | Emily Klein | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 14 | Kaylea Beck | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 53 | 21 | 154 | .208 | 45 | 2 | 0 | 4 | 77 | 5 | 2 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Stephenville, TX (Wisdom Gym South)
Date: Oct 23, 2012 Attend: 413 Time: 1:28 Referees: John Linne, Jean Katz |
||||||||||||||||||||||||||