Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SOUTHWESTERN ADVENTIST | 11/09/13 | 118-54 | W | 42-68 | .618 | 13-24 | .542 | 21-28 | .750 | 19 | 31 | 50 | 50.0 | 12 | 23 | 13 | 5 | 6 | 118 | 118.0 | |
| ST. EDWARD'S | 11/15/13 | 87-70 | W | 26-49 | .531 | 2-10 | .200 | 33-37 | .892 | 11 | 25 | 36 | 43.0 | 27 | 10 | 16 | 3 | 8 | 87 | 102.5 | |
| BLOOMFIELD COLLEGE | 11/16/13 | 93-63 | W | 30-58 | .517 | 12-26 | .462 | 21-26 | .808 | 10 | 28 | 38 | 41.3 | 15 | 20 | 6 | 8 | 2 | 93 | 99.3 | |
| ARLINGTON BAPTIST | 11/19/13 | 107-54 | W | 41-74 | .554 | 12-26 | .462 | 13-26 | .500 | 17 | 34 | 51 | 43.8 | 16 | 24 | 8 | 7 | 16 | 107 | 101.2 | |
| DALLAS CHRISTIAN | 11/26/13 | 106-41 | W | 39-65 | .600 | 12-27 | .444 | 16-24 | .667 | 14 | 31 | 45 | 44.0 | 15 | 24 | 17 | 3 | 15 | 106 | 102.2 | |
| EAST CENTRAL | 11/30/13 | 75-54 | W | 25-55 | .455 | 6-16 | .375 | 19-29 | .655 | 13 | 24 | 37 | 42.8 | 21 | 15 | 13 | 9 | 11 | 75 | 97.7 | |
| OKLA. PANHANDLE STATE | 12/04/13 | 90-35 | W | 32-65 | .492 | 13-32 | .406 | 13-18 | .722 | 14 | 36 | 50 | 43.9 | 14 | 21 | 7 | 6 | 10 | 90 | 96.6 | |
| MCMURRY | 12/17/13 | 89-83 | W | 22-59 | .373 | 4-21 | .190 | 41-54 | .759 | 20 | 17 | 37 | 43.0 | 24 | 8 | 12 | 4 | 11 | 89 | 95.6 | |
| vs Central Washington | 12/21/13 | 75-71 | W | 20-48 | .417 | 10-24 | .417 | 25-30 | .833 | 9 | 27 | 36 | 42.2 | 13 | 9 | 15 | 0 | 5 | 75 | 93.3 | |
| vs Western Washington | 12/22/13 | 86-69 | W | 25-51 | .490 | 6-18 | .333 | 30-37 | .811 | 12 | 15 | 27 | 40.7 | 23 | 10 | 12 | 6 | 7 | 86 | 92.6 | |
| SOUTH DAKOTA MINES | 01/04/14 | 79-68 | W | 25-49 | .510 | 6-21 | .286 | 23-26 | .885 | 4 | 19 | 23 | 39.1 | 22 | 12 | 18 | 5 | 11 | 79 | 91.4 | |
| ANGELO STATE | 01/08/14 | 80-54 | W | 27-63 | .429 | 7-25 | .280 | 19-28 | .679 | 11 | 30 | 41 | 39.2 | 16 | 13 | 8 | 6 | 5 | 80 | 90.4 | |
| at Texas A&M-Kingsville | 01/11/14 | 103-84 | W | 26-43 | .605 | 10-17 | .588 | 41-48 | .854 | 5 | 24 | 29 | 38.5 | 30 | 15 | 12 | 2 | 2 | 103 | 91.4 | |
| at Midwestern State | 01/15/14 | 83-81 | W | 28-56 | .500 | 10-21 | .476 | 17-25 | .680 | 11 | 22 | 33 | 38.1 | 18 | 14 | 11 | 2 | 4 | 83 | 90.8 | |
| CAMERON | 01/18/14 | 76-52 | W | 20-44 | .455 | 7-18 | .389 | 29-38 | .763 | 7 | 25 | 32 | 37.7 | 14 | 11 | 10 | 4 | 8 | 76 | 89.8 | |
| at West Texas A&M | 01/22/14 | 87-63 | W | 32-61 | .525 | 12-27 | .444 | 11-18 | .611 | 18 | 21 | 39 | 37.8 | 14 | 14 | 9 | 2 | 6 | 87 | 89.6 | |
| EASTERN NEW MEXICO | 01/25/14 | 86-64 | W | 28-52 | .538 | 11-19 | .579 | 19-24 | .792 | 9 | 23 | 32 | 37.4 | 15 | 15 | 8 | 4 | 5 | 86 | 89.4 | |
| A&M-COMMERCE | 02/01/14 | 84-71 | W | 32-67 | .478 | 9-23 | .391 | 11-24 | .458 | 16 | 24 | 40 | 37.6 | 20 | 15 | 5 | 4 | 6 | 84 | 89.1 | |
| MIDWESTERN STATE | 02/05/14 | 75-77 | Lot | 22-58 | .379 | 4-19 | .211 | 27-44 | .614 | 12 | 21 | 33 | 37.3 | 19 | 10 | 5 | 4 | 8 | 75 | 88.4 | |
| at Cameron | 02/08/14 | 75-74 | Wot | 24-54 | .444 | 6-21 | .286 | 21-30 | .700 | 5 | 19 | 24 | 36.7 | 17 | 11 | 6 | 4 | 1 | 75 | 87.7 | |
| at Angelo State | 2/12/14 | 72-64 | W | 28-64 | .438 | 3-18 | .167 | 13-25 | .520 | 16 | 25 | 41 | 36.9 | 26 | 9 | 7 | 4 | 6 | 72 | 87.0 | |
| TEXAS A&M-KINGSVILLE | 02/15/14 | 94-58 | W | 34-52 | .654 | 11-16 | .688 | 15-21 | .714 | 4 | 26 | 30 | 36.5 | 17 | 20 | 7 | 1 | 7 | 94 | 87.3 | |
| WEST TEXAS A&M | 02/19/14 | 81-68 | W | 30-60 | .500 | 7-13 | .538 | 14-20 | .700 | 23 | 20 | 43 | 36.8 | 11 | 14 | 12 | 6 | 6 | 81 | 87.0 | |
| at Eastern New Mexico | 02/22/14 | 92-82 | W | 25-53 | .472 | 9-15 | .600 | 33-41 | .805 | 13 | 26 | 39 | 36.9 | 25 | 9 | 13 | 3 | 2 | 92 | 87.2 | |
| LUBBOCK CHRISTIAN | 02/25/14 | 87-60 | W | 31-55 | .564 | 10-23 | .435 | 15-24 | .625 | 4 | 25 | 29 | 36.6 | 21 | 26 | 9 | 3 | 10 | 87 | 87.2 | |
| at A&M-Commerce | 03/01/14 | 76-79 | L | 23-59 | .390 | 7-23 | .304 | 23-31 | .742 | 14 | 27 | 41 | 36.8 | 23 | 11 | 9 | 2 | 8 | 76 | 86.8 | |
| vs West Texas A&M | 03/05/14 | 89-70 | W | 29-55 | .527 | 9-21 | .429 | 22-27 | .815 | 7 | 23 | 30 | 36.5 | 27 | 13 | 8 | 7 | 8 | 89 | 86.9 | |
| vs A&M-Commerce | 03/07/14 | 84-72 | W | 24-48 | .500 | 7-20 | .350 | 29-37 | .784 | 4 | 23 | 27 | 36.2 | 22 | 14 | 10 | 6 | 5 | 84 | 86.8 | |
| vs Midwestern State | 03/08/14 | 71-65 | W | 21-53 | .396 | 3-18 | .167 | 26-35 | .743 | 14 | 23 | 37 | 36.2 | 25 | 10 | 10 | 4 | 9 | 71 | 86.2 | |
| vs Texas A&M-Int'l | 03/15/14 | 92-56 | W | 31-52 | .596 | 14-24 | .583 | 16-24 | .667 | 8 | 24 | 32 | 36.1 | 20 | 22 | 5 | 4 | 6 | 92 | 86.4 | |
| vs Midwestern State | 03/16/14 | 68-74 | L | 20-53 | .377 | 5-15 | .333 | 23-29 | .793 | 11 | 20 | 31 | 35.9 | 20 | 5 | 11 | 6 | 1 | 68 | 85.8 | |
| Tarleton State | 2660 | 862-1743 | .495 | 257-641 | .401 | 679-928 | .732 | 355 | 758 | 1113 | 35.9 | 602 | 447 | 312 | 134 | 215 | 2660 | 85.8 | |||
| Opponents | 2030 | 679-1701 | .399 | 179-549 | .326 | 493-703 | .701 | 371 | 659 | 1030 | 33.2 | 754 | 306 | 468 | 52 | 137 | 2030 | 65.5 | |||
| Games played: 31 | Rebounds/game: 35.9 | |
| Points/game: 85.8 | Assists/game: 14.4 | |
| FG Pct: 49.5 | Turnovers/game: 10.1 | |
| 3FG Pct: 40.1 | Assist/turnover ratio: 1.4 | |
| FT Pct: 73.2 | Steals/game: 6.9 | |
| Blocks/game: 4.3 |
Individual Game-by-Game |
| #01 | CATHEY-MACKLIN, Jon |
| #03 | ANDREWS, Emmanuel |
| #04 | GUY, Chuck |
| #10 | LANE, Mercedes |
| #12 | UPCHURCH, De'Andre |
| #20 | FURST, Coleman |
| #22 | LEE, Mohammed |
| #24 | HARDGE, Michael |
| #32 | MABRY, Tashawn |
| #33 | KIPP, Sawyer |
| #34 | PRICE, Zach |
| #40 | CARTER, Davene |
| #41 | WOODS, Curtis |
| #42 | DAMSTRA, Jakob |
| #44 | CLEMONS, Damion |
| #50 | RIEBOCK, Davin |
| #TM | TEAM |