#12 UPCHURCH, De'Andre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN ADVENTIST | 11/09/13 | * | 19 | 6-11 | .545 | 4-7 | .571 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 16.0 |
| ST. EDWARD'S | 11/15/13 | * | 27 | 4-11 | .364 | 1-4 | .250 | 8-8 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 2 | 1 | 1 | 2 | 17 | 16.5 |
| BLOOMFIELD COLLEGE | 11/16/13 | * | 22 | 5-11 | .455 | 4-9 | .444 | 3-5 | .600 | 2 | 5 | 7 | 5.0 | 1 | 0 | 4 | 1 | 0 | 0 | 17 | 16.7 |
| ARLINGTON BAPTIST | 11/19/13 | * | 22 | 6-13 | .462 | 1-5 | .200 | 5-9 | .556 | 1 | 4 | 5 | 5.0 | 1 | 0 | 5 | 0 | 0 | 3 | 18 | 17.0 |
| DALLAS CHRISTIAN | 11/26/13 | * | 16 | 8-12 | .667 | 6-10 | .600 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 0 | 0 | 3 | 1 | 0 | 0 | 22 | 18.0 |
| EAST CENTRAL | 11/30/13 | * | 23 | 4-11 | .364 | 2-7 | .286 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 16.7 |
| OKLA. PANHANDLE STATE | 12/04/13 | * | 19 | 1-11 | .091 | 1-10 | .100 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 14.7 |
| MCMURRY | 12/17/13 | * | 17 | 2-9 | .222 | 1-8 | .125 | 4-4 | 1.000 | 1 | 0 | 1 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 14.0 |
| vs Central Washington | 12/21/13 | * | 26 | 7-10 | .700 | 6-8 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 14.9 |
| vs Western Washington | 12/22/13 | * | 15 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 3.4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 13.9 |
| SOUTH DAKOTA MINES | 01/04/14 | * | 24 | 6-11 | .545 | 2-6 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 14.0 |
| ANGELO STATE | 01/08/14 | * | 23 | 3-12 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13.4 |
| at Texas A&M-Kingsville | 01/11/14 | * | 26 | 8-12 | .667 | 3-6 | .500 | 8-8 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 3 | 1 | 0 | 0 | 27 | 14.5 |
| at Midwestern State | 01/15/14 | * | 17 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 13.9 |
| CAMERON | 01/18/14 | * | 23 | 5-8 | .625 | 2-4 | .500 | 6-7 | .857 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 14.2 |
| at West Texas A&M | 01/22/14 | * | 23 | 5-11 | .455 | 4-9 | .444 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 1 | 0 | 1 | 1 | 0 | 0 | 14 | 14.2 |
| EASTERN NEW MEXICO | 01/25/14 | * | 25 | 8-12 | .667 | 5-8 | .625 | 2-4 | .500 | 0 | 5 | 5 | 2.9 | 1 | 0 | 0 | 2 | 0 | 1 | 23 | 14.7 |
| A&M-COMMERCE | 02/01/14 | * | 13 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14.2 |
| MIDWESTERN STATE | 02/05/14 | * | 35 | 4-13 | .308 | 2-6 | .333 | 11-11 | 1.000 | 1 | 4 | 5 | 2.9 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 14.6 |
| at Cameron | 02/08/14 | * | 34 | 8-14 | .571 | 5-10 | .500 | 3-3 | 1.000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 1 | 1 | 1 | 1 | 24 | 15.1 |
| at Angelo State | 2/12/14 | * | 29 | 7-18 | .389 | 2-10 | .200 | 3-4 | .750 | 1 | 2 | 3 | 2.8 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | 15.2 |
| TEXAS A&M-KINGSVILLE | 02/15/14 | * | 27 | 7-10 | .700 | 6-6 | 1.000 | 1-1 | 1.000 | 0 | 4 | 4 | 2.9 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 15.5 |
| WEST TEXAS A&M | 02/19/14 | * | 30 | 4-10 | .400 | 1-4 | .250 | 4-5 | .800 | 1 | 2 | 3 | 2.9 | 1 | 0 | 4 | 1 | 0 | 1 | 13 | 15.4 |
| at Eastern New Mexico | 02/22/14 | * | 35 | 11-21 | .524 | 5-8 | .625 | 11-11 | 1.000 | 3 | 7 | 10 | 3.2 | 0 | 0 | 1 | 2 | 0 | 0 | 38 | 16.3 |
| LUBBOCK CHRISTIAN | 02/25/14 | * | 28 | 6-15 | .400 | 4-8 | .500 | 3-3 | 1.000 | 0 | 5 | 5 | 3.2 | 2 | 0 | 5 | 1 | 0 | 3 | 19 | 16.4 |
| at A&M-Commerce | 03/01/14 | * | 29 | 4-15 | .267 | 2-7 | .286 | 6-7 | .857 | 0 | 8 | 8 | 3.4 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 16.4 |
| vs West Texas A&M | 03/05/14 | * | 33 | 7-13 | .538 | 4-9 | .444 | 4-5 | .800 | 1 | 4 | 5 | 3.5 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | 16.6 |
| vs A&M-Commerce | 03/07/14 | * | 34 | 7-12 | .583 | 3-7 | .429 | 8-10 | .800 | 1 | 1 | 2 | 3.4 | 1 | 0 | 3 | 1 | 1 | 1 | 25 | 16.9 |
| vs Midwestern State | 03/08/14 | * | 32 | 8-15 | .533 | 3-6 | .500 | 8-10 | .800 | 1 | 0 | 1 | 3.3 | 1 | 0 | 1 | 1 | 0 | 1 | 27 | 17.3 |
| vs Texas A&M-Int'l | 03/15/14 | * | 22 | 7-10 | .700 | 3-4 | .750 | 4-4 | 1.000 | 2 | 2 | 4 | 3.4 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 17.4 |
| vs Midwestern State | 03/16/14 | * | 31 | 6-11 | .545 | 3-6 | .500 | 8-10 | .800 | 0 | 5 | 5 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17.6 |
| Totals | 31 | 779 | 169-356 | .475 | 90-209 | .431 | 117-136 | .860 | 23 | 83 | 106 | 3.4 | 24 | 0 | 45 | 26 | 4 | 23 | 545 | 17.6 | |
| Games played: 31 | Rebounds/game: 3.4 | |
| Points/game: 17.6 | Assists/game: 1.5 | |
| FG Pct: 47.5 | Turnovers/game: 0.8 | |
| 3FG Pct: 43.1 | Assist/turnover ratio: 1.7 | |
| FT Pct: 86.0 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |