#04 GUY, Chuck |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN ADVENTIST | 11/09/13 | * | 24 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 8 | 2 | 1 | 1 | 6 | 6.0 |
| ST. EDWARD'S | 11/15/13 | * | 32 | 5-10 | .500 | 0-3 | .000 | 16-17 | .941 | 1 | 6 | 7 | 5.5 | 1 | 0 | 3 | 5 | 0 | 1 | 26 | 16.0 |
| BLOOMFIELD COLLEGE | 11/16/13 | * | 27 | 7-10 | .700 | 4-4 | 1.000 | 5-5 | 1.000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 8 | 0 | 0 | 1 | 23 | 18.3 |
| ARLINGTON BAPTIST | 11/19/13 | * | 23 | 8-10 | .800 | 5-6 | .833 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 5 | 2 | 0 | 1 | 21 | 19.0 |
| DALLAS CHRISTIAN | 11/26/13 | * | 21 | 5-11 | .455 | 1-4 | .250 | 4-4 | 1.000 | 3 | 0 | 3 | 3.6 | 2 | 0 | 7 | 3 | 0 | 2 | 15 | 18.2 |
| EAST CENTRAL | 11/30/13 | * | 32 | 5-11 | .455 | 0-2 | .000 | 2-4 | .500 | 0 | 2 | 2 | 3.3 | 0 | 0 | 9 | 3 | 0 | 6 | 12 | 17.2 |
| OKLA. PANHANDLE STATE | 12/04/13 | * | 22 | 6-11 | .545 | 4-8 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 7 | 0 | 0 | 2 | 17 | 17.1 |
| MCMURRY | 12/17/13 | * | 35 | 2-12 | .167 | 0-3 | .000 | 7-8 | .875 | 1 | 2 | 3 | 2.9 | 3 | 0 | 5 | 2 | 0 | 6 | 11 | 16.4 |
| vs Central Washington | 12/21/13 | * | 34 | 3-10 | .300 | 0-3 | .000 | 9-10 | .900 | 0 | 5 | 5 | 3.1 | 0 | 0 | 5 | 4 | 0 | 1 | 15 | 16.2 |
| vs Western Washington | 12/22/13 | * | 31 | 3-9 | .333 | 0-4 | .000 | 13-13 | 1.000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 5 | 2 | 0 | 1 | 19 | 16.5 |
| SOUTH DAKOTA MINES | 01/04/14 | * | 29 | 4-10 | .400 | 1-4 | .250 | 10-10 | 1.000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 5 | 2 | 0 | 0 | 19 | 16.7 |
| ANGELO STATE | 01/08/14 | * | 30 | 6-11 | .545 | 0-4 | .000 | 12-13 | .923 | 2 | 5 | 7 | 3.1 | 1 | 0 | 7 | 0 | 0 | 1 | 24 | 17.3 |
| at Texas A&M-Kingsville | 01/11/14 | * | 31 | 4-8 | .500 | 3-4 | .750 | 7-9 | .778 | 0 | 2 | 2 | 3.0 | 3 | 0 | 4 | 3 | 0 | 1 | 18 | 17.4 |
| at Midwestern State | 01/15/14 | * | 34 | 6-16 | .375 | 4-8 | .500 | 4-6 | .667 | 1 | 4 | 5 | 3.1 | 2 | 0 | 5 | 0 | 0 | 1 | 20 | 17.6 |
| CAMERON | 01/18/14 | * | 29 | 2-5 | .400 | 0-1 | .000 | 4-5 | .800 | 0 | 1 | 1 | 3.0 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 16.9 |
| at West Texas A&M | 01/22/14 | * | 25 | 4-10 | .400 | 3-5 | .600 | 6-6 | 1.000 | 0 | 2 | 2 | 2.9 | 0 | 0 | 4 | 2 | 0 | 1 | 17 | 16.9 |
| EASTERN NEW MEXICO | 01/25/14 | * | 31 | 4-10 | .400 | 2-3 | .667 | 4-4 | 1.000 | 2 | 0 | 2 | 2.9 | 0 | 0 | 11 | 1 | 0 | 1 | 14 | 16.8 |
| A&M-COMMERCE | 02/01/14 | * | 28 | 6-16 | .375 | 2-7 | .286 | 2-4 | .500 | 2 | 1 | 3 | 2.9 | 0 | 0 | 4 | 1 | 0 | 2 | 16 | 16.7 |
| MIDWESTERN STATE | 02/05/14 | * | 40 | 5-17 | .294 | 1-9 | .111 | 4-8 | .500 | 1 | 4 | 5 | 3.0 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 16.6 |
| at Cameron | 02/08/14 | * | 38 | 3-14 | .214 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 4 | 0 | 7 | 2 | 0 | 0 | 7 | 16.2 |
| at Angelo State | 2/12/14 | * | 35 | 5-14 | .357 | 0-2 | .000 | 8-10 | .800 | 2 | 6 | 8 | 3.2 | 2 | 0 | 7 | 1 | 0 | 1 | 18 | 16.2 |
| TEXAS A&M-KINGSVILLE | 02/15/14 | * | 27 | 5-9 | .556 | 2-4 | .500 | 6-6 | 1.000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 14 | 0 | 0 | 4 | 18 | 16.3 |
| WEST TEXAS A&M | 02/19/14 | * | 33 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 5 | 5 | 0 | 4 | 2 | 15.7 |
| at Eastern New Mexico | 02/22/14 | * | 32 | 7-14 | .500 | 3-3 | 1.000 | 7-8 | .875 | 1 | 2 | 3 | 3.0 | 2 | 0 | 4 | 2 | 0 | 1 | 24 | 16.0 |
| LUBBOCK CHRISTIAN | 02/25/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at A&M-Commerce | 03/01/14 | * | 36 | 5-13 | .385 | 2-5 | .400 | 6-8 | .750 | 0 | 4 | 4 | 3.0 | 3 | 0 | 4 | 1 | 0 | 4 | 18 | 16.1 |
| vs West Texas A&M | 03/05/14 | * | 36 | 3-8 | .375 | 1-3 | .333 | 9-10 | .900 | 0 | 1 | 1 | 3.0 | 2 | 0 | 7 | 2 | 0 | 2 | 16 | 16.1 |
| vs A&M-Commerce | 03/07/14 | * | 38 | 5-14 | .357 | 2-5 | .400 | 7-9 | .778 | 2 | 3 | 5 | 3.0 | 1 | 0 | 9 | 5 | 0 | 2 | 19 | 16.2 |
| vs Midwestern State | 03/08/14 | * | 40 | 3-13 | .231 | 0-5 | .000 | 2-4 | .500 | 3 | 3 | 6 | 3.1 | 0 | 0 | 5 | 2 | 0 | 2 | 8 | 15.9 |
| vs Texas A&M-Int'l | 03/15/14 | * | 24 | 2-5 | .400 | 2-3 | .667 | 2-2 | 1.000 | 1 | 4 | 5 | 3.2 | 0 | 0 | 8 | 2 | 0 | 0 | 8 | 15.7 |
| vs Midwestern State | 03/16/14 | * | 29 | 4-12 | .333 | 0-2 | .000 | 6-7 | .857 | 0 | 2 | 2 | 3.2 | 0 | 0 | 4 | 3 | 0 | 0 | 14 | 15.6 |
| Totals | 30 | 926 | 130-327 | .398 | 42-120 | .350 | 166-195 | .851 | 23 | 72 | 95 | 3.2 | 38 | 0 | 184 | 57 | 1 | 52 | 468 | 15.6 | |
| Games played: 30 | Rebounds/game: 3.2 | |
| Points/game: 15.6 | Assists/game: 6.1 | |
| FG Pct: 39.8 | Turnovers/game: 1.9 | |
| 3FG Pct: 35.0 | Assist/turnover ratio: 3.2 | |
| FT Pct: 85.1 | Steals/game: 1.7 | |
| Blocks/game: 0.0 |