#40 CARTER, Davene |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN ADVENTIST | 11/09/13 | * | 18 | 9-10 | .900 | 0-0 | .000 | 2-3 | .667 | 8 | 5 | 13 | 13.0 | 2 | 0 | 0 | 1 | 1 | 1 | 20 | 20.0 |
| ST. EDWARD'S | 11/15/13 | * | 18 | 6-6 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 8.0 | 4 | 0 | 0 | 1 | 0 | 2 | 14 | 17.0 |
| BLOOMFIELD COLLEGE | 11/16/13 | * | 22 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 8.0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 12.7 |
| ARLINGTON BAPTIST | 11/19/13 | * | 19 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 5 | 5 | 10 | 8.5 | 1 | 0 | 0 | 1 | 2 | 2 | 7 | 11.3 |
| DALLAS CHRISTIAN | 11/26/13 | * | 20 | 3-5 | .600 | 0-1 | .000 | 2-3 | .667 | 4 | 7 | 11 | 9.0 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 10.6 |
| EAST CENTRAL | 11/30/13 | * | 18 | 4-4 | 1.000 | 0-0 | .000 | 5-7 | .714 | 3 | 2 | 5 | 8.3 | 5 | 1 | 0 | 3 | 1 | 1 | 13 | 11.0 |
| OKLA. PANHANDLE STATE | 12/04/13 | * | 22 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 8.7 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 10.3 |
| MCMURRY | 12/17/13 | * | 17 | 2-5 | .400 | 0-0 | .000 | 2-5 | .400 | 4 | 0 | 4 | 8.1 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 9.8 |
| vs Central Washington | 12/21/13 | * | 21 | 1-3 | .333 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 7.3 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 9.0 |
| vs Western Washington | 12/22/13 | * | 27 | 9-12 | .750 | 0-0 | .000 | 2-5 | .400 | 5 | 2 | 7 | 7.3 | 3 | 0 | 0 | 3 | 2 | 1 | 20 | 10.1 |
| SOUTH DAKOTA MINES | 01/04/14 | * | 24 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 7.0 | 2 | 0 | 1 | 2 | 1 | 2 | 7 | 9.8 |
| ANGELO STATE | 01/08/14 | * | 15 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 6.7 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 9.2 |
| at Texas A&M-Kingsville | 01/11/14 | * | 28 | 6-7 | .857 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 6.5 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 9.5 |
| at Midwestern State | 01/15/14 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 6.1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8.9 |
| CAMERON | 01/18/14 | * | 18 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 6.1 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 8.7 |
| at West Texas A&M | 01/22/14 | * | 22 | 6-9 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 8 | 12 | 6.5 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 8.9 |
| EASTERN NEW MEXICO | 01/25/14 | * | 17 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 8.9 |
| A&M-COMMERCE | 02/01/14 | * | 22 | 6-9 | .667 | 0-0 | .000 | 2-6 | .333 | 7 | 1 | 8 | 6.4 | 4 | 0 | 1 | 1 | 2 | 1 | 14 | 9.2 |
| MIDWESTERN STATE | 02/05/14 | * | 33 | 8-13 | .615 | 0-0 | .000 | 2-3 | .667 | 5 | 2 | 7 | 6.4 | 3 | 0 | 0 | 0 | 2 | 2 | 18 | 9.7 |
| at Cameron | 02/08/14 | * | 22 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 6.2 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 9.6 |
| at Angelo State | 2/12/14 | * | 28 | 5-7 | .714 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 6.2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 9.6 |
| TEXAS A&M-KINGSVILLE | 02/15/14 | * | 24 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 6.1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 9.6 |
| WEST TEXAS A&M | 02/19/14 | * | 22 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 5 | 3 | 8 | 6.2 | 3 | 0 | 0 | 2 | 3 | 1 | 12 | 9.7 |
| at Eastern New Mexico | 02/22/14 | * | 23 | 0-0 | .000 | 0-0 | .000 | 6-8 | .750 | 3 | 0 | 3 | 6.0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 9.6 |
| LUBBOCK CHRISTIAN | 02/25/14 | * | 20 | 5-5 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 3 | 3 | 5.9 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 9.7 |
| at A&M-Commerce | 03/01/14 | * | 22 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 5.9 | 4 | 0 | 1 | 1 | 0 | 0 | 14 | 9.8 |
| vs West Texas A&M | 03/05/14 | * | 14 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.8 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 9.6 |
| vs A&M-Commerce | 03/07/14 | * | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.7 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 9.4 |
| vs Midwestern State | 03/08/14 | * | 31 | 4-4 | 1.000 | 0-0 | .000 | 4-5 | .800 | 4 | 8 | 12 | 5.9 | 3 | 0 | 2 | 2 | 2 | 2 | 12 | 9.5 |
| vs Texas A&M-Int'l | 03/15/14 | * | 22 | 6-7 | .857 | 0-0 | .000 | 1-3 | .333 | 1 | 2 | 3 | 5.8 | 1 | 0 | 2 | 0 | 2 | 1 | 13 | 9.6 |
| vs Midwestern State | 03/16/14 | * | 30 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 |
| Totals | 31 | 669 | 119-173 | .688 | 0-1 | .000 | 51-86 | .593 | 83 | 94 | 177 | 5.7 | 86 | 1 | 13 | 35 | 31 | 23 | 289 | 9.3 | |
| Games played: 31 | Rebounds/game: 5.7 | |
| Points/game: 9.3 | Assists/game: 0.4 | |
| FG Pct: 68.8 | Turnovers/game: 1.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 59.3 | Steals/game: 0.7 | |
| Blocks/game: 1.0 |