#22 LEE, Mohammed

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN ADVENTIST  11/09/13    17  4-4  1.000  0-0  .000  2-3  .667  1  3  4  4.0  0  0  0  3  0  0  10  10.0 
ST. EDWARD'S  11/15/13    16  2-4  .500  0-0  .000  1-3  .333  1  1  2  3.0  3  0  2  1  0  0  5  7.5 
BLOOMFIELD COLLEGE  11/16/13    14  2-6  .333  1-4  .250  0-0  .000  0  2  2  2.7  1  0  2  1  0  1  5  6.7 
ARLINGTON BAPTIST  11/19/13    20  6-11  .545  1-3  .333  3-7  .429  1  2  3  2.8  1  0  1  0  0  3  16  9.0 
DALLAS CHRISTIAN  11/26/13    19  2-4  .500  0-0  .000  2-2  1.000  0  2  2  2.6  1  0  1  1  0  3  6  8.4 
EAST CENTRAL  11/30/13    13  1-2  .500  1-1  1.000  7-9  .778  1  1  2  2.5  3  0  0  0  2  1  10  8.7 
OKLA. PANHANDLE STATE  12/04/13    19  8-10  .800  3-4  .750  4-5  .800  2  1  3  2.6  1  0  3  1  0  1  23  10.7 
MCMURRY  12/17/13    25  4-9  .444  0-1  .000  5-7  .714  2  3  5  2.9  3  0  0  2  0  2  13  11.0 
vs Central Washington  12/21/13    22  1-3  .333  0-1  .000  1-1  1.000  0  3  3  2.9  1  0  1  1  0  0  3  10.1 
vs Western Washington  12/22/13    24  3-6  .500  0-1  .000  6-7  .857  2  1  3  2.9  2  0  1  2  0  2  12  10.3 
SOUTH DAKOTA MINES  01/04/14    19  3-4  .750  0-1  .000  3-5  .600  0  2  2  2.8  2  0  0  2  0  2  9  10.2 
ANGELO STATE  01/08/14    22  2-8  .250  1-3  .333  1-1  1.000  0  2  2  2.8  0  0  2  0  0  2  6  9.8 
at Texas A&M-Kingsville  01/11/14    10  0-0  .000  0-0  .000  2-2  1.000  1  1  2  2.7  1  0  3  2  0  0  2  9.2 
at Midwestern State  01/15/14    23  0-2  .000  0-0  .000  5-6  .833  0  1  1  2.6  1  0  3  3  0  0  5  8.9 
CAMERON  01/18/14    13  1-5  .200  0-0  .000  5-6  .833  1  2  3  2.6  0  0  0  2  0  2  7  8.8 
at West Texas A&M  01/22/14    17  3-4  .750  0-1  .000  2-3  .667  0  1  1  2.5  1  0  3  1  0  0  8  8.8 
EASTERN NEW MEXICO  01/25/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
A&M-COMMERCE  02/01/14    20  3-8  .375  1-3  .333  0-2  .000  1  1  2  2.5  1  0  2  0  0  1  7  8.6 
MIDWESTERN STATE  02/05/14    17  3-6  .500  0-1  .000  1-4  .250  1  1  2  2.4  2  0  0  0  0  1  7  8.6 
at Cameron  02/08/14    27  2-5  .400  0-1  .000  2-2  1.000  1  1  2  2.4  3  0  1  0  0  0  6  8.4 
at Angelo State  2/12/14     20  1-4  .250  0-1  .000  0-0  .000  0  1  1  2.4  4  0  0  1  0  1  2  8.1 
TEXAS A&M-KINGSVILLE  02/15/14    19  3-5  .600  0-1  .000  2-3  .667  0  4  4  2.4  0  0  2  1  0  1  8  8.1 
WEST TEXAS A&M  02/19/14    19  4-4  1.000  1-1  1.000  2-4  .500  5  3  8  2.7  0  0  0  2  0  0  11  8.2 
at Eastern New Mexico  02/22/14    26  0-5  .000  0-2  .000  5-9  .556  1  5  6  2.8  2  0  1  3  0  1  5  8.1 
LUBBOCK CHRISTIAN  02/25/14    14  2-3  .667  0-1  .000  1-2  .500  0  2  2  2.8  1  0  5  1  0  2  5  8.0 
at A&M-Commerce  03/01/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs West Texas A&M  03/05/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs A&M-Commerce  03/07/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Midwestern State  03/08/14    12  0-2  .000  0-0  .000  3-4  .750  2  1  3  2.8  0  0  0  0  0  1  3  7.8 
vs Texas A&M-Int'l  03/15/14    21  4-7  .571  1-1  1.000  2-2  1.000  0  2  2  2.8  3  0  3  1  0  2  11  7.9 
vs Midwestern State  03/16/14    21  1-3  .333  0-1  .000  1-2  .500  0  2  2  2.7  3  0  0  2  0  0  3  7.7 
Totals     0  509  65-134  .485  10-33  .303  68-101  .673  23  51  74  2.7  40  0  36  33  2  29  208  7.7 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 7.7      Assists/game: 1.3 
FG Pct: 48.5      Turnovers/game: 1.2 
3FG Pct: 30.3      Assist/turnover ratio: 1.1 
FT Pct: 67.3      Steals/game: 1.1 
       Blocks/game: 0.1