#32 MABRY, Tashawn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN ADVENTIST | 11/09/13 | 15 | 5-8 | .625 | 2-4 | .500 | 2-3 | .667 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 14.0 | |
| ST. EDWARD'S | 11/15/13 | 21 | 3-5 | .600 | 0-1 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3.5 | 1 | 0 | 0 | 1 | 2 | 2 | 10 | 12.0 | |
| BLOOMFIELD COLLEGE | 11/16/13 | 12 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.0 | |
| ARLINGTON BAPTIST | 11/19/13 | 13 | 3-6 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 10.3 | |
| DALLAS CHRISTIAN | 11/26/13 | 17 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.4 | 1 | 0 | 0 | 4 | 0 | 1 | 6 | 9.4 | |
| EAST CENTRAL | 11/30/13 | 13 | 5-9 | .556 | 2-2 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 5 | 1 | 0 | 2 | 1 | 0 | 12 | 9.8 | |
| OKLA. PANHANDLE STATE | 12/04/13 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MCMURRY | 12/17/13 | 23 | 4-8 | .500 | 2-3 | .667 | 10-13 | .769 | 2 | 2 | 4 | 3.7 | 2 | 0 | 1 | 0 | 1 | 0 | 20 | 11.3 | |
| vs Central Washington | 12/21/13 | 24 | 3-8 | .375 | 1-4 | .250 | 4-4 | 1.000 | 3 | 2 | 5 | 3.9 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 11.3 | |
| vs Western Washington | 12/22/13 | 17 | 3-7 | .429 | 1-3 | .333 | 2-4 | .500 | 0 | 0 | 0 | 3.4 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | 11.0 | |
| SOUTH DAKOTA MINES | 01/04/14 | 26 | 4-8 | .500 | 2-4 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 3.4 | 3 | 0 | 1 | 1 | 2 | 0 | 12 | 11.1 | |
| ANGELO STATE | 01/08/14 | 23 | 5-9 | .556 | 3-5 | .600 | 0-1 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 1 | 3 | 0 | 1 | 13 | 11.3 | |
| at Texas A&M-Kingsville | 01/11/14 | 14 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 3.4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 10.8 | |
| at Midwestern State | 01/15/14 | 18 | 6-10 | .600 | 2-3 | .667 | 2-4 | .500 | 4 | 0 | 4 | 3.5 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | 11.2 | |
| CAMERON | 01/18/14 | 23 | 6-9 | .667 | 4-6 | .667 | 5-6 | .833 | 1 | 4 | 5 | 3.6 | 2 | 0 | 0 | 0 | 2 | 1 | 21 | 11.9 | |
| at West Texas A&M | 01/22/14 | 23 | 3-7 | .429 | 1-4 | .250 | 1-5 | .200 | 2 | 1 | 3 | 3.5 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 11.6 | |
| EASTERN NEW MEXICO | 01/25/14 | 21 | 3-7 | .429 | 0-1 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 3.8 | 3 | 0 | 2 | 0 | 2 | 0 | 10 | 11.5 | |
| A&M-COMMERCE | 02/01/14 | 19 | 6-6 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 4 | 0 | 1 | 0 | 1 | 0 | 14 | 11.6 | |
| MIDWESTERN STATE | 02/05/14 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 3.5 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 11.2 | |
| at Cameron | 02/08/14 | 35 | 6-10 | .600 | 1-4 | .250 | 9-13 | .692 | 2 | 3 | 5 | 3.6 | 2 | 0 | 0 | 1 | 0 | 0 | 22 | 11.7 | |
| at Angelo State | 2/12/14 | 20 | 3-5 | .600 | 1-2 | .500 | 0-2 | .000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 11.5 | |
| TEXAS A&M-KINGSVILLE | 02/15/14 | 19 | 5-7 | .714 | 1-2 | .500 | 2-4 | .500 | 0 | 1 | 1 | 3.4 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 11.6 | |
| WEST TEXAS A&M | 02/19/14 | 17 | 6-12 | .500 | 2-4 | .500 | 1-2 | .500 | 1 | 0 | 1 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 11.7 | |
| at Eastern New Mexico | 02/22/14 | 22 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 11.5 | |
| LUBBOCK CHRISTIAN | 02/25/14 | 16 | 4-8 | .500 | 2-5 | .400 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 2 | 0 | 1 | 2 | 1 | 1 | 11 | 11.5 | |
| at A&M-Commerce | 03/01/14 | 20 | 0-5 | .000 | 0-3 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.2 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 11.2 | |
| vs West Texas A&M | 03/05/14 | 23 | 9-11 | .818 | 3-5 | .600 | 3-5 | .600 | 0 | 2 | 2 | 3.2 | 5 | 1 | 2 | 1 | 0 | 0 | 24 | 11.7 | |
| vs A&M-Commerce | 03/07/14 | 15 | 2-5 | .400 | 0-2 | .000 | 7-7 | 1.000 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 11.6 | |
| vs Midwestern State | 03/08/14 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 11.2 | |
| vs Texas A&M-Int'l | 03/15/14 | 14 | 3-8 | .375 | 3-7 | .429 | 3-4 | .750 | 1 | 1 | 2 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 11.2 | |
| vs Midwestern State | 03/16/14 | 25 | 4-9 | .444 | 2-4 | .500 | 4-4 | 1.000 | 3 | 0 | 3 | 2.9 | 4 | 0 | 0 | 1 | 4 | 0 | 14 | 11.3 | |
| Totals | 0 | 568 | 111-208 | .534 | 42-92 | .457 | 76-107 | .710 | 35 | 53 | 88 | 2.9 | 85 | 7 | 18 | 29 | 20 | 14 | 340 | 11.3 | |
| Games played: 30 | Rebounds/game: 2.9 | |
| Points/game: 11.3 | Assists/game: 0.6 | |
| FG Pct: 53.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 45.7 | Assist/turnover ratio: 0.6 | |
| FT Pct: 71.0 | Steals/game: 0.5 | |
| Blocks/game: 0.7 |