#03 ANDREWS, Emmanuel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN ADVENTIST  11/09/13    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. EDWARD'S  11/15/13    10  2-3  .667  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  2  0  0  4  4.0 
BLOOMFIELD COLLEGE  11/16/13    16  4-7  .571  1-2  .500  3-4  .750  0  1  1  0.5  0  0  2  1  1  0  12  8.0 
ARLINGTON BAPTIST  11/19/13    26  7-11  .636  1-2  .500  0-1  .000  0  0  0  0.3  1  0  2  1  0  3  15  10.3 
DALLAS CHRISTIAN  11/26/13    19  5-8  .625  2-3  .667  0-0  .000  0  0  0  0.3  1  0  4  1  0  2  12  10.8 
EAST CENTRAL  11/30/13    23  2-6  .333  0-1  .000  2-2  1.000  0  0  0  0.2  0  0  2  1  0  2  6  9.8 
OKLA. PANHANDLE STATE  12/04/13    18  1-8  .125  1-4  .250  0-1  .000  1  3  4  0.8  2  0  2  0  0  0  3  8.7 
MCMURRY  12/17/13    14  1-5  .200  0-2  .000  0-0  .000  1  1  2  1.0  1  0  0  2  0  1  2  7.7 
vs Central Washington  12/21/13    18  0-3  .000  0-2  .000  2-2  1.000  0  4  4  1.4  1  0  1  1  0  2  2  7.0 
vs Western Washington  12/22/13    26  5-7  .714  4-5  .800  4-4  1.000  0  1  1  1.3  1  0  0  2  0  1  18  8.2 
SOUTH DAKOTA MINES  01/04/14    23  2-5  .400  1-3  .333  0-0  .000  0  5  5  1.7  2  0  0  2  0  3  5  7.9 
ANGELO STATE  01/08/14    9  1-4  .250  1-4  .250  0-0  .000  0  1  1  1.6  3  0  2  0  0  0  3  7.5 
at Texas A&M-Kingsville  01/11/14    23  2-5  .400  1-2  .500  5-6  .833  0  2  2  1.7  1  0  2  0  0  1  10  7.7 
at Midwestern State  01/15/14    28  5-11  .455  3-5  .600  0-0  .000  1  2  3  1.8  1  0  3  1  0  1  13  8.1 
CAMERON  01/18/14    17  0-4  .000  0-3  .000  0-0  .000  0  2  2  1.8  3  0  4  1  0  0  0  7.5 
at West Texas A&M  01/22/14    21  4-8  .500  1-4  .250  0-0  .000  0  1  1  1.7  2  0  2  1  0  0  9  7.6 
EASTERN NEW MEXICO  01/25/14    26  5-7  .714  3-4  .750  0-0  .000  1  0  1  1.7  1  0  1  0  0  0  13  7.9 
A&M-COMMERCE  02/01/14    23  2-5  .400  0-2  .000  3-4  .750  0  3  3  1.8  0  0  2  2  0  0  7  7.9 
MIDWESTERN STATE  02/05/14    14  0-3  .000  0-2  .000  2-4  .500  0  1  1  1.7  1  0  0  2  1  0  2  7.6 
at Cameron  02/08/14    19  1-4  .250  0-2  .000  0-0  .000  0  3  3  1.8  1  0  0  0  0  0  2  7.3 
at Angelo State  2/12/14     19  3-6  .500  0-2  .000  0-0  .000  3  2  5  2.0  3  0  1  0  0  1  6  7.2 
TEXAS A&M-KINGSVILLE  02/15/14    21  2-4  .500  0-0  .000  0-0  .000  0  3  3  2.0  1  0  1  1  0  0  4  7.0 
WEST TEXAS A&M  02/19/14    17  3-7  .429  2-2  1.000  0-0  .000  0  0  0  1.9  0  0  3  0  0  0  8  7.1 
at Eastern New Mexico  02/22/14    11  0-3  .000  0-1  .000  0-0  .000  0  1  1  1.9  3  0  0  1  0  0  0  6.8 
LUBBOCK CHRISTIAN  02/25/14    23  2-5  .400  1-3  .333  0-0  .000  0  0  0  1.8  2  0  5  2  0  1  5  6.7 
at A&M-Commerce  03/01/14    16  1-5  .200  0-3  .000  0-0  .000  0  1  1  1.8  2  0  1  2  0  0  2  6.5 
vs West Texas A&M  03/05/14    18  1-4  .250  0-1  .000  4-4  1.000  1  1  2  1.8  2  0  1  1  0  1  6  6.5 
vs A&M-Commerce  03/07/14    25  1-3  .333  1-3  .333  2-4  .500  0  4  4  1.9  2  0  1  0  0  0  5  6.4 
vs Midwestern State  03/08/14    27  3-13  .231  0-5  .000  3-4  .750  2  2  4  1.9  3  0  1  1  0  1  9  6.5 
vs Texas A&M-Int'l  03/15/14    20  4-7  .571  3-5  .600  2-2  1.000  0  2  2  1.9  1  0  2  0  0  1  13  6.8 
vs Midwestern State  03/16/14    24  3-6  .500  0-2  .000  4-4  1.000  0  2  2  1.9  2  0  0  3  0  1  10  6.9 
Totals     0  594  72-177  .407  26-79  .329  36-46  .783  10  48  58  1.9  43  0  45  31  2  22  206  6.9 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 6.9      Assists/game: 1.5 
FG Pct: 40.7      Turnovers/game: 1.0 
3FG Pct: 32.9      Assist/turnover ratio: 1.5 
FT Pct: 78.3      Steals/game: 0.7 
       Blocks/game: 0.1