#01 CATHEY-MACKLIN, Jon |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN ADVENTIST | 11/09/13 | * | 16 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 6.0 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 10.0 |
| ST. EDWARD'S | 11/15/13 | * | 23 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 7.5 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 7.0 |
| BLOOMFIELD COLLEGE | 11/16/13 | * | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 5.3 |
| ARLINGTON BAPTIST | 11/19/13 | * | 17 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 4.8 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 4.3 |
| DALLAS CHRISTIAN | 11/26/13 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 4.8 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 3.8 |
| EAST CENTRAL | 11/30/13 | * | 23 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.8 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 3.3 |
| OKLA. PANHANDLE STATE | 12/04/13 | * | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.1 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 3.1 |
| MCMURRY | 12/17/13 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.8 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 3.0 |
| vs Central Washington | 12/21/13 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.7 |
| vs Western Washington | 12/22/13 | * | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2.4 |
| SOUTH DAKOTA MINES | 01/04/14 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 2.4 |
| ANGELO STATE | 01/08/14 | * | 14 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 4.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2.2 |
| at Texas A&M-Kingsville | 01/11/14 | * | 17 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 8 | 8 | 4.5 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 2.4 |
| at Midwestern State | 01/15/14 | * | 20 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 4 | 5 | 4.5 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 2.4 |
| CAMERON | 01/18/14 | * | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2.2 |
| at West Texas A&M | 01/22/14 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2.2 |
| EASTERN NEW MEXICO | 01/25/14 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2.1 |
| A&M-COMMERCE | 02/01/14 | * | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2.2 |
| MIDWESTERN STATE | 02/05/14 | * | 20 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 4.2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2.3 |
| at Cameron | 02/08/14 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| at Angelo State | 2/12/14 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 |
| TEXAS A&M-KINGSVILLE | 02/15/14 | * | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 2.2 |
| WEST TEXAS A&M | 02/19/14 | * | 23 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 6 | 7 | 13 | 4.4 | 1 | 0 | 1 | 0 | 3 | 0 | 8 | 2.5 |
| at Eastern New Mexico | 02/22/14 | * | 26 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.5 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 2.5 |
| LUBBOCK CHRISTIAN | 02/25/14 | * | 19 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 2.6 |
| at A&M-Commerce | 03/01/14 | * | 26 | 4-5 | .800 | 0-0 | .000 | 2-3 | .667 | 8 | 8 | 16 | 4.9 | 4 | 0 | 0 | 2 | 0 | 1 | 10 | 2.9 |
| vs West Texas A&M | 03/05/14 | * | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.9 | 2 | 0 | 0 | 1 | 4 | 0 | 2 | 2.9 |
| vs A&M-Commerce | 03/07/14 | * | 14 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 4.8 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 3.0 |
| vs Midwestern State | 03/08/14 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.9 |
| vs Texas A&M-Int'l | 03/15/14 | * | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2.8 |
| vs Midwestern State | 03/16/14 | * | 20 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 4.5 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 2.8 |
| Totals | 31 | 524 | 38-69 | .551 | 0-0 | .000 | 11-23 | .478 | 49 | 92 | 141 | 4.5 | 92 | 3 | 9 | 29 | 40 | 12 | 87 | 2.8 | |
| Games played: 31 | Rebounds/game: 4.5 | |
| Points/game: 2.8 | Assists/game: 0.3 | |
| FG Pct: 55.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 47.8 | Steals/game: 0.4 | |
| Blocks/game: 1.3 |