#20 FURST, Coleman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN ADVENTIST | 11/09/13 | * | 23 | 6-9 | .667 | 6-8 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 6 | 0 | 0 | 0 | 18 | 18.0 |
| ST. EDWARD'S | 11/15/13 | * | 25 | 1-1 | 1.000 | 1-1 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 10.5 |
| BLOOMFIELD COLLEGE | 11/16/13 | * | 22 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 8.7 |
| ARLINGTON BAPTIST | 11/19/13 | * | 9 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7.0 |
| DALLAS CHRISTIAN | 11/26/13 | * | 17 | 1-5 | .200 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6.6 |
| EAST CENTRAL | 11/30/13 | * | 15 | 0-4 | .000 | 0-2 | .000 | 1-3 | .333 | 0 | 4 | 4 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.7 |
| OKLA. PANHANDLE STATE | 12/04/13 | * | 17 | 1-3 | .333 | 1-3 | .333 | 2-3 | .667 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 5.6 |
| MCMURRY | 12/17/13 | * | 16 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5.5 |
| vs Central Washington | 12/21/13 | * | 14 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 |
| vs Western Washington | 12/22/13 | * | 12 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.7 |
| SOUTH DAKOTA MINES | 01/04/14 | * | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 4.3 |
| ANGELO STATE | 01/08/14 | * | 17 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 4.5 |
| at Texas A&M-Kingsville | 01/11/14 | * | 19 | 3-3 | 1.000 | 2-2 | 1.000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.8 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 5.1 |
| at Midwestern State | 01/15/14 | * | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.7 |
| CAMERON | 01/18/14 | * | 18 | 0-2 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4.7 |
| at West Texas A&M | 01/22/14 | * | 18 | 2-3 | .667 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 4.8 |
| EASTERN NEW MEXICO | 01/25/14 | * | 21 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 4.8 |
| A&M-COMMERCE | 02/01/14 | * | 18 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.9 |
| MIDWESTERN STATE | 02/05/14 | * | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.7 |
| at Cameron | 02/08/14 | * | 10 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7 |
| at Angelo State | 2/12/14 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| TEXAS A&M-KINGSVILLE | 02/15/14 | * | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4.4 |
| WEST TEXAS A&M | 02/19/14 | * | 14 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 |
| at Eastern New Mexico | 02/22/14 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4.3 |
| LUBBOCK CHRISTIAN | 02/25/14 | * | 19 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.5 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 4.2 |
| at A&M-Commerce | 03/01/14 | * | 29 | 3-5 | .600 | 3-4 | .750 | 3-4 | .750 | 1 | 0 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 4.5 |
| vs West Texas A&M | 03/05/14 | * | 21 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 4.6 |
| vs A&M-Commerce | 03/07/14 | * | 20 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4.5 |
| vs Midwestern State | 03/08/14 | * | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| vs Texas A&M-Int'l | 03/15/14 | * | 16 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 4.4 |
| vs Midwestern State | 03/16/14 | * | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| Totals | 31 | 487 | 36-82 | .439 | 28-58 | .483 | 32-40 | .800 | 9 | 37 | 46 | 1.5 | 44 | 0 | 28 | 8 | 6 | 9 | 132 | 4.3 | |
| Games played: 31 | Rebounds/game: 1.5 | |
| Points/game: 4.3 | Assists/game: 0.9 | |
| FG Pct: 43.9 | Turnovers/game: 0.3 | |
| 3FG Pct: 48.3 | Assist/turnover ratio: 3.5 | |
| FT Pct: 80.0 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |