#44 CLEMONS, Damion |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SOUTHWESTERN ADVENTIST | 11/09/13 | 14 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 6.0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 4.0 | |
| ST. EDWARD'S | 11/15/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| BLOOMFIELD COLLEGE | 11/16/13 | 9 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 3.0 | |
| ARLINGTON BAPTIST | 11/19/13 | 16 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 6 | 8 | 4.5 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | 4.0 | |
| DALLAS CHRISTIAN | 11/26/13 | 13 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 5.2 | |
| EAST CENTRAL | 11/30/13 | 23 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 3 | 3 | 6 | 4.7 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 5.3 | |
| OKLA. PANHANDLE STATE | 12/04/13 | 20 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.0 | 1 | 0 | 1 | 2 | 1 | 1 | 9 | 5.9 | |
| MCMURRY | 12/17/13 | 20 | 4-4 | 1.000 | 0-0 | .000 | 5-7 | .714 | 2 | 3 | 5 | 5.0 | 2 | 0 | 1 | 1 | 1 | 1 | 13 | 6.8 | |
| vs Central Washington | 12/21/13 | 24 | 2-4 | .500 | 0-0 | .000 | 4-6 | .667 | 4 | 4 | 8 | 5.3 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 6.9 | |
| vs Western Washington | 12/22/13 | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 6.2 | |
| SOUTH DAKOTA MINES | 01/04/14 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.6 | |
| ANGELO STATE | 01/08/14 | 20 | 5-6 | .833 | 0-1 | .000 | 0-1 | .000 | 1 | 5 | 6 | 4.8 | 3 | 0 | 0 | 1 | 4 | 0 | 10 | 6.0 | |
| at Texas A&M-Kingsville | 01/11/14 | 19 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 2 | 1 | 3 | 4.6 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 5.9 | |
| at Midwestern State | 01/15/14 | 28 | 7-7 | 1.000 | 0-0 | .000 | 2-3 | .667 | 1 | 6 | 7 | 4.8 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 6.6 | |
| CAMERON | 01/18/14 | 20 | 2-2 | 1.000 | 1-1 | 1.000 | 0-2 | .000 | 1 | 3 | 4 | 4.7 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 6.5 | |
| at West Texas A&M | 01/22/14 | 16 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 5 | 3 | 8 | 4.9 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6.2 | |
| EASTERN NEW MEXICO | 01/25/14 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.9 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 6.1 | |
| A&M-COMMERCE | 02/01/14 | 12 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.9 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5.8 | |
| MIDWESTERN STATE | 02/05/14 | 22 | 0-2 | .000 | 0-0 | .000 | 4-6 | .667 | 3 | 3 | 6 | 4.9 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 5.7 | |
| at Cameron | 02/08/14 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-4 | .250 | 1 | 4 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.6 | |
| at Angelo State | 2/12/14 | 20 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 5.0 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 5.5 | |
| TEXAS A&M-KINGSVILLE | 02/15/14 | 16 | 2-2 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.5 | |
| WEST TEXAS A&M | 02/19/14 | 18 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.6 | |
| at Eastern New Mexico | 02/22/14 | 7 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.8 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 | |
| LUBBOCK CHRISTIAN | 02/25/14 | 21 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.7 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 5.5 | |
| at A&M-Commerce | 03/01/14 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 4.6 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 5.3 | |
| vs West Texas A&M | 03/05/14 | 24 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 4.6 | 4 | 0 | 0 | 3 | 1 | 3 | 6 | 5.4 | |
| vs A&M-Commerce | 03/07/14 | 21 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5.3 | |
| vs Midwestern State | 03/08/14 | 23 | 3-4 | .750 | 0-0 | .000 | 4-6 | .667 | 0 | 4 | 4 | 4.5 | 4 | 0 | 1 | 0 | 0 | 0 | 10 | 5.5 | |
| vs Texas A&M-Int'l | 03/15/14 | 18 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.4 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 5.4 | |
| vs Midwestern State | 03/16/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| Totals | 0 | 542 | 61-96 | .635 | 4-9 | .444 | 35-66 | .530 | 44 | 91 | 135 | 4.4 | 75 | 2 | 18 | 23 | 25 | 10 | 161 | 5.2 | |
| Games played: 31 | Rebounds/game: 4.4 | |
| Points/game: 5.2 | Assists/game: 0.6 | |
| FG Pct: 63.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 53.0 | Steals/game: 0.3 | |
| Blocks/game: 0.8 |