Tarleton

Team Match-by-Match Statistics


 

Match Results

 

2010 Tarleton TexAnn Volleyball
Tarleton Match Results
(as of Nov 12, 2010)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Sep 03  vs Southern Arkansas  W  3-1  25-17,25-18,21-25,25-21  1-0  0-0  46 
  Sep 03  vs Fort Hays State  W  3-1  24-26,25-19,25-21,25-23  2-0  0-0   
  Sep 04  vs Arkansas-Monticello  W  3-1  22-25,25-20,25-19,25-22  3-0  0-0  65 
  Sep 04  vs Panhandle State  W  3-0  25-9,25-20,25-16  4-0  0-0  50 
  Sep 07  SOUTHERN ARKANSAS  W  3-0  25-18,25-16,25-20  5-0  0-0  250 
  Sep 10  ST. MARY'S  W  3-2  22-25,28-26,25-20,21-25,15-7  6-0  0-0  75 
  Sep 10  TEXAS-PERMIAN BASIN  W  3-1  23-25,25-20,25-17,25-20  7-0  0-0  110 
  Sep 11  SOUTHWEST BAPTIST  W  3-2  20-25,25-22,24-26,25-21,15-12  8-0  0-0  85 
  Sep 14  at Texas College  W  3-0  25-11,25-8,25-9  9-0  0-0  50 
*   09/16/10   at Angelo State  L   0-3  16-25,21-25,20-25  9-1  0-1  342 
*   Sep 18  at Abilene Christian  L   0-3  18-25,21-25,8-25  9-2  0-2  374 
  Sep 20  at St. Edward's  W  3-2  25-27,25-19,26-24,22-25,15-11  10-2  0-2  228 
*   Sep 23  EAST CENTRAL  W  3-0  25-21,25-18,25-20  11-2  1-2  150 
*   Sep 25  SOUTHEASTERN OKLA.  W  3-0  25-21,26-24,25-18  12-2  2-2  125 
  Sep 28  at Texas Wesleyan  W  3-0  25-23,25-22,25-18  13-2  2-2  125 
  Oct 1  vs Nebraska-Omaha  L   0-3  21-25,23-25,21-25  13-3  2-2  55 
  Oct 1  vs #12 Truman State  L   0-3  12-25,16-25,16-25  13-4  2-2  120 
  Oct 2  at #7 Washburn  L   0-3  20-25,9-25,15-25  13-5  2-2  350 
  Oct 2  vs Southwest Baptist  W  3-0  25-19,26-24,25-16  14-5  2-2  158 
*   Oct 07  at Texas Woman's  L   2-3  20-25,25-23,25-16,22-25,13-15  14-6  2-3  274 
*   Oct 09  at Texas A&M-Commerce  L   2-3  23-25,21-25,25-13,25-15,11-15  14-7  2-4  156 
  Oct 11  TEXASC  W  3-0  25-8,25-10,25-6  15-7  2-4  150 
*   Oct 14  A&M-KINGSVILLE  W  3-1  26-28,25-18,25-9,25-22  16-7  3-4  264 
*   Oct 16  INCARNATE WORD  W  3-1  25-19,25-22,18-25,25-22  17-7  4-4  75 
*   Oct 21  at Central Oklahoma  W  3-1  24-26,25-20,25-17,26-24  18-7  5-4  150 
*   Oct 23  at Southwestern Okla.  W  3-0  25-17,28-26,25-17  19-7  6-4  100 
  Oct 26  at Texas-Permian Basin  W  3-0  25-19,25-20,25-14  20-7  6-4  200 
*   Oct 28  WEST TEXAS A&M  L   2-3  20-25,26-24,21-25,25-17,19-21  20-8  6-5  250 
*   Oct 30  EASTERN NEW MEXICO  W  3-1  19-25,25-22,25-19,25-23  21-8  7-5  150 
*   Nov 04  at Midwestern State  L   1-3  10-25,25-20,19-25,22-25  21-9  7-6  412 
*   Nov 06  at Cameron  W  3-0  25-12,25-17,25-21  22-9  8-6  175 
  Nov 11  vs Midwestern State  W  3-2  25-10,21-25,21-25,25-16,16-14  23-9  8-6  137 
  Nov 12  at West Texas A&M  L   0-3  10-25,13-25,22-25  23-10  8-6  743 

Team Record  W-L 
Overall:  23-10 
Conference:  8-6 
Home:  10-1 
Away:  7-7 
Neutral:  6-2 
3 games:  11-6 
4 games:  8-1 
5 games:  4-3 
   
Attendance  Dates  Total  Average 
Total:  33  5994  181 
Home:  11  1684  153 
Away:  14  3679  262 
Neutral:  8  631  78 
  
  
  
  


 

Team Match-by-Match

 

2010 Tarleton TexAnn Volleyball
Tarleton Team Match-by-Match
(as of Nov 12, 2010)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Southern Arkansas   4  55  21  125  .272  48  5  8  5  49  1  2  2  2.0  3  62.0 
Sep 03  vs Fort Hays State   4  61  29  151  .212  61  3  9  6  78  3  10  2  8.0  1  72.0 
Sep 04  vs Arkansas-Monticello   4  51  29  162  .136  49  6  7  5  68  1  10  3  6.0  2  63.0 
Sep 04  vs Panhandle State   3  36  14  85  .259  35  12  4  5  39  0  6  3  3.0  0  51.0 
Sep 07  SOUTHERN ARKANSAS   3  31  11  85  .235  25  9  4  1  37  1  16  6  9.0  0  49.0 
Sep 10  ST. MARY'S   5  67  35  177  .181  62  11  9  4  66  4  6  2  7.0  5  85.0 
Sep 10  TEXAS-PERMIAN BASIN   4  68  29  158  .247  65  3  11  8  76  0  16  1  8.0  0  79.0 
Sep 11  SOUTHWEST BAPTIST   5  65  22  178  .242  59  4  8  7  70  3  14  9  10.0  3  79.0 
Sep 14  at Texas College   3  46  8  79  .481  42  10  7  0  34  0  8  0  4.0  1  60.0 
09/16/10   at Angelo State   3  28  24  116  .034  27  0  5  3  48  2  6  0  5.0  0  33.0 
Sep 18  at Abilene Christian   3  28  24  116  .034  27  2  1  5  49  1  2  1  2.0  0  32.0 
Sep 20  at St. Edward's   5  62  27  187  .187  56  8  8  6  83  1  12  4  7.0  5  77.0 
Sep 23  EAST CENTRAL   3  45  12  102  .324  41  5  7  1  44  1  4  1  3.0  0  53.0 
Sep 25  SOUTHEASTERN OKLA.   3  46  21  114  .219  44  2  3  3  57  1  4  1  3.0  0  51.0 
Sep 28  at Texas Wesleyan   3  40  19  119  .176  35  6  4  1  52  0  14  5  7.0  0  53.0 
Oct 1  vs Nebraska-Omaha   3  31  18  87  .149  25  6  4  8  31  3  2  1  4.0  3  41.0 
Oct 1  vs Truman State   3  22  18  90  .044  21  3  2  7  31  3  0  2  3.0  3  28.0 
Oct 2  at Washburn   3  30  26  113  .035  27  3  3  3  43  1  2  3  2.0  2  35.0 
Oct 2  vs Southwest Baptist   3  53  15  109  .349  47  3  4  2  51  2  4  0  4.0  0  60.0 
Oct 07  at Texas Woman's   5  59  27  181  .177  54  4  8  6  83  0  12  0  6.0  4  69.0 
Oct 09  at Texas A&M-Commerce   5  53  23  151  .199  49  10  6  6  68  1  12  3  7.0  0  70.0 
Oct 11  TEXASC   3  41  5  66  .545  34  9  3  0  24  1  6  3  4.0  0  54.0 
Oct 14  A&M-KINGSVILLE   4  56  21  155  .226  49  11  7  2  77  1  16  5  9.0  0  76.0 
Oct 16  INCARNATE WORD   4  58  24  148  .230  51  0  7  4  59  2  2  0  3.0  2  61.0 
Oct 21  at Central Oklahoma   4  68  25  162  .265  60  6  5  2  63  2  14  1  9.0  1  83.0 
Oct 23  at Southwestern Okla.   3  40  14  96  .271  35  8  6  2  44  0  16  3  8.0  1  56.0 
Oct 26  at Texas-Permian Basin   3  41  22  113  .168  38  5  6  1  50  0  12  3  6.0  1  52.0 
Oct 28  WEST TEXAS A&M   5  62  25  170  .218  61  6  8  6  70  6  14  1  13.0  0  81.0 
Oct 30  EASTERN NEW MEXICO   4  48  27  137  .153  42  4  5  7  50  4  10  0  9.0  0  61.0 
Nov 04  at Midwestern State   4  48  38  151  .066  46  3  3  4  67  1  6  0  4.0  1  55.0 
Nov 06  at Cameron   3  43  13  110  .273  41  4  6  1  54  0  12  2  6.0  2  53.0 
Nov 11  vs Midwestern State   5  64  37  175  .154  61  6  9  1  71  2  28  4  16.0  2  86.0 
Nov 12  at West Texas A&M   3  30  26  107  .037  29  1  4  6  44  0  2  1  1.0  1  32.0 
Tarleton 122  1576  729  4275  .198  1446  178  191  128  1830  48  300  72  198.0  43  1952.0 
Opponent 122  1330  648  4143  .165  1224  129  202  178  1639  52  331  54  217.5  65  1676.5 

TEAM PER-GAME:

Games played: 122
Kills per game: 12.92
Assists per game: 11.85
Service aces per game: 1.46
Reception errors per game: 1.05
Digs per game: 15.00
Blocks per game: 1.62
Ball handling errors per game: 0.35
Reception errors per game: 1.05
Points per game: 16.00

Overall record: 23-10 Conf: 8-6 Home: 10-1 Away: 7-7 Neutral: 6-2


 

Opponent Match-by-Match

 

2010 Tarleton TexAnn Volleyball
Tarleton Opponent Match-by-Match
(as of Nov 12, 2010)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Southern Arkansas   4  37  17  117  .171  34  5  7  5  41  2  8  4  6.0  6  48.0 
Sep 03  vs Fort Hays State   4  43  24  162  .117  43  6  8  3  54  3  6  3  6.0  3  55.0 
Sep 04  vs Arkansas-Monticello   4  41  29  148  .081  38  5  3  6  70  1  10  7  6.0  4  52.0 
Sep 04  vs Panhandle State   3  21  14  77  .091  20  5  5  12  27  0  4  2  2.0  3  28.0 
Sep 07  SOUTHERN ARKANSAS   3  34  25  104  .087  31  1  6  9  36  1  6  0  4.0  3  39.0 
Sep 10  ST. MARY'S   5  46  23  146  .158  40  4  6  11  57  1  12  3  7.0  2  57.0 
Sep 10  TEXAS-PERMIAN BASIN   4  31  17  136  .103  31  8  7  3  50  2  18  1  11.0  2  50.0 
Sep 11  SOUTHWEST BAPTIST   5  60  27  174  .190  54  7  7  4  75  0  22  3  11.0  0  78.0 
Sep 14  at Texas College   3  11  11  58  .000  10  0  4  10  20  1  4  1  3.0  0  14.0 
09/16/10   at Angelo State   3  37  16  108  .194  37  3  6  0  54  1  8  0  5.0  0  45.0 
Sep 18  at Abilene Christian   3  41  11  106  .283  36  5  3  2  54  2  12  2  8.0  0  54.0 
Sep 20  at St. Edward's   5  59  29  186  .161  57  6  11  8  85  2  10  1  7.0  3  72.0 
Sep 23  EAST CENTRAL   3  36  14  104  .212  32  1  7  5  40  0  2  5  1.0  1  38.0 
Sep 25  SOUTHEASTERN OKLA.   3  36  14  109  .202  31  3  8  2  42  1  16  2  9.0  1  48.0 
Sep 28  at Texas Wesleyan   3  38  18  113  .177  37  1  8  6  47  0  8  1  4.0  2  43.0 
Oct 1  vs Nebraska-Omaha   3  41  17  94  .255  34  8  10  6  27  0  6  3  3.0  0  52.0 
Oct 1  vs Truman State   3  45  10  91  .385  39  7  6  3  42  1  6  1  4.0  1  56.0 
Oct 2  at Washburn   3  39  6  92  .359  39  3  4  3  51  5  10  2  10.0  0  52.0 
Oct 2  vs Southwest Baptist   3  37  14  109  .211  34  2  6  3  32  5  6  1  8.0  0  47.0 
Oct 07  at Texas Woman's   5  56  31  178  .140  49  6  5  4  81  0  17  0  8.5  4  70.5 
Oct 09  at Texas A&M-Commerce   5  51  32  172  .110  46  6  9  10  60  0  6  0  3.0  0  60.0 
Oct 11  TEXASC   3  13  16  67  -.045  9  0  1  9  13  1  0  2  1.0  0  14.0 
Oct 14  A&M-KINGSVILLE   4  42  23  156  .122  40  2  7  11  67  1  8  1  5.0  2  49.0 
Oct 16  INCARNATE WORD   4  53  23  158  .190  48  4  8  0  53  0  13  0  6.5  0  63.5 
Oct 21  at Central Oklahoma   4  54  21  152  .217  51  2  2  6  54  3  21  2  13.5  1  69.5 
Oct 23  at Southwestern Okla.   3  34  24  106  .094  30  3  6  8  38  4  8  1  8.0  0  45.0 
Oct 26  at Texas-Permian Basin   3  23  21  99  .020  20  1  3  5  44  3  12  2  9.0  3  33.0 
Oct 28  WEST TEXAS A&M   5  70  31  182  .214  65  6  11  6  68  3  8  1  7.0  3  83.0 
Oct 30  EASTERN NEW MEXICO   4  50  22  138  .203  45  7  8  4  47  3  12  0  9.0  9  66.0 
Nov 04  at Midwestern State   4  48  14  143  .238  46  4  5  3  61  2  14  0  9.0  6  61.0 
Nov 06  at Cameron   3  26  20  109  .055  25  1  6  4  43  0  8  2  4.0  1  31.0 
Nov 11  vs Midwestern State   5  39  26  150  .087  37  1  6  6  56  3  18  1  12.0  4  52.0 
Nov 12  at West Texas A&M   3  38  8  99  .303  36  6  3  1  50  1  12  0  7.0  1  51.0 
Opponent totals 122  1330  648  4143  .165  1224  129  202  178  1639  52  331  54  217.5  65  1676.5 
Tarleton 122  1576  729  4275  .198  1446  178  191  128  1830  48  300  72  198.0  43  1952.0 

OPPONENT PER-GAME:

Games played: 122
Kills per game: 10.90
Assists per game: 10.03
Service aces per game: 1.06
Reception errors per game: 1.46
Digs per game: 13.43
Blocks per game: 1.78
Ball handling errors per game: 0.53
Reception errors per game: 1.46
Points per game: 13.74


 

Team Match-by-Match Comparison

 

2010 Tarleton TexAnn Volleyball
Tarleton Team Match-by-Match Comparison
(as of Nov 12, 2010)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Southern Arkansas  3-1  4  55 /  37  .272 /  .171  48 /  34  5 /  5  8 /  7 
Fort Hays State  3-1  4  61 /  43  .212 /  .117  61 /  43  3 /  6  9 /  8 
Arkansas-Monticello  3-1  4  51 /  41  .136 /  .081  49 /  38  6 /  5  7 /  3 
Panhandle State  3-0  3  36 /  21  .259 /  .091  35 /  20  12 /  5  4 /  5 
SOUTHERN ARKANSAS  3-0  3  31 /  34  .235 /  .087  25 /  31  9 /  1  4 /  6 
ST. MARY'S  3-2  5  67 /  46  .181 /  .158  62 /  40  11 /  4  9 /  6 
TEXAS-PERMIAN BASIN  3-1  4  68 /  31  .247 /  .103  65 /  31  3 /  8  11 /  7 
SOUTHWEST BAPTIST  3-2  5  65 /  60  .242 /  .190  59 /  54  4 /  7  8 /  7 
Texas College  3-0  3  46 /  11  .481 /  .000  42 /  10  10 /  0  7 /  4 
Angelo State  0-3  3  28 /  37  .034 /  .194  27 /  37  0 /  3  5 /  6 
Abilene Christian  0-3  3  28 /  41  .034 /  .283  27 /  36  2 /  5  1 /  3 
St. Edward's  3-2  5  62 /  59  .187 /  .161  56 /  57  8 /  6  8 /  11 
EAST CENTRAL  3-0  3  45 /  36  .324 /  .212  41 /  32  5 /  1  7 /  7 
SOUTHEASTERN OKLA.  3-0  3  46 /  36  .219 /  .202  44 /  31  2 /  3  3 /  8 
Texas Wesleyan  3-0  3  40 /  38  .176 /  .177  35 /  37  6 /  1  4 /  8 
Nebraska-Omaha  0-3  3  31 /  41  .149 /  .255  25 /  34  6 /  8  4 /  10 
Truman State  0-3  3  22 /  45  .044 /  .385  21 /  39  3 /  7  2 /  6 
Washburn  0-3  3  30 /  39  .035 /  .359  27 /  39  3 /  3  3 /  4 
Southwest Baptist  3-0  3  53 /  37  .349 /  .211  47 /  34  3 /  2  4 /  6 
Texas Woman's  2-3  5  59 /  56  .177 /  .140  54 /  49  4 /  6  8 /  5 
Texas A&M-Commerce  2-3  5  53 /  51  .199 /  .110  49 /  46  10 /  6  6 /  9 
TEXASC  3-0  3  41 /  13  .545 /  -.045  34 /  9  9 /  0  3 /  1 
A&M-KINGSVILLE  3-1  4  56 /  42  .226 /  .122  49 /  40  11 /  2  7 /  7 
INCARNATE WORD  3-1  4  58 /  53  .230 /  .190  51 /  48  0 /  4  7 /  8 
Central Oklahoma  3-1  4  68 /  54  .265 /  .217  60 /  51  6 /  2  5 /  2 
Southwestern Okla.  3-0  3  40 /  34  .271 /  .094  35 /  30  8 /  3  6 /  6 
Texas-Permian Basin  3-0  3  41 /  23  .168 /  .020  38 /  20  5 /  1  6 /  3 
WEST TEXAS A&M  2-3  5  62 /  70  .218 /  .214  61 /  65  6 /  6  8 /  11 
EASTERN NEW MEXICO  3-1  4  48 /  50  .153 /  .203  42 /  45  4 /  7  5 /  8 
Midwestern State  1-3  4  48 /  48  .066 /  .238  46 /  46  3 /  4  3 /  5 
Cameron  3-0  3  43 /  26  .273 /  .055  41 /  25  4 /  1  6 /  6 
Midwestern State  3-2  5  64 /  39  .154 /  .087  61 /  37  6 /  1  9 /  6 
West Texas A&M  0-3  3  30 /  38  .037 /  .303  29 /  36  1 /  6  4 /  3 
Totals  76-46  122  1576 /  1330  .198 /  .165  1446 /  1224  178 /  129  191 /  202 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Southern Arkansas  5 /  5  49 /  41  1-2 /  2-8  2.0 /  6.0  2 /  4  3 /  6 
Fort Hays State  6 /  3  78 /  54  3-10 /  3-6  8.0 /  6.0  2 /  3  1 /  3 
Arkansas-Monticello  5 /  6  68 /  70  1-10 /  1-10  6.0 /  6.0  3 /  7  2 /  4 
Panhandle State  5 /  12  39 /  27  0-6 /  0-4  3.0 /  2.0  3 /  2  0 /  3 
SOUTHERN ARKANSAS  1 /  9  37 /  36  1-16 /  1-6  9.0 /  4.0  6 /  0  0 /  3 
ST. MARY'S  4 /  11  66 /  57  4-6 /  1-12  7.0 /  7.0  2 /  3  5 /  2 
TEXAS-PERMIAN BASIN  8 /  3  76 /  50  0-16 /  2-18  8.0 /  11.0  1 /  1  0 /  2 
SOUTHWEST BAPTIST  7 /  4  70 /  75  3-14 /  0-22  10.0 /  11.0  9 /  3  3 /  0 
Texas College  0 /  10  34 /  20  0-8 /  1-4  4.0 /  3.0  0 /  1  1 /  0 
Angelo State  3 /  0  48 /  54  2-6 /  1-8  5.0 /  5.0  0 /  0  0 /  0 
Abilene Christian  5 /  2  49 /  54  1-2 /  2-12  2.0 /  8.0  1 /  2  0 /  0 
St. Edward's  6 /  8  83 /  85  1-12 /  2-10  7.0 /  7.0  4 /  1  5 /  3 
EAST CENTRAL  1 /  5  44 /  40  1-4 /  0-2  3.0 /  1.0  1 /  5  0 /  1 
SOUTHEASTERN OKLA.  3 /  2  57 /  42  1-4 /  1-16  3.0 /  9.0  1 /  2  0 /  1 
Texas Wesleyan  1 /  6  52 /  47  0-14 /  0-8  7.0 /  4.0  5 /  1  0 /  2 
Nebraska-Omaha  8 /  6  31 /  27  3-2 /  0-6  4.0 /  3.0  1 /  3  3 /  0 
Truman State  7 /  3  31 /  42  3-0 /  1-6  3.0 /  4.0  2 /  1  3 /  1 
Washburn  3 /  3  43 /  51  1-2 /  5-10  2.0 /  10.0  3 /  2  2 /  0 
Southwest Baptist  2 /  3  51 /  32  2-4 /  5-6  4.0 /  8.0  0 /  1  0 /  0 
Texas Woman's  6 /  4  83 /  81  0-12 /  0-17  6.0 /  8.5  0 /  0  4 /  4 
Texas A&M-Commerce  6 /  10  68 /  60  1-12 /  0-6  7.0 /  3.0  3 /  0  0 /  0 
TEXASC  0 /  9  24 /  13  1-6 /  1-0  4.0 /  1.0  3 /  2  0 /  0 
A&M-KINGSVILLE  2 /  11  77 /  67  1-16 /  1-8  9.0 /  5.0  5 /  1  0 /  2 
INCARNATE WORD  4 /  0  59 /  53  2-2 /  0-13  3.0 /  6.5  0 /  0  2 /  0 
Central Oklahoma  2 /  6  63 /  54  2-14 /  3-21  9.0 /  13.5  1 /  2  1 /  1 
Southwestern Okla.  2 /  8  44 /  38  0-16 /  4-8  8.0 /  8.0  3 /  1  1 /  0 
Texas-Permian Basin  1 /  5  50 /  44  0-12 /  3-12  6.0 /  9.0  3 /  2  1 /  3 
WEST TEXAS A&M  6 /  6  70 /  68  6-14 /  3-8  13.0 /  7.0  1 /  1  0 /  3 
EASTERN NEW MEXICO  7 /  4  50 /  47  4-10 /  3-12  9.0 /  9.0  0 /  0  0 /  9 
Midwestern State  4 /  3  67 /  61  1-6 /  2-14  4.0 /  9.0  0 /  0  1 /  6 
Cameron  1 /  4  54 /  43  0-12 /  0-8  6.0 /  4.0  2 /  2  2 /  1 
Midwestern State  1 /  6  71 /  56  2-28 /  3-18  16.0 /  12.0  4 /  1  2 /  4 
West Texas A&M  6 /  1  44 /  50  0-2 /  1-12  1.0 /  7.0  1 /  0  1 /  1 
Totals  128 /  178  1830 /  1639  48-300 /  52-331  198.0 /  217.5  72 /  54  43 /  65 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

2010 Tarleton TexAnn Volleyball
Tarleton Match Highs
(as of Nov 12, 2010)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.783 (18- 0-23)  Rachel Wolf  at Texas College (Sep 14, 2010) 
.517 (17- 2-29)  Irelis Ilarraza  vs St. Mary's (Sep 10, 2010) 
.426 (27- 7-47)  Rachel Wolf  vs Fort Hays State (Sep 03, 2010) 
.424 (18- 4-33)  Flynn Harrell  vs West Texas A&M (Oct 28, 2010) 
.400 (12- 2-25)  Rachel Wolf  vs Southwest Baptist (Oct 2, 2010) 
.400 (12- 4-20)  Flynn Harrell  at West Texas A&M (Nov 12, 2010) 
.379 (16- 5-29)  Irelis Ilarraza  vs Eastern New Mexico (Oct 30, 2010) 
.375 (12- 3-24)  Flynn Harrell  at St. Edward's (Sep 20, 2010) 
.371 (18- 5-35)  Irelis Ilarraza  at Central Oklahoma (Oct 21, 2010) 
.367 (15- 4-30)  Flynn Harrell  vs Southeastern Okla. (Sep 25, 2010) 

KILLS (K-E-TA)
27 (27- 7-47) 4g  Rachel Wolf  vs Fort Hays State (Sep 03, 2010) 
21 (21- 8-47) 5g  Rachel Wolf  vs Midwestern State (Nov 11, 2010) 
18 (18- 9-37) 4g  Rachel Wolf  vs Texas-Permian Basin (Sep 10, 2010) 
18 (18- 5-35) 4g  Irelis Ilarraza  at Central Oklahoma (Oct 21, 2010) 
18 (18- 0-23) 3g  Rachel Wolf  at Texas College (Sep 14, 2010) 
18 (18- 4-33) 5g  Flynn Harrell  vs West Texas A&M (Oct 28, 2010) 
17 (17- 2-29) 5g  Irelis Ilarraza  vs St. Mary's (Sep 10, 2010) 
16 (16- 5-41) 5g  Rachel Wolf  vs Southwest Baptist (Sep 11, 2010) 
16 (16- 5-29) 4g  Irelis Ilarraza  vs Eastern New Mexico (Oct 30, 2010) 
15 (15- 7-42) 4g  Irelis Ilarraza  vs Incarnate Word (Oct 16, 2010) 

KILLS 3-GAMES (K-E-TA)
18 (18- 0-23)  Rachel Wolf  at Texas College (Sep 14, 2010) 
15 (15- 4-30)  Flynn Harrell  vs Southeastern Okla. (Sep 25, 2010) 
13 (13- 3-28)  Rachel Wolf  vs East Central (Sep 23, 2010) 
13 (13- 5-24)  Flynn Harrell  vs Southwest Baptist (Oct 2, 2010) 
12 (12- 2-25)  Rachel Wolf  vs Southwest Baptist (Oct 2, 2010) 

KILLS 4-GAMES (K-E-TA)
27 (27- 7-47)  Rachel Wolf  vs Fort Hays State (Sep 03, 2010) 
18 (18- 5-35)  Irelis Ilarraza  at Central Oklahoma (Oct 21, 2010) 
18 (18- 9-37)  Rachel Wolf  vs Texas-Permian Basin (Sep 10, 2010) 
16 (16- 5-29)  Irelis Ilarraza  vs Eastern New Mexico (Oct 30, 2010) 
15 (15- 7-42)  Irelis Ilarraza  vs Incarnate Word (Oct 16, 2010) 

KILLS 5-GAMES (K-E-TA)
21 (21- 8-47)  Rachel Wolf  vs Midwestern State (Nov 11, 2010) 
18 (18- 4-33)  Flynn Harrell  vs West Texas A&M (Oct 28, 2010) 
17 (17- 2-29)  Irelis Ilarraza  vs St. Mary's (Sep 10, 2010) 
16 (16- 5-41)  Rachel Wolf  vs Southwest Baptist (Sep 11, 2010) 
14 (14- 4-42)  Rachel Wolf  vs West Texas A&M (Oct 28, 2010) 

TOTAL ATTEMPTS (K-E-TA)
47 (21- 8-47) 5g  Rachel Wolf  vs Midwestern State (Nov 11, 2010) 
47 (27- 7-47) 4g  Rachel Wolf  vs Fort Hays State (Sep 03, 2010) 
44 (10- 7-44) 5g  Rachel Wolf  at St. Edward's (Sep 20, 2010) 
44 (12- 8-44) 5g  Rachel Wolf  at Texas Woman's (Oct 07, 2010) 
42 (15- 7-42) 4g  Irelis Ilarraza  vs Incarnate Word (Oct 16, 2010) 
42 (14- 4-42) 5g  Rachel Wolf  vs West Texas A&M (Oct 28, 2010) 
41 (10- 6-41) 5g  Stacie Murrah  at Texas Woman's (Oct 07, 2010) 
41 (16- 5-41) 5g  Rachel Wolf  vs Southwest Baptist (Sep 11, 2010) 
39 (11-13-39) 4g  Flynn Harrell  at Midwestern State (Nov 04, 2010) 
39 (14- 6-39) 4g  Flynn Harrell  vs Fort Hays State (Sep 03, 2010) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
31 ( 9- 4-31)  Rachel Wolf  at Angelo State (09/16/10) 
30 ( 7- 8-30)  Rachel Wolf  at Washburn (Oct 2, 2010) 
30 (15- 4-30)  Flynn Harrell  vs Southeastern Okla. (Sep 25, 2010) 
29 ( 9- 5-29)  Harrell, Flynn  at Texas Wesleyan (Sep 28, 2010) 
29 (12- 6-29)  Flynn Harrell  at Washburn (Oct 2, 2010) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
47 (27- 7-47)  Rachel Wolf  vs Fort Hays State (Sep 03, 2010) 
42 (15- 7-42)  Irelis Ilarraza  vs Incarnate Word (Oct 16, 2010) 
39 (11-13-39)  Flynn Harrell  at Midwestern State (Nov 04, 2010) 
39 (14- 6-39)  Flynn Harrell  vs Fort Hays State (Sep 03, 2010) 
38 (12- 5-38)  Rachel Wolf  vs Arkansas-Monticello (Sep 04, 2010) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
47 (21- 8-47)  Rachel Wolf  vs Midwestern State (Nov 11, 2010) 
44 (12- 8-44)  Rachel Wolf  at Texas Woman's (Oct 07, 2010) 
44 (10- 7-44)  Rachel Wolf  at St. Edward's (Sep 20, 2010) 
42 (14- 4-42)  Rachel Wolf  vs West Texas A&M (Oct 28, 2010) 
41 (10- 6-41)  Stacie Murrah  at Texas Woman's (Oct 07, 2010) 

POINTS
28.0 (27- 0- 1.0) 4g  Rachel Wolf  vs Fort Hays State (Sep 03, 2010) 
24.0 (21- 1- 2.0) 5g  Rachel Wolf  vs Midwestern State (Nov 11, 2010) 
21.0 (18- 1- 2.0) 5g  Flynn Harrell  vs West Texas A&M (Oct 28, 2010) 
20.0 (18- 1- 1.0) 4g  Rachel Wolf  vs Texas-Permian Basin (Sep 10, 2010) 
19.0 (16- 1- 2.0) 5g  Rachel Wolf  vs Southwest Baptist (Sep 11, 2010) 

POINTS 3-GAMES
18.5 (18- 0- 0.5)  Rachel Wolf  at Texas College (Sep 14, 2010) 
16.0 (15- 1- 0.0)  Flynn Harrell  vs Southeastern Okla. (Sep 25, 2010) 
15.0 (13- 2- 0.0)  Rachel Wolf  vs East Central (Sep 23, 2010) 
14.5 (12- 2- 0.5)  Rachel Wolf  vs Southwest Baptist (Oct 2, 2010) 
13.5 (13- 0- 0.5)  Flynn Harrell  vs Southwest Baptist (Oct 2, 2010) 

POINTS 4-GAMES
28.0 (27- 0- 1.0)  Rachel Wolf  vs Fort Hays State (Sep 03, 2010) 
20.0 (18- 1- 1.0)  Rachel Wolf  vs Texas-Permian Basin (Sep 10, 2010) 
19.0 (16- 0- 3.0)  Irelis Ilarraza  vs Eastern New Mexico (Oct 30, 2010) 
18.5 (18- 0- 0.5)  Irelis Ilarraza  at Central Oklahoma (Oct 21, 2010) 
16.5 (14- 1- 1.5)  Flynn Harrell  vs Fort Hays State (Sep 03, 2010) 

POINTS 5-GAMES
24.0 (21- 1- 2.0)  Rachel Wolf  vs Midwestern State (Nov 11, 2010) 
21.0 (18- 1- 2.0)  Flynn Harrell  vs West Texas A&M (Oct 28, 2010) 
19.0 (16- 1- 2.0)  Rachel Wolf  vs Southwest Baptist (Sep 11, 2010) 
18.0 (17- 0- 1.0)  Irelis Ilarraza  vs St. Mary's (Sep 10, 2010) 
17.5 (14- 2- 1.5)  Rachel Wolf  vs West Texas A&M (Oct 28, 2010) 

ASSISTS
