2010 Tarleton TexAnn Volleyball
Tarleton Individual Match-by-Match
(as of Nov 12, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Southern Arkansas | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | vs Arkansas-Monticello | 2 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 04 | vs Panhandle State | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 07 | SOUTHERN ARKANSAS | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | ST. MARY'S | 5 | 17 | 2 | 29 | .517 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Sep 10 | TEXAS-PERMIAN BASIN | 4 | 13 | 6 | 33 | .212 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 11 | SOUTHWEST BAPTIST | 5 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 14 | at Texas College | 1 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/16/10 | at Angelo State | 2 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 18 | at Abilene Christian | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 20 | at St. Edward's | 5 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 13.0 |
| Sep 23 | EAST CENTRAL | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | SOUTHEASTERN OKLA. | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | at Texas Wesleyan | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 1 | vs Nebraska-Omaha | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 1 | vs Truman State | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 2 | at Washburn | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Texas Woman's | 5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 09 | at Texas A&M-Commerce | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 11 | TEXASC | 3 | 9 | 0 | 12 | .750 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 14 | A&M-KINGSVILLE | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 16 | INCARNATE WORD | 4 | 15 | 7 | 42 | .190 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 21 | at Central Oklahoma | 4 | 18 | 5 | 35 | .371 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 23 | at Southwestern Okla. | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 26 | at Texas-Permian Basin | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 28 | WEST TEXAS A&M | 5 | 14 | 6 | 35 | .229 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| Oct 30 | EASTERN NEW MEXICO | 4 | 16 | 5 | 29 | .379 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 19.0 |
| Nov 04 | at Midwestern State | 4 | 10 | 8 | 29 | .069 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 06 | at Cameron | 3 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 11 | vs Midwestern State | 5 | 13 | 7 | 36 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 1 | 15.0 |
| Nov 12 | at West Texas A&M | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 102 | 275 | 121 | 675 | .228 | 4 | 3 | 4 | 1 | 43 | 7 | 22 | 5 | 29.0 | 2 | 296.0 | |
|
Games played: 102 Kills per game: 2.70 Assists per game: 0.04 Service aces per game: 0.03 Digs per game: 0.42 Blocks per game: 0.28 Points per game: 2.90 |