2010 Tarleton TexAnn Volleyball
Tarleton Individual Match-by-Match
(as of Nov 12, 2010)
All matches

# 3 Danielle Barker

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Southern Arkansas   3  2  0  2  1.000  10  0  0  0  2  0  0  0  0.0  1  2.0 
Sep 03  vs Fort Hays State   4  5  0  9  .556  18  0  1  0  10  0  0  0  0.0  0  5.0 
Sep 04  vs Arkansas-Monticello   4  1  1  6  .000  20  1  0  0  7  0  0  0  0.0  0  2.0 
Sep 04  vs Panhandle State   3  0  0  1  .000  11  2  0  0  3  0  0  0  0.0  0  2.0 
Sep 07  SOUTHERN ARKANSAS   3  2  0  5  .400  11  2  2  0  2  0  0  0  0.0  0  4.0 
Sep 10  ST. MARY'S   5  3  0  5  .600  20  1  2  0  7  0  0  0  0.0  0  4.0 
Sep 10  TEXAS-PERMIAN BASIN   4  2  1  4  .250  27  0  1  0  12  0  0  0  0.0  0  2.0 
Sep 11  SOUTHWEST BAPTIST   5  2  0  5  .400  22  0  2  0  9  0  0  0  0.0  1  2.0 
09/16/10   at Angelo State   3  1  2  6  -.167  5  0  1  0  7  0  0  0  0.0  0  1.0 
Sep 18  at Abilene Christian   3  3  0  4  .750  7  0  0  0  11  0  0  0  0.0  0  3.0 
Sep 20  at St. Edward's   5  3  0  10  .300  18  0  0  0  8  0  0  0  0.0  2  3.0 
Sep 23  EAST CENTRAL   3  0  0  3  .000  18  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 25  SOUTHEASTERN OKLA.   3  0  2  4  -.500  11  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 28  at Texas Wesleyan   3  4  0  6  .667  7  0  0  0  6  0  0  0  0.0  0  4.0 
Oct 1  vs Nebraska-Omaha   3  2  1  5  .200  8  0  0  0  3  0  0  0  0.0  2  2.0 
Oct 1  vs Truman State   3  1  0  4  .250  4  0  0  0  3  0  0  0  0.0  1  1.0 
Oct 07  at Texas Woman's   5  2  0  7  .286  19  0  1  0  11  0  0  0  0.0  1  2.0 
Oct 09  at Texas A&M-Commerce   5  3  0  7  .429  14  1  0  0  10  0  0  0  0.0  0  4.0 
Oct 11  TEXASC   3  1  0  1  1.000  9  0  0  0  2  0  0  0  0.0  0  1.0 
Oct 14  A&M-KINGSVILLE   4  3  0  7  .429  23  2  0  0  13  0  0  0  0.0  0  5.0 
Oct 16  INCARNATE WORD   4  1  0  3  .333  19  0  1  0  5  0  0  0  0.0  1  1.0 
Oct 21  at Central Oklahoma   4  3  0  7  .429  24  0  1  0  9  0  0  0  0.0  0  3.0 
Oct 23  at Southwestern Okla.   3  2  0  7  .286  12  3  2  0  4  0  0  0  0.0  1  5.0 
Oct 26  at Texas-Permian Basin   3  0  2  3  -.667  16  1  1  0  3  0  0  0  0.0  0  1.0 
Oct 28  WEST TEXAS A&M   5  0  1  1  -1.000  30  1  3  0  7  0  0  0  0.0  0  1.0 
Oct 30  EASTERN NEW MEXICO   4  2  0  4  .500  10  0  0  0  6  0  0  0  0.0  0  2.0 
Nov 04  at Midwestern State   4  3  1  6  .333  15  1  1  0  10  0  0  0  0.0  1  4.0 
Nov 06  at Cameron   3  2  0  5  .400  15  0  1  0  6  0  0  0  0.0  0  2.0 
Nov 11  vs Midwestern State   5  3  2  7  .143  19  2  1  0  9  0  0  0  0.0  0  5.0 
Nov 12  at West Texas A&M   3  0  0  2  .000  12  0  0  0  6  0  0  0  0.0  1  0.0 
Totals 112  56  13  146  .295  454  17  21  0  202  0  0  0  0.0  12  73.0 

Games played: 112
Kills per game: 0.50
Assists per game: 4.05
Service aces per game: 0.15
Digs per game: 1.80
Points per game: 0.65