Tarleton vs Panhandle State (Sep 04, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Tarleton TexAnn Volleyball
Tarleton vs Panhandle State
(Sep 04, 2010 at Commerce, TX)

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Stacie Murrah   3  7  2  14  .357  1  0  0  0  2  0  2  0  0  8.0 
4   Catherine Cutbirth   3  5  3  12  .167  0  1  0  0  3  0  2  0  0  7.0 
5   Monica Hamel   3  3  2  6  .167  0  0  0  0  1  0  1  0  0  3.5 
7   Flynn Harrell   3  11  4  25  .280  2  1  2  2  7  0  0  1  0  12.0 
10  Rachel Wolf   2  0  3  7  -.429  2  0  1  2  5  0  1  0  0  0.5 
14  Jessie Hartman   3  5  0  6  .833  15  1  0  0  3  0  0  0  0  6.0 
2   Paige Hamilton   2  0  0  0  .000  1  2  0  0  4  0  0  0  0  2.0 
3   Danielle Barker   3  0  0  1  .000  11  2  0  0  3  0  0  0  0  2.0 
6   Breawn Waynes   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Shea McBrearty   3  0  0  1  .000  2  5  0  1  8  0  0  0  0  5.0 
11  Emily Klein   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Margaret Luedecke   1  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
15  Irelis Ilarraza   3  5  0  12  .417  1  0  0  0  2  0  0  2  0  5.0 
  Totals  3  36  14  85  .259  35  12  4  5  39  0  6  3  0  51.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  3  27  .444 
2  12  9  38  .079 
3  9  2  20  .350 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Tarleton   (3)  25  25  25     4-0  
Panhandle State   (0)  9  20  16     2-3  

   Panhandle State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Jordan Swafford   3  2  0  4  .500  15  0  0  0  4  0  0  0  1  2.0 
7   Breanna Drayer   2  0  0  1  .000  0  0  0  0  1  0  1  0  0  0.5 
9   Meredith Powell   3  4  4  14  .000  2  0  1  4  1  0  0  0  2  4.0 
10  Kala Belson   2  2  2  8  .000  1  0  0  0  0  0  0  1  0  2.0 
12  Hillary Isleifson   2  9  2  20  .350  1  1  0  2  1  0  0  1  0  10.0 
16  Brittany Sciacca   3  0  3  9  -.333  0  0  0  1  0  0  2  0  0  1.0 
1   Meghan Gwatney   3  0  0  3  .000  0  0  1  2  16  0  0  0  0  0.0 
2   Josey Peterson   3  0  0  0  .000  0  1  1  0  0  0  0  0  0  1.0 
4   Haupe Henderson   2  3  3  10  .000  0  2  0  1  2  0  1  0  0  5.5 
8   Deven Carr   1  0  0  3  .000  0  0  0  0  0  0  0  0  0  0.0 
13  Melissa Mitchell   1  1  0  4  .250  0  1  1  0  0  0  0  0  0  2.0 
14  Katie Jennett   2  0  0  1  .000  1  0  0  0  2  0  0  0  0  0.0 
17  Amanda Lopez   1  0  0  0  .000  0  0  1  1  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  21  14  77  .091  20  5  5  12  27  0  4  2  3  28.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  5  4  26  .038 
2  4  4  23  .000 
3  12  6  28  .214 
    Site: Commerce, TX (A&M-C Fieldhouse)
Date: Sep 04, 2010 Attend: 50 Time: 0:51
Referees: