2010 Tarleton TexAnn Volleyball
Tarleton Individual Match-by-Match
(as of Nov 12, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Southern Arkansas | 4 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 03 | vs Fort Hays State | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 04 | vs Arkansas-Monticello | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Sep 04 | vs Panhandle State | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 07 | SOUTHERN ARKANSAS | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 | 0 | 5.5 |
| Sep 10 | ST. MARY'S | 5 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
| Sep 10 | TEXAS-PERMIAN BASIN | 4 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 11 | SOUTHWEST BAPTIST | 5 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4.0 | 0 | 8.5 |
| Sep 14 | at Texas College | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/16/10 | at Angelo State | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 18 | at Abilene Christian | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 20 | at St. Edward's | 5 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 6.0 |
| Sep 23 | EAST CENTRAL | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 25 | SOUTHEASTERN OKLA. | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 28 | at Texas Wesleyan | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 4.0 |
| Oct 1 | vs Nebraska-Omaha | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Oct 1 | vs Truman State | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 2 | at Washburn | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Oct 2 | vs Southwest Baptist | 3 | 10 | 3 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 07 | at Texas Woman's | 5 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 09 | at Texas A&M-Commerce | 5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 11 | TEXASC | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Oct 14 | A&M-KINGSVILLE | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
| Oct 16 | INCARNATE WORD | 4 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 21 | at Central Oklahoma | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| Oct 23 | at Southwestern Okla. | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 9.5 |
| Oct 26 | at Texas-Permian Basin | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Oct 28 | WEST TEXAS A&M | 5 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 6.0 | 0 | 7.5 |
| Oct 30 | EASTERN NEW MEXICO | 4 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Nov 04 | at Midwestern State | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 06 | at Cameron | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Nov 11 | vs Midwestern State | 5 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 11.0 | 0 | 7.0 |
| Nov 12 | at West Texas A&M | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Totals | 122 | 167 | 76 | 390 | .233 | 6 | 0 | 0 | 0 | 17 | 20 | 73 | 27 | 93.0 | 0 | 223.5 | |
|
Games played: 122 Kills per game: 1.37 Assists per game: 0.05 Digs per game: 0.14 Blocks per game: 0.76 Points per game: 1.83 |