Tarleton vs Angelo State (09/16/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Tarleton TexAnn Volleyball
Tarleton vs Angelo State
(09/16/10 at San Angelo, Texas)

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Stacie Murrah   3  8  3  18  .278  2  0  0  0  2  0  0  0  0  8.0 
4   Catherine Cutbirth   3  2  4  10  -.200  1  0  0  0  2  1  2  0  0  4.0 
5   Monica Hamel   3  2  2  12  .000  0  0  0  0  0  0  1  0  0  2.5 
7   Flynn Harrell   3  5  4  18  .056  1  0  1  0  5  0  2  0  0  6.0 
10  Rachel Wolf   3  9  4  31  .161  0  0  2  0  8  0  1  0  0  9.5 
14  Jessie Hartman   3  0  0  2  .000  17  0  0  0  5  0  0  0  0  0.0 
3   Danielle Barker   3  1  2  6  -.167  5  0  1  0  7  0  0  0  0  1.0 
6   Breawn Waynes   1  0  0  3  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Shea McBrearty   3  0  1  3  -.333  1  0  0  1  11  0  0  0  0  0.0 
11  Emily Klein   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
12  Margaret Luedecke   3  0  0  0  .000  0  0  1  1  6  0  0  0  0  0.0 
15  Irelis Ilarraza   2  1  4  13  -.231  0  0  0  0  1  1  0  0  0  2.0 
   TEAM                           1                      
  Totals  3  28  24  116  .034  27  0  5  3  48  2  6  0  0  33.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  9  10  48  -.021 
2  8  8  33  .000 
3  11  6  35  .143 
   
GAME SCORES  1  2  3     TEAM RECORDS 
Tarleton   (0)  16  21  20     9-1 (0-1 LSC)  
Angelo State   (3)  25  25  25     4-6 (1-1 LSC)  

   Angelo State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Julie Kennedy   3  1  4  9  -.333  0  0  0  0  1  1  2  0  0  3.0 
6   Alex Woolsey   3  1  1  13  .000  30  0  0  0  9  0  1  0  0  1.5 
7   Alisa Meredith   3  10  2  23  .348  0  1  4  0  12  0  0  0  0  11.0 
12  Kaelen Valdez   3  7  1  20  .300  0  0  0  0  7  0  1  0  0  7.5 
17  Chelsea Gibson   3  13  5  22  .364  2  0  0  0  3  0  1  0  0  13.5 
19  Katie Coleman   3  5  3  19  .105  2  0  1  0  2  0  3  0  0  6.5 
1   Teal Mahan   2  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
4   Caroline Cleveland   3  0  0  0  .000  0  2  0  0  7  0  0  0  0  2.0 
5   Shelby Warick   3  0  0  2  .000  3  0  1  0  12  0  0  0  0  0.0 
  Totals  3  37  16  108  .194  37  3  6  0  54  1  8  0  0  45.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  11  6  42  .119 
2  13  6  32  .219 
3  13  4  34  .265 
    Site: San Angelo, Texas (Stephens Arena)
Date: 09/16/10 Attend: 342 Time: 1:14
Referees: Thomas Hoy, Jack Zaldivar