2010 Tarleton TexAnn Volleyball
Tarleton Individual Match-by-Match
(as of Nov 12, 2010)
All matches

#12 Margaret Luedecke

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Southern Arkansas   2  0  0  1  .000  0  0  1  0  2  0  0  0  0.0  1  0.0 
Sep 03  vs Fort Hays State   4  2  3  11  -.091  3  0  0  0  3  0  0  0  0.0  0  2.0 
Sep 04  vs Arkansas-Monticello   2  1  3  12  -.167  2  0  0  0  1  0  0  0  0.0  1  1.0 
Sep 04  vs Panhandle State   1  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 07  SOUTHERN ARKANSAS   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 10  ST. MARY'S   1  0  1  3  -.333  0  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 11  SOUTHWEST BAPTIST   5  0  1  3  -.333  1  0  1  0  12  0  0  0  0.0  0  0.0 
Sep 14  at Texas College   3  1  1  3  .000  0  1  0  0  7  0  0  0  0.0  0  2.0 
09/16/10   at Angelo State   3  0  0  0  .000  0  0  1  1  6  0  0  0  0.0  0  0.0 
Sep 18  at Abilene Christian   3  1  1  7  .000  1  2  0  0  4  0  0  0  0.0  0  3.0 
Sep 20  at St. Edward's   5  1  3  8  -.250  2  1  0  1  7  0  0  0  0.0  0  2.0 
Sep 23  EAST CENTRAL   2  0  0  0  .000  0  0  2  0  1  0  0  0  0.0  0  0.0 
Sep 25  SOUTHEASTERN OKLA.   2  0  0  0  .000  1  0  1  1  3  0  0  0  0.0  0  0.0 
Sep 28  at Texas Wesleyan   3  0  0  0  .000  1  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 1  vs Nebraska-Omaha   3  1  0  3  .333  0  0  1  0  2  0  0  0  0.0  0  1.0 
Oct 1  vs Truman State   3  0  0  1  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 2  at Washburn   3  0  0  2  .000  1  0  1  1  2  0  0  0  0.0  0  0.0 
Oct 2  vs Southwest Baptist   3  0  0  2  .000  0  0  2  0  5  0  0  0  0.0  0  0.0 
Oct 07  at Texas Woman's   3  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Oct 11  TEXASC   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Oct 14  A&M-KINGSVILLE   4  0  0  1  .000  0  1  2  0  4  0  0  0  0.0  0  1.0 
Oct 16  INCARNATE WORD   3  3  1  7  .286  0  0  0  1  3  0  0  0  0.0  0  3.0 
Oct 21  at Central Oklahoma   2  1  1  3  .000  0  0  0  0  4  0  0  0  0.0  0  1.0 
Oct 23  at Southwestern Okla.   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  at Texas-Permian Basin   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 28  WEST TEXAS A&M   5  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 30  EASTERN NEW MEXICO   4  0  1  2  -.500  0  0  1  0  0  0  0  0  0.0  0  0.0 
Nov 04  at Midwestern State   4  0  0  1  .000  0  0  0  0  4  0  1  0  1.0  0  0.5 
Nov 06  at Cameron   3  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 11  vs Midwestern State   3  0  0  2  .000  0  0  2  0  1  0  0  0  0.0  0  0.0 
Nov 12  at West Texas A&M   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Totals 92  11  16  72  -.069  14  5  18  8  91  0  1  0  1.0  2  16.5 

Games played: 92
Kills per game: 0.12
Assists per game: 0.15
Service aces per game: 0.05
Digs per game: 0.99
Blocks per game: 0.01
Points per game: 0.18