Tarleton vs Southern Arkansas (Sep 03, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Tarleton TexAnn Volleyball
Tarleton vs Southern Arkansas
(Sep 03, 2010 at Commerce, TX)

   Tarleton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   Catherine Cutbirth   4  4  1  11  .273  3  1  1  0  6  1  1  0  0  6.5 
5   Monica Hamel   4  8  4  14  .286  0  0  0  0  0  0  0  0  0  8.0 
7   Flynn Harrell   4  11  3  21  .381  1  2  4  1  10  0  0  1  0  13.0 
10  Rachel Wolf   4  12  5  30  .233  2  0  1  2  2  0  1  0  0  12.5 
12  Margaret Luedecke   2  0  0  1  .000  0  0  1  0  2  0  0  0  1  0.0 
14  Jessie Hartman   4  4  1  7  .429  25  0  1  0  10  0  0  0  1  4.0 
1   Stacie Murrah   4  9  4  22  .227  3  0  0  0  3  0  0  0  0  9.0 
2   Paige Hamilton   4  0  0  0  .000  2  1  0  0  7  0  0  0  0  1.0 
3   Danielle Barker   3  2  0  2  1.000  10  0  0  0  2  0  0  0  1  2.0 
6   Breawn Waynes   2  0  0  4  .000  0  0  0  0  0  0  0  1  0  0.0 
9   Shea McBrearty   4  0  0  2  .000  2  1  0  2  7  0  0  0  0  1.0 
15  Irelis Ilarraza   2  5  3  11  .182  0  0  0  0  0  0  0  0  0  5.0 
  Totals  4  55  21  125  .272  48  5  8  5  49  1  2  2  3  62.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  15  1  27  .519 
2  14  8  28  .214 
3  15  6  41  .220 
4  11  6  29  .172 
   
GAME SCORES  1  2  3  4     TEAM RECORDS 
Tarleton   (3)  25  25  21  25     1-0  
Southern Arkansas   (1)  17  18  25  21     0-1  

   Southern Arkansas      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  GP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Ashlie Arnold   4  2  1  11  .091  26  1  1  1  6  0  1  0  1  3.5 
2   Rebecca Pate   4  12  3  31  .290  4  1  3  0  10  0  1  0  1  13.5 
5   Brooklyn Arndt   4  0  0  0  .000  0  2  1  1  2  0  1  0  1  2.5 
6   Maggie Glover   4  8  0  14  .571  0  1  0  0  2  2  1  0  0  11.5 
18  Kaci Matthews   4  3  2  23  .043  2  0  2  0  11  0  0  0  1  3.0 
22  Lindsey Wilcox   4  4  9  20  -.250  0  0  0  0  0  0  3  3  0  5.5 
8   Monica Cox   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
9   Kahli Remy   4  0  1  2  -.500  2  0  0  3  9  0  0  0  2  0.0 
14  Jalessa Gibson   2  1  0  1  1.000  0  0  0  0  0  0  0  0  0  1.0 
15  Courtney Smith   4  7  1  15  .400  0  0  0  0  1  0  1  1  0  7.5 
  Totals  4  37  17  117  .171  34  5  7  5  41  2  8  4  6  48.0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY GAME 
Game  K  E  TA  Pct 
1  8  4  29  .138 
2  9  5  25  .160 
3  13  5  43  .186 
4  7  3  20  .200 
    Site: Commerce, TX (A&M-C Field House)
Date: Sep 03, 2010 Attend: 46 Time: 1:37
Referees: Terry Fry, Greg Krueger