2010 Tarleton TexAnn Volleyball
Tarleton Individual Match-by-Match
(as of Nov 12, 2010)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Southern Arkansas | 4 | 11 | 3 | 21 | .381 | 1 | 2 | 4 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Sep 03 | vs Fort Hays State | 4 | 14 | 6 | 39 | .205 | 4 | 1 | 5 | 2 | 15 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| Sep 04 | vs Arkansas-Monticello | 4 | 11 | 4 | 29 | .241 | 0 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 04 | vs Panhandle State | 3 | 11 | 4 | 25 | .280 | 2 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 07 | SOUTHERN ARKANSAS | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 10 | ST. MARY'S | 5 | 7 | 4 | 21 | .143 | 5 | 0 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 10 | TEXAS-PERMIAN BASIN | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | SOUTHWEST BAPTIST | 4 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 14 | at Texas College | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 09/16/10 | at Angelo State | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 18 | at Abilene Christian | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | at St. Edward's | 4 | 12 | 3 | 24 | .375 | 2 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 23 | EAST CENTRAL | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 25 | SOUTHEASTERN OKLA. | 3 | 15 | 4 | 30 | .367 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 28 | at Texas Wesleyan | 3 | 9 | 5 | 29 | .138 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 1 | vs Nebraska-Omaha | 3 | 1 | 2 | 15 | -.067 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 1 | vs Truman State | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 2 | at Washburn | 3 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| Oct 2 | vs Southwest Baptist | 3 | 13 | 5 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 07 | at Texas Woman's | 1 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Texas A&M-Commerce | 5 | 10 | 2 | 25 | .320 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 11 | TEXASC | 3 | 8 | 0 | 12 | .667 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 14 | A&M-KINGSVILLE | 4 | 13 | 6 | 34 | .206 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 16 | INCARNATE WORD | 3 | 6 | 1 | 8 | .625 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 21 | at Central Oklahoma | 4 | 12 | 7 | 26 | .192 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 23 | at Southwestern Okla. | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Oct 26 | at Texas-Permian Basin | 3 | 9 | 4 | 21 | .238 | 1 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 28 | WEST TEXAS A&M | 5 | 18 | 4 | 33 | .424 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| Oct 30 | EASTERN NEW MEXICO | 4 | 4 | 5 | 22 | -.045 | 2 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 04 | at Midwestern State | 4 | 11 | 13 | 39 | -.051 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 06 | at Cameron | 3 | 8 | 4 | 18 | .222 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 11 | vs Midwestern State | 5 | 10 | 8 | 32 | .062 | 3 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 12 | at West Texas A&M | 3 | 12 | 4 | 20 | .400 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Totals | 113 | 281 | 128 | 706 | .217 | 34 | 19 | 34 | 20 | 172 | 3 | 23 | 13 | 26.0 | 2 | 314.5 | |
|
Games played: 113 Kills per game: 2.49 Assists per game: 0.30 Service aces per game: 0.17 Digs per game: 1.52 Blocks per game: 0.23 Points per game: 2.78 |