Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs WNMU | L | 2-3 | 20-25,25-18,18-25,25-12,13-15 | 0-1 | 0-0 | 55 | ||
| Aug 29 | at Trinity | W | 3-1 | 21-25,25-19,25-15,25-23 | 1-1 | 0-0 | 105 | ||
| Aug 30 | vs Southwest Baptist | L | 2-3 | 25-20,23-25,32-30,19-25,11-15 | 1-2 | 0-0 | 75 | ||
| Aug 30 | at Incarnate Word | L | 2-3 | 19-25,25-19,23-25,25-22,10-15 | 1-3 | 0-0 | 70 | ||
| Sept. 5 | vs North Dakota | L | 1-3 | 20-25,19-25,25-12,20-25 | 1-4 | 0-0 | 50 | ||
| Sept. 5 | vs UT-Brownsville | W | 3-0 | 25-10,25-9,25-11 | 2-4 | 0-0 | 50 | ||
| Sept. 6 | at Texas A&M Intl. | W | 3-0 | 25-13,25-13,25-20 | 3-4 | 0-0 | 125 | ||
| 09/09/08 | at Southern Arkansas | W | 3-1 | 22-25,25-16,25-19,25-16 | 4-4 | 0-0 | 229 | ||
| Sep 12 | UTPBVB | L | 1-3 | 25-17,19-25,23-25,22-25 | 4-5 | 0-0 | |||
| Sep 12 | OKLAHOMAPANHANDLEST. | W | 3-0 | 25-21,25-23,25-16 | 5-5 | 0-0 | 65 | ||
| Sep 13 | MISSOURI WESTERN | W | 3-0 | 25-16,25-14,25-19 | 6-5 | 0-0 | 67 | ||
| Sep 13 | TEXAS A&M INTL. | W | 3-0 | 25-20,25-16,25-23 | 7-5 | 0-0 | 82 | ||
| Sep 16 | JARVIS CHRISTIAN | W | 3-0 | 25-5,25-10,25-11 | 8-5 | 0-0 | 176 | ||
| * | Sep 18 | ABILENE CHRISTIAN | W | 3-0 | 25-20,25-12,25-21 | 9-5 | 1-0 | 215 | |
| * | Sep 20 | ANGELO STATE | L | 0-3 | 17-25,17-25,24-26 | 9-6 | 1-1 | 275 | |
| * | Sep 23 | at Texas A&M-Commerce | W | 3-1 | 25-19,13-25,25-22,25-21 | 10-6 | 2-1 | 269 | |
| * | Sep 27 | at Texas Woman's | W | 3-0 | 25-20,25-22,25-22 | 11-6 | 3-1 | 151 | |
| Sep 30 | at Texas Wesleyan | W | 3-0 | 25-19,26-24,25-16 | 12-6 | 3-1 | 215 | ||
| * | Oct 04 | TAMUK | W | 3-2 | 25-13,21-25,23-25,26-24,15-9 | 13-6 | 4-1 | 171 | |
| Oct 07 | at Jarvis Christian | W | 3-0 | 25-11,25-11,25-13 | 14-6 | 4-1 | 76 | ||
| * | Oct 09 | SWOSU | W | 3-0 | 25-18,25-16,25-14 | 15-6 | 5-1 | 157 | |
| * | Oct 11 | CENTRAL OKLAHOMA | W | 3-1 | 25-18,20-25,25-20,25-22 | 16-6 | 6-1 | 58 | |
| * | Oct 16 | at Cameron | W | 3-2 | 25-21,25-15,22-25,22-25,15-8 | 17-6 | 7-1 | 250 | |
| * | Oct 18 | at MSU | L | 1-3 | 25-23,19-25,17-25,22-25 | 17-7 | 7-2 | 228 | |
| * | Oct 23 | SOSU | W | 3-1 | 26-24,21-25,25-15,25-22 | 18-7 | 8-2 | 188 | |
| * | Oct 25 | EAST CENTRAL | W | 3-0 | 25-17,25-18,25-20 | 19-7 | 9-2 | 223 | |
| Oct 31 | at Incarnate Word | L | 2-3 | 25-15,17-25,25-17,21-25,13-15 | 19-8 | 9-2 | 200 | ||
| Nov 01 | at St. Mary's (Texas) | W | 3-0 | 25-19,25-22,25-20 | 20-8 | 9-2 | 150 | ||
| * | Nov 06 | at Eastern New Mexico | W | 3-1 | 28-30,25-22,25-18,25-15 | 21-8 | 10-2 | 150 | |
| * | Nov 08 | at #4 West Texas A&M | L | 0-3 | 12-25,13-25,23-25 | 21-9 | 10-3 | 434 | |
| Nov 13 | vs Texas A&M-Commerce | W | 3-0 | 25-15,25-18,26-24 | 22-9 | 10-3 | 104 | ||
| Nov 14 | vs Abilene Christian | L | 2-3 | 21-25,20-25,25-22,25-11,13-15 | 22-10 | 10-3 | 183 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs WNMU | 5 | 46 | 21 | 134 | .187 | 45 | 9 | 9 | 5 | 60 | 4 | 14 | 0 | 11.0 | 0 | 66.0 |
| Aug 29 | at Trinity | 4 | 57 | 12 | 151 | .298 | 51 | 4 | 8 | 5 | 70 | 7 | 4 | 2 | 9.0 | 0 | 70.0 |
| Aug 30 | vs Southwest Baptist | 5 | 63 | 38 | 193 | .130 | 57 | 5 | 5 | 7 | 84 | 2 | 0 | 3 | 2.0 | 0 | 70.0 |
| Aug 30 | at Incarnate Word | 5 | 47 | 27 | 161 | .124 | 46 | 9 | 4 | 8 | 70 | 3 | 20 | 0 | 13.0 | 0 | 69.0 |
| Sept. 5 | vs North Dakota | 4 | 42 | 20 | 152 | .145 | 38 | 4 | 2 | 4 | 77 | 2 | 9 | 1 | 6.5 | 5 | 52.5 |
| Sept. 5 | vs UT-Brownsville | 3 | 45 | 4 | 86 | .477 | 39 | 8 | 3 | 2 | 49 | 1 | 4 | 0 | 3.0 | 2 | 56.0 |
| Sept. 6 | at Texas A&M Intl. | 3 | 33 | 14 | 90 | .211 | 28 | 7 | 3 | 1 | 40 | 2 | 8 | 0 | 6.0 | 0 | 46.0 |
| 09/09/08 | at Southern Arkansas | 4 | 47 | 19 | 134 | .209 | 36 | 5 | 1 | 6 | 69 | 10 | 8 | 0 | 14.0 | 5 | 66.0 |
| Sep 12 | UTPBVB | 4 | 45 | 20 | 136 | .184 | 40 | 6 | 7 | 7 | 53 | 2 | 10 | 1 | 7.0 | 0 | 58.0 |
| Sep 12 | OKLAHOMAPANHANDLEST. | 3 | 38 | 22 | 123 | .130 | 38 | 8 | 7 | 1 | 61 | 2 | 0 | 1 | 2.0 | 0 | 48.0 |
| Sep 13 | MISSOURI WESTERN | 3 | 41 | 11 | 123 | .244 | 39 | 3 | 4 | 2 | 74 | 2 | 6 | 0 | 5.0 | 0 | 49.0 |
| Sep 13 | TEXAS A&M INTL. | 3 | 46 | 14 | 108 | .296 | 43 | 1 | 3 | 3 | 48 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
| Sep 16 | JARVIS CHRISTIAN | 3 | 44 | 5 | 76 | .513 | 41 | 11 | 6 | 1 | 40 | 0 | 2 | 0 | 1.0 | 0 | 56.0 |
| Sep 18 | ABILENE CHRISTIAN | 3 | 37 | 9 | 124 | .226 | 33 | 4 | 4 | 2 | 64 | 2 | 10 | 1 | 7.0 | 0 | 48.0 |
| Sep 20 | ANGELO STATE | 3 | 30 | 13 | 100 | .170 | 25 | 4 | 0 | 3 | 47 | 0 | 10 | 1 | 5.0 | 0 | 39.0 |
| Sep 23 | at Texas A&M-Commerce | 4 | 49 | 22 | 155 | .174 | 46 | 4 | 4 | 7 | 67 | 0 | 6 | 0 | 3.0 | 4 | 56.0 |
| Sep 27 | at Texas Woman's | 3 | 42 | 14 | 124 | .226 | 41 | 3 | 6 | 3 | 54 | 0 | 10 | 0 | 5.0 | 2 | 50.0 |
| Sep 30 | at Texas Wesleyan | 3 | 41 | 9 | 116 | .276 | 36 | 2 | 2 | 7 | 60 | 0 | 14 | 4 | 7.0 | 2 | 50.0 |
| Oct 04 | TAMUK | 5 | 65 | 23 | 187 | .225 | 61 | 6 | 6 | 4 | 95 | 1 | 14 | 0 | 8.0 | 0 | 79.0 |
| Oct 07 | at Jarvis Christian | 3 | 40 | 7 | 83 | .398 | 35 | 2 | 4 | 5 | 40 | 0 | 4 | 0 | 2.0 | 0 | 44.0 |
| Oct 09 | SWOSU | 3 | 34 | 10 | 97 | .247 | 29 | 7 | 2 | 2 | 50 | 0 | 6 | 0 | 3.0 | 0 | 44.0 |
| Oct 11 | CENTRAL OKLAHOMA | 4 | 59 | 14 | 154 | .292 | 54 | 4 | 10 | 5 | 76 | 1 | 8 | 0 | 5.0 | 0 | 68.0 |
| Oct 16 | at Cameron | 5 | 56 | 21 | 155 | .226 | 53 | 6 | 9 | 6 | 73 | 7 | 4 | 2 | 9.0 | 3 | 71.0 |
| Oct 18 | at MSU | 4 | 47 | 30 | 172 | .099 | 41 | 2 | 4 | 2 | 93 | 4 | 18 | 0 | 13.0 | 9 | 62.0 |
| Oct 23 | SOSU | 4 | 46 | 24 | 147 | .150 | 45 | 9 | 5 | 7 | 73 | 2 | 12 | 0 | 8.0 | 7 | 63.0 |
| Oct 25 | EAST CENTRAL | 3 | 38 | 16 | 124 | .177 | 32 | 1 | 5 | 1 | 60 | 0 | 10 | 0 | 5.0 | 1 | 44.0 |
| Oct 31 | at Incarnate Word | 5 | 53 | 22 | 161 | .193 | 52 | 8 | 3 | 8 | 74 | 4 | 4 | 0 | 6.0 | 0 | 67.0 |
| Nov 01 | at St. Mary's (Texas) | 3 | 44 | 13 | 110 | .282 | 41 | 6 | 5 | 5 | 46 | 0 | 8 | 1 | 4.0 | 1 | 54.0 |
| Nov 06 | at Eastern New Mexico | 4 | 54 | 24 | 152 | .197 | 51 | 9 | 5 | 4 | 60 | 6 | 4 | 0 | 8.0 | 0 | 71.0 |
| Nov 08 | at West Texas A&M | 3 | 28 | 25 | 104 | .029 | 23 | 5 | 0 | 4 | 36 | 1 | 8 | 0 | 5.0 | 0 | 38.0 |
| Nov 13 | vs Texas A&M-Commerce | 3 | 41 | 16 | 124 | .202 | 40 | 2 | 1 | 0 | 53 | 2 | 22 | 0 | 13.0 | 3 | 56.0 |
| Nov 14 | vs Abilene Christian | 5 | 59 | 25 | 197 | .173 | 54 | 2 | 8 | 2 | 94 | 2 | 14 | 0 | 9.0 | 4 | 70.0 |
| Tarleton State | 119 | 1457 | 564 | 4253 | .210 | 1333 | 166 | 145 | 129 | 2010 | 70 | 275 | 17 | 207.5 | 48 | 1830.5 | |
| Opponent | 119 | 1284 | 741 | 4410 | .123 | 1201 | 129 | 182 | 166 | 1967 | 48 | 200 | 24 | 148.0 | 44 | 1561.0 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 12.24 Assists per set: 11.20 Service aces per set: 1.39 Reception errors per set: 1.08 Digs per set: 16.89 Blocks per set: 1.74 Ball handling errors per set: 0.40 Reception errors per set: 1.08 Points per set: 15.38 |
Overall record: 22-10 Conf: 10-3 Home: 10-2 Away: 10-4 Neutral: 2-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs WNMU | 5 | 42 | 23 | 132 | .144 | 42 | 5 | 7 | 9 | 58 | 0 | 8 | 0 | 4.0 | 0 | 51.0 |
| Aug 29 | at Trinity | 4 | 47 | 24 | 150 | .153 | 40 | 5 | 9 | 4 | 75 | 3 | 4 | 0 | 5.0 | 0 | 57.0 |
| Aug 30 | vs Southwest Baptist | 5 | 52 | 20 | 179 | .179 | 51 | 7 | 7 | 5 | 80 | 7 | 10 | 5 | 12.0 | 0 | 71.0 |
| Aug 30 | at Incarnate Word | 5 | 62 | 32 | 180 | .167 | 60 | 8 | 10 | 9 | 79 | 2 | 6 | 0 | 5.0 | 0 | 75.0 |
| Sept. 5 | vs North Dakota | 4 | 53 | 29 | 169 | .142 | 50 | 4 | 8 | 4 | 73 | 1 | 2 | 0 | 2.0 | 1 | 59.0 |
| Sept. 5 | vs UT-Brownsville | 3 | 17 | 18 | 92 | -.011 | 16 | 2 | 0 | 8 | 33 | 1 | 0 | 0 | 1.0 | 3 | 20.0 |
| Sept. 6 | at Texas A&M Intl. | 3 | 28 | 23 | 97 | .052 | 27 | 1 | 3 | 7 | 41 | 2 | 6 | 1 | 5.0 | 6 | 34.0 |
| 09/09/08 | at Southern Arkansas | 4 | 46 | 30 | 145 | .110 | 43 | 6 | 5 | 5 | 68 | 2 | 4 | 0 | 4.0 | 6 | 56.0 |
| Sep 12 | UTPBVB | 4 | 45 | 24 | 131 | .160 | 40 | 7 | 7 | 6 | 63 | 0 | 8 | 2 | 4.0 | 0 | 56.0 |
| Sep 12 | OKLAHOMAPANHANDLEST. | 3 | 22 | 14 | 108 | .074 | 17 | 1 | 3 | 8 | 55 | 2 | 4 | 0 | 4.0 | 0 | 27.0 |
| Sep 13 | MISSOURI WESTERN | 3 | 26 | 23 | 136 | .022 | 25 | 2 | 4 | 3 | 65 | 1 | 4 | 0 | 3.0 | 0 | 31.0 |
| Sep 13 | TEXAS A&M INTL. | 3 | 27 | 16 | 99 | .111 | 26 | 3 | 4 | 1 | 44 | 2 | 6 | 0 | 5.0 | 0 | 35.0 |
| Sep 16 | JARVIS CHRISTIAN | 3 | 8 | 10 | 60 | -.033 | 7 | 1 | 2 | 11 | 26 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 18 | ABILENE CHRISTIAN | 3 | 35 | 21 | 132 | .106 | 32 | 2 | 6 | 4 | 64 | 0 | 6 | 2 | 3.0 | 0 | 40.0 |
| Sep 20 | ANGELO STATE | 3 | 45 | 15 | 119 | .252 | 42 | 3 | 9 | 4 | 53 | 1 | 2 | 1 | 2.0 | 0 | 50.0 |
| Sep 23 | at Texas A&M-Commerce | 4 | 49 | 27 | 163 | .135 | 47 | 7 | 7 | 4 | 60 | 1 | 6 | 1 | 4.0 | 0 | 60.0 |
| Sep 27 | at Texas Woman's | 3 | 39 | 23 | 127 | .126 | 36 | 3 | 3 | 3 | 65 | 3 | 10 | 3 | 8.0 | 3 | 50.0 |
| Sep 30 | at Texas Wesleyan | 3 | 38 | 27 | 136 | .081 | 36 | 7 | 5 | 2 | 61 | 0 | 2 | 2 | 1.0 | 0 | 46.0 |
| Oct 04 | TAMUK | 5 | 51 | 24 | 192 | .141 | 47 | 4 | 6 | 6 | 87 | 2 | 10 | 0 | 7.0 | 0 | 62.0 |
| Oct 07 | at Jarvis Christian | 3 | 17 | 17 | 78 | .000 | 15 | 5 | 5 | 2 | 33 | 3 | 0 | 0 | 3.0 | 0 | 25.0 |
| Oct 09 | SWOSU | 3 | 23 | 28 | 107 | -.047 | 23 | 2 | 2 | 7 | 50 | 1 | 2 | 0 | 2.0 | 0 | 27.0 |
| Oct 11 | CENTRAL OKLAHOMA | 4 | 49 | 26 | 161 | .143 | 44 | 5 | 6 | 4 | 71 | 0 | 6 | 0 | 3.0 | 0 | 57.0 |
| Oct 16 | at Cameron | 5 | 52 | 30 | 174 | .126 | 52 | 6 | 15 | 6 | 65 | 0 | 8 | 2 | 4.0 | 1 | 62.0 |
| Oct 18 | at MSU | 4 | 52 | 27 | 188 | .133 | 48 | 2 | 4 | 2 | 85 | 2 | 16 | 2 | 10.0 | 2 | 64.0 |
| Oct 23 | SOSU | 4 | 44 | 23 | 158 | .133 | 39 | 7 | 7 | 9 | 66 | 0 | 10 | 0 | 5.0 | 9 | 56.0 |
| Oct 25 | EAST CENTRAL | 3 | 32 | 24 | 127 | .063 | 31 | 1 | 7 | 1 | 64 | 1 | 6 | 0 | 4.0 | 5 | 37.0 |
| Oct 31 | at Incarnate Word | 5 | 60 | 26 | 177 | .192 | 57 | 8 | 7 | 8 | 79 | 4 | 10 | 0 | 9.0 | 0 | 77.0 |
| Nov 01 | at St. Mary's (Texas) | 3 | 37 | 20 | 111 | .153 | 36 | 5 | 4 | 6 | 48 | 0 | 8 | 3 | 4.0 | 0 | 46.0 |
| Nov 06 | at Eastern New Mexico | 4 | 52 | 31 | 156 | .135 | 50 | 4 | 4 | 9 | 62 | 2 | 6 | 0 | 5.0 | 2 | 61.0 |
| Nov 08 | at West Texas A&M | 3 | 38 | 11 | 96 | .281 | 34 | 4 | 2 | 5 | 42 | 2 | 12 | 0 | 8.0 | 0 | 50.0 |
| Nov 13 | vs Texas A&M-Commerce | 3 | 37 | 26 | 128 | .086 | 34 | 0 | 5 | 2 | 54 | 0 | 4 | 0 | 2.0 | 1 | 39.0 |
| Nov 14 | vs Abilene Christian | 5 | 59 | 29 | 202 | .149 | 54 | 2 | 9 | 2 | 98 | 3 | 14 | 0 | 10.0 | 5 | 71.0 |
| Opponent totals | 119 | 1284 | 741 | 4410 | .123 | 1201 | 129 | 182 | 166 | 1967 | 48 | 200 | 24 | 148.0 | 44 | 1561.0 | |
| Tarleton State | 119 | 1457 | 564 | 4253 | .210 | 1333 | 166 | 145 | 129 | 2010 | 70 | 275 | 17 | 207.5 | 48 | 1830.5 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 10.79 Assists per set: 10.09 Service aces per set: 1.08 Reception errors per set: 1.39 Digs per set: 16.53 Blocks per set: 1.24 Ball handling errors per set: 0.37 Reception errors per set: 1.39 Points per set: 13.12 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| WNMU | 2-3 | 5 | 46 / | 42 | .187 / | .144 | 45 / | 42 | 9 / | 5 | 9 / | 7 |
| Trinity | 3-1 | 4 | 57 / | 47 | .298 / | .153 | 51 / | 40 | 4 / | 5 | 8 / | 9 |
| Southwest Baptist | 2-3 | 5 | 63 / | 52 | .130 / | .179 | 57 / | 51 | 5 / | 7 | 5 / | 7 |
| Incarnate Word | 2-3 | 5 | 47 / | 62 | .124 / | .167 | 46 / | 60 | 9 / | 8 | 4 / | 10 |
| North Dakota | 1-3 | 4 | 42 / | 53 | .145 / | .142 | 38 / | 50 | 4 / | 4 | 2 / | 8 |
| UT-Brownsville | 3-0 | 3 | 45 / | 17 | .477 / | -.011 | 39 / | 16 | 8 / | 2 | 3 / | 0 |
| Texas A&M Intl. | 3-0 | 3 | 33 / | 28 | .211 / | .052 | 28 / | 27 | 7 / | 1 | 3 / | 3 |
| Southern Arkansas | 3-1 | 4 | 47 / | 46 | .209 / | .110 | 36 / | 43 | 5 / | 6 | 1 / | 5 |
| UTPBVB | 1-3 | 4 | 45 / | 45 | .184 / | .160 | 40 / | 40 | 6 / | 7 | 7 / | 7 |
| OKLAHOMAPANHANDLEST. | 3-0 | 3 | 38 / | 22 | .130 / | .074 | 38 / | 17 | 8 / | 1 | 7 / | 3 |
| MISSOURI WESTERN | 3-0 | 3 | 41 / | 26 | .244 / | .022 | 39 / | 25 | 3 / | 2 | 4 / | 4 |
| TEXAS A&M INTL. | 3-0 | 3 | 46 / | 27 | .296 / | .111 | 43 / | 26 | 1 / | 3 | 3 / | 4 |
| JARVIS CHRISTIAN | 3-0 | 3 | 44 / | 8 | .513 / | -.033 | 41 / | 7 | 11 / | 1 | 6 / | 2 |
| ABILENE CHRISTIAN | 3-0 | 3 | 37 / | 35 | .226 / | .106 | 33 / | 32 | 4 / | 2 | 4 / | 6 |
| ANGELO STATE | 0-3 | 3 | 30 / | 45 | .170 / | .252 | 25 / | 42 | 4 / | 3 | 0 / | 9 |
| Texas A&M-Commerce | 3-1 | 4 | 49 / | 49 | .174 / | .135 | 46 / | 47 | 4 / | 7 | 4 / | 7 |
| Texas Woman's | 3-0 | 3 | 42 / | 39 | .226 / | .126 | 41 / | 36 | 3 / | 3 | 6 / | 3 |
| Texas Wesleyan | 3-0 | 3 | 41 / | 38 | .276 / | .081 | 36 / | 36 | 2 / | 7 | 2 / | 5 |
| TAMUK | 3-2 | 5 | 65 / | 51 | .225 / | .141 | 61 / | 47 | 6 / | 4 | 6 / | 6 |
| Jarvis Christian | 3-0 | 3 | 40 / | 17 | .398 / | .000 | 35 / | 15 | 2 / | 5 | 4 / | 5 |
| SWOSU | 3-0 | 3 | 34 / | 23 | .247 / | -.047 | 29 / | 23 | 7 / | 2 | 2 / | 2 |
| CENTRAL OKLAHOMA | 3-1 | 4 | 59 / | 49 | .292 / | .143 | 54 / | 44 | 4 / | 5 | 10 / | 6 |
| Cameron | 3-2 | 5 | 56 / | 52 | .226 / | .126 | 53 / | 52 | 6 / | 6 | 9 / | 15 |
| MSU | 1-3 | 4 | 47 / | 52 | .099 / | .133 | 41 / | 48 | 2 / | 2 | 4 / | 4 |
| SOSU | 3-1 | 4 | 46 / | 44 | .150 / | .133 | 45 / | 39 | 9 / | 7 | 5 / | 7 |
| EAST CENTRAL | 3-0 | 3 | 38 / | 32 | .177 / | .063 | 32 / | 31 | 1 / | 1 | 5 / | 7 |
| Incarnate Word | 2-3 | 5 | 53 / | 60 | .193 / | .192 | 52 / | 57 | 8 / | 8 | 3 / | 7 |
| St. Mary's (Texas) | 3-0 | 3 | 44 / | 37 | .282 / | .153 | 41 / | 36 | 6 / | 5 | 5 / | 4 |
| Eastern New Mexico | 3-1 | 4 | 54 / | 52 | .197 / | .135 | 51 / | 50 | 9 / | 4 | 5 / | 4 |
| West Texas A&M | 0-3 | 3 | 28 / | 38 | .029 / | .281 | 23 / | 34 | 5 / | 4 | 0 / | 2 |
| Texas A&M-Commerce | 3-0 | 3 | 41 / | 37 | .202 / | .086 | 40 / | 34 | 2 / | 0 | 1 / | 5 |
| Abilene Christian | 2-3 | 5 | 59 / | 59 | .173 / | .149 | 54 / | 54 | 2 / | 2 | 8 / | 9 | Totals | 79-40 | 119 | 1457 / | 1284 | .210 / | .123 | 1333 / | 1201 | 166 / | 129 | 145 / | 182 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| WNMU | 5 / | 9 | 60 / | 58 | 4-14 / | 0-8 | 11.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Trinity | 5 / | 4 | 70 / | 75 | 7-4 / | 3-4 | 9.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| Southwest Baptist | 7 / | 5 | 84 / | 80 | 2-0 / | 7-10 | 2.0 / | 12.0 | 3 / | 5 | 0 / | 0 |
| Incarnate Word | 8 / | 9 | 70 / | 79 | 3-20 / | 2-6 | 13.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| North Dakota | 4 / | 4 | 77 / | 73 | 2-9 / | 1-2 | 6.5 / | 2.0 | 1 / | 0 | 5 / | 1 |
| UT-Brownsville | 2 / | 8 | 49 / | 33 | 1-4 / | 1-0 | 3.0 / | 1.0 | 0 / | 0 | 2 / | 3 |
| Texas A&M Intl. | 1 / | 7 | 40 / | 41 | 2-8 / | 2-6 | 6.0 / | 5.0 | 0 / | 1 | 0 / | 6 |
| Southern Arkansas | 6 / | 5 | 69 / | 68 | 10-8 / | 2-4 | 14.0 / | 4.0 | 0 / | 0 | 5 / | 6 |
| UTPBVB | 7 / | 6 | 53 / | 63 | 2-10 / | 0-8 | 7.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
| OKLAHOMAPANHANDLEST. | 1 / | 8 | 61 / | 55 | 2-0 / | 2-4 | 2.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| MISSOURI WESTERN | 2 / | 3 | 74 / | 65 | 2-6 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| TEXAS A&M INTL. | 3 / | 1 | 48 / | 44 | 1-4 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| JARVIS CHRISTIAN | 1 / | 11 | 40 / | 26 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| ABILENE CHRISTIAN | 2 / | 4 | 64 / | 64 | 2-10 / | 0-6 | 7.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| ANGELO STATE | 3 / | 4 | 47 / | 53 | 0-10 / | 1-2 | 5.0 / | 2.0 | 1 / | 1 | 0 / | 0 |
| Texas A&M-Commerce | 7 / | 4 | 67 / | 60 | 0-6 / | 1-6 | 3.0 / | 4.0 | 0 / | 1 | 4 / | 0 |
| Texas Woman's | 3 / | 3 | 54 / | 65 | 0-10 / | 3-10 | 5.0 / | 8.0 | 0 / | 3 | 2 / | 3 |
| Texas Wesleyan | 7 / | 2 | 60 / | 61 | 0-14 / | 0-2 | 7.0 / | 1.0 | 4 / | 2 | 2 / | 0 |
| TAMUK | 4 / | 6 | 95 / | 87 | 1-14 / | 2-10 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Jarvis Christian | 5 / | 2 | 40 / | 33 | 0-4 / | 3-0 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| SWOSU | 2 / | 7 | 50 / | 50 | 0-6 / | 1-2 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| CENTRAL OKLAHOMA | 5 / | 4 | 76 / | 71 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Cameron | 6 / | 6 | 73 / | 65 | 7-4 / | 0-8 | 9.0 / | 4.0 | 2 / | 2 | 3 / | 1 |
| MSU | 2 / | 2 | 93 / | 85 | 4-18 / | 2-16 | 13.0 / | 10.0 | 0 / | 2 | 9 / | 2 |
| SOSU | 7 / | 9 | 73 / | 66 | 2-12 / | 0-10 | 8.0 / | 5.0 | 0 / | 0 | 7 / | 9 |
| EAST CENTRAL | 1 / | 1 | 60 / | 64 | 0-10 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 5 |
| Incarnate Word | 8 / | 8 | 74 / | 79 | 4-4 / | 4-10 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| St. Mary's (Texas) | 5 / | 6 | 46 / | 48 | 0-8 / | 0-8 | 4.0 / | 4.0 | 1 / | 3 | 1 / | 0 |
| Eastern New Mexico | 4 / | 9 | 60 / | 62 | 6-4 / | 2-6 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 2 |
| West Texas A&M | 4 / | 5 | 36 / | 42 | 1-8 / | 2-12 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Texas A&M-Commerce | 0 / | 2 | 53 / | 54 | 2-22 / | 0-4 | 13.0 / | 2.0 | 0 / | 0 | 3 / | 1 |
| Abilene Christian | 2 / | 2 | 94 / | 98 | 2-14 / | 3-14 | 9.0 / | 10.0 | 0 / | 0 | 4 / | 5 | Totals | 129 / | 166 | 2010 / | 1967 | 70-275 / | 48-200 | 207.5 / | 148.0 | 17 / | 24 | 48 / | 44 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .647 (12- 1-17) | Shay Gracy | vs Texas A&M Intl. (Sep 13, 2008) |
| .611 (12- 1-18) | Missy Castro | vs UT-Brownsville (Sept. 5) |
| .429 (12- 3-21) | Shay Gracy | vs Texas A&M-Commerce (Nov 13, 2008) |
| .414 (14- 2-29) | Shay Gracy | at Eastern New Mexico (Nov 06, 2008) |
| .414 (14- 2-29) | Shay Gracy | vs Central Oklahoma (Oct 11, 2008) |
| .400 (12- 2-25) | Rachel Wolf | at Cameron (Oct 16, 2008) |
| .367 (13- 2-30) | Missy Castro | vs SOSU (Oct 23, 2008) |
| .324 (17- 5-37) | Missy Castro | at Trinity (Aug 29, 2008) |
| .324 (14- 3-34) | Shay Gracy | vs Abilene Christian (Nov 14, 2008) |
| .300 (17- 5-40) | Allison Hill | vs Central Oklahoma (Oct 11, 2008) |
KILLS (K-E-TA)
| 19 (19- 9-48) 5s | Allison Hill | vs Southwest Baptist (Aug 30, 2008) |
| 17 (17- 5-37) 4s | Missy Castro | at Trinity (Aug 29, 2008) |
