| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs WNMU | *5 | 3 | 0 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Aug 29 | at Trinity | *4 | 5 | 1 | 17 | .235 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 2.0 | 0 | 9.0 |
| Aug 30 | vs Southwest Baptist | *5 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Aug 30 | at Incarnate Word | *5 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Sept. 5 | vs North Dakota | *4 | 3 | 2 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sept. 5 | vs UT-Brownsville | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sept. 6 | at Texas A&M Intl. | *3 | 2 | 1 | 9 | .111 | 0 | 3 | 1 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| 09/09/08 | at Southern Arkansas | *4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 7.0 | 1 | 9.5 |
| Sep 12 | UTPBVB | *4 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 12 | OKLAHOMAPANHANDLEST. | *3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 13 | MISSOURI WESTERN | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | TEXAS A&M INTL. | *3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 16 | JARVIS CHRISTIAN | *3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 18 | ABILENE CHRISTIAN | *3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Sep 20 | ANGELO STATE | *3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 23 | at Texas A&M-Commerce | *4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 27 | at Texas Woman's | *3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 30 | at Texas Wesleyan | *3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Oct 04 | TAMUK | *5 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Oct 07 | at Jarvis Christian | *3 | 8 | 2 | 14 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 09 | SWOSU | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 11 | CENTRAL OKLAHOMA | *4 | 8 | 0 | 19 | .421 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 16 | at Cameron | 5 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2.0 | 1 | 6.0 |
| Oct 18 | at MSU | *4 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Oct 23 | SOSU | *4 | 4 | 1 | 15 | .200 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 25 | EAST CENTRAL | *3 | 8 | 0 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 31 | at Incarnate Word | *5 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Nov 01 | at St. Mary's (Texas) | *3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 06 | at Eastern New Mexico | *4 | 10 | 3 | 22 | .318 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 16.5 |
| Nov 08 | at West Texas A&M | *3 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 13 | vs Texas A&M-Commerce | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Nov 14 | vs Abilene Christian | *5 | 8 | 2 | 26 | .231 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Totals | 119 | 209 | 51 | 541 | .292 | 5 | 14 | 11 | 0 | 39 | 25 | 55 | 5 | 80.0 | 2 | 275.5 | |
|
Sets played: 119 Kills per set: 1.76 Assists per set: 0.04 Service aces per set: 0.12 Digs per set: 0.33 Blocks per set: 0.67 Points per set: 2.32 |