| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs WNMU | 5 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 29 | at Trinity | 4 | 10 | 0 | 17 | .588 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 30 | vs Southwest Baptist | 5 | 11 | 7 | 33 | .121 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 30 | at Incarnate Word | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept. 5 | vs North Dakota | 2 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sept. 5 | vs UT-Brownsville | 3 | 2 | 0 | 10 | .200 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept. 6 | at Texas A&M Intl. | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/09/08 | at Southern Arkansas | 4 | 4 | 0 | 14 | .286 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 2 | 7.0 |
| Sep 12 | UTPBVB | 4 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 12 | OKLAHOMAPANHANDLEST. | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 13 | MISSOURI WESTERN | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 13 | TEXAS A&M INTL. | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 16 | JARVIS CHRISTIAN | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | ABILENE CHRISTIAN | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 20 | ANGELO STATE | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Texas A&M-Commerce | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 27 | at Texas Woman's | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 30 | at Texas Wesleyan | 3 | 4 | 1 | 14 | .214 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 04 | TAMUK | 5 | 8 | 6 | 29 | .069 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 07 | at Jarvis Christian | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | SWOSU | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 11 | CENTRAL OKLAHOMA | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Cameron | 5 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 18 | at MSU | 4 | 3 | 5 | 20 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 2 | 5.0 |
| Oct 23 | SOSU | 4 | 3 | 5 | 20 | -.100 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Oct 25 | EAST CENTRAL | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 31 | at Incarnate Word | 5 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 01 | at St. Mary's (Texas) | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 06 | at Eastern New Mexico | 4 | 3 | 4 | 13 | -.077 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | at West Texas A&M | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | vs Texas A&M-Commerce | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 14 | vs Abilene Christian | 5 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 108 | 135 | 67 | 437 | .156 | 25 | 0 | 0 | 4 | 29 | 3 | 28 | 0 | 31.0 | 6 | 152.0 | |
|
Sets played: 108 Kills per set: 1.25 Assists per set: 0.23 Digs per set: 0.27 Blocks per set: 0.29 Points per set: 1.41 |