# 9 Shea McBrearty

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs WNMU   5  0  0  1  .000  2  0  1  0  8  0  0  0  0.0  0  0.0 
Aug 29  at Trinity   4  1  0  2  .500  1  2  2  0  18  0  0  0  0.0  0  3.0 
Aug 30  vs Southwest Baptist   5  0  0  0  .000  0  0  2  2  16  0  0  0  0.0  0  0.0 
Aug 30  at Incarnate Word   5  0  0  1  .000  2  2  0  2  10  0  0  0  0.0  0  2.0 
Sept. 5   vs North Dakota   4  0  0  3  .000  0  0  0  1  20  0  0  0  0.0  0  0.0 
Sept. 5   vs UT-Brownsville   3  0  0  1  .000  1  2  0  1  16  0  0  0  0.0  0  2.0 
Sept. 6   at Texas A&M Intl.   3  0  1  3  -.333  2  0  0  0  10  0  0  0  0.0  0  0.0 
09/09/08   at Southern Arkansas   4  1  1  2  .000  1  1  0  4  12  0  0  0  0.0  0  2.0 
Sep 12  UTPBVB   4  0  0  2  .000  0  2  0  1  14  0  0  0  0.0  0  2.0 
Sep 12  OKLAHOMAPANHANDLEST.  3  0  0  1  .000  0  0  1  0  13  0  0  0  0.0  0  0.0 
Sep 13  MISSOURI WESTERN   3  0  0  0  .000  0  0  0  0  18  0  0  0  0.0  0  0.0 
Sep 13  TEXAS A&M INTL.   3  0  0  3  .000  0  0  0  1  14  0  0  0  0.0  0  0.0 
Sep 16  JARVIS CHRISTIAN   3  0  0  0  .000  1  3  0  1  15  0  0  0  0.0  0  3.0 
Sep 18  ABILENE CHRISTIAN   3  0  0  0  .000  0  0  0  1  15  0  0  0  0.0  0  0.0 
Sep 20  ANGELO STATE   3  0  0  0  .000  1  2  0  0  10  0  0  0  0.0  0  2.0 
Sep 23  at Texas A&M-Commerce   4  0  1  4  -.250  1  0  0  1  16  0  0  0  0.0  0  0.0 
Sep 27  at Texas Woman's   3  0  0  0  .000  0  0  1  1  11  0  0  0  0.0  0  0.0 
Sep 30  at Texas Wesleyan   3  1  0  1  1.000  1  0  0  3  10  0  0  0  0.0  1  1.0 
Oct 04  TAMUK   5  0  0  0  .000  1  0  0  2  25  0  0  0  0.0  0  0.0 
Oct 07  at Jarvis Christian   3  0  0  0  .000  1  1  0  1  7  0  0  0  0.0  0  1.0 
Oct 09  SWOSU   3  0  0  0  .000  0  1  0  1  11  0  0  0  0.0  0  1.0 
Oct 11  CENTRAL OKLAHOMA   4  0  0  1  .000  1  0  1  2  31  0  0  0  0.0  0  0.0 
Oct 16  at Cameron   5  0  0  1  .000  0  0  0  1  19  0  0  0  0.0  0  0.0 
Oct 18  at MSU   4  0  0  1  .000  0  0  0  0  23  0  0  0  0.0  0  0.0 
Oct 23  SOSU   4  0  0  0  .000  0  0  0  1  18  0  0  0  0.0  1  0.0 
Oct 25  EAST CENTRAL   3  0  0  0  .000  0  0  1  0  13  0  0  0  0.0  0  0.0 
Oct 31  at Incarnate Word   5  0  0  1  .000  1  2  0  1  21  0  0  0  0.0  0  2.0 
Nov 01  at St. Mary's (Texas)   3  0  0  0  .000  1  0  1  1  13  0  0  0  0.0  0  0.0 
Nov 06  at Eastern New Mexico   4  1  0  1  1.000  0  1  1  2  22  0  0  0  0.0  0  2.0 
Nov 08  at West Texas A&M   3  0  0  0  .000  3  0  0  1  14  0  0  0  0.0  0  0.0 
Nov 13  vs Texas A&M-Commerce   3  0  0  0  .000  0  0  0  0  13  0  0  0  0.0  0  0.0 
Nov 14  vs Abilene Christian   5  0  0  0  .000  0  2  0  0  13  0  0  0  0.0  0  2.0 
Totals 119  4  3  29  .034  21  21  11  32  489  0  0  0  0.0  2  25.0 

Sets played: 119
Kills per set: 0.03
Assists per set: 0.18
Service aces per set: 0.18
Digs per set: 4.11
Points per set: 0.21