| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs WNMU | *5 | 14 | 8 | 35 | .171 | 2 | 1 | 2 | 0 | 17 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Aug 29 | at Trinity | *4 | 11 | 3 | 43 | .186 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 30 | vs Southwest Baptist | *5 | 19 | 9 | 48 | .208 | 2 | 1 | 1 | 2 | 25 | 0 | 0 | 1 | 0.0 | 0 | 20.0 |
| Aug 30 | at Incarnate Word | *4 | 6 | 2 | 22 | .182 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sept. 5 | vs North Dakota | *4 | 9 | 7 | 32 | .062 | 1 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sept. 5 | vs UT-Brownsville | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sept. 6 | at Texas A&M Intl. | *3 | 3 | 2 | 9 | .111 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/09/08 | at Southern Arkansas | *4 | 11 | 3 | 27 | .296 | 0 | 2 | 1 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 12 | UTPBVB | *4 | 11 | 3 | 32 | .250 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 12 | OKLAHOMAPANHANDLEST. | *3 | 4 | 10 | 29 | -.207 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | MISSOURI WESTERN | *3 | 11 | 2 | 30 | .300 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 13 | TEXAS A&M INTL. | *3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 18 | ABILENE CHRISTIAN | *3 | 8 | 1 | 25 | .280 | 1 | 0 | 1 | 1 | 18 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 20 | ANGELO STATE | *3 | 7 | 4 | 18 | .167 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 23 | at Texas A&M-Commerce | *4 | 8 | 5 | 36 | .083 | 0 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 27 | at Texas Woman's | *3 | 13 | 4 | 39 | .231 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 30 | at Texas Wesleyan | *3 | 6 | 3 | 21 | .143 | 4 | 0 | 1 | 2 | 13 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Oct 04 | TAMUK | *5 | 14 | 4 | 48 | .208 | 0 | 0 | 2 | 1 | 21 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Oct 09 | SWOSU | *3 | 7 | 1 | 15 | .400 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 11 | CENTRAL OKLAHOMA | *4 | 17 | 5 | 40 | .300 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 16 | at Cameron | 5 | 12 | 4 | 37 | .216 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 18 | at MSU | *4 | 13 | 10 | 45 | .067 | 1 | 1 | 0 | 0 | 17 | 0 | 4 | 0 | 4.0 | 1 | 16.0 |
| Oct 23 | SOSU | *4 | 9 | 6 | 31 | .097 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 25 | EAST CENTRAL | *3 | 7 | 7 | 34 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 31 | at Incarnate Word | *5 | 5 | 2 | 29 | .103 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 01 | at St. Mary's (Texas) | *3 | 10 | 2 | 24 | .333 | 0 | 1 | 2 | 3 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 06 | at Eastern New Mexico | *4 | 9 | 7 | 35 | .057 | 2 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 08 | at West Texas A&M | *3 | 3 | 2 | 19 | .053 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 13 | vs Texas A&M-Commerce | *3 | 3 | 5 | 27 | -.074 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Nov 14 | vs Abilene Christian | *5 | 9 | 5 | 41 | .098 | 1 | 0 | 2 | 0 | 27 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Totals | 112 | 274 | 131 | 909 | .157 | 20 | 21 | 25 | 19 | 410 | 5 | 25 | 3 | 30.0 | 3 | 312.5 | |
|
Sets played: 112 Kills per set: 2.45 Assists per set: 0.18 Service aces per set: 0.19 Digs per set: 3.66 Blocks per set: 0.27 Points per set: 2.79 |