| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs WNMU | *5 | 8 | 8 | 27 | .000 | 1 | 3 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Aug 29 | at Trinity | *4 | 17 | 5 | 37 | .324 | 3 | 0 | 2 | 4 | 10 | 4 | 1 | 0 | 5.0 | 0 | 21.5 |
| Aug 30 | vs Southwest Baptist | *5 | 12 | 12 | 41 | .000 | 0 | 3 | 1 | 2 | 16 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Aug 30 | at Incarnate Word | *4 | 6 | 8 | 27 | -.074 | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sept. 5 | vs North Dakota | *4 | 11 | 5 | 31 | .194 | 2 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sept. 5 | vs UT-Brownsville | *3 | 12 | 1 | 18 | .611 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sept. 6 | at Texas A&M Intl. | *3 | 6 | 6 | 25 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/09/08 | at Southern Arkansas | *4 | 14 | 6 | 35 | .229 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 12 | UTPBVB | *4 | 11 | 0 | 20 | .550 | 2 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 12 | OKLAHOMAPANHANDLEST. | *3 | 8 | 4 | 21 | .190 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 13 | MISSOURI WESTERN | *3 | 9 | 1 | 27 | .296 | 0 | 1 | 2 | 1 | 19 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 13 | TEXAS A&M INTL. | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | JARVIS CHRISTIAN | *3 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 18 | ABILENE CHRISTIAN | *3 | 6 | 1 | 26 | .192 | 1 | 2 | 1 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 20 | ANGELO STATE | *3 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 23 | at Texas A&M-Commerce | *4 | 10 | 7 | 33 | .091 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| Sep 27 | at Texas Woman's | *3 | 10 | 3 | 19 | .368 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 30 | at Texas Wesleyan | *3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 04 | TAMUK | *5 | 11 | 4 | 29 | .241 | 1 | 4 | 2 | 0 | 24 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Oct 09 | SWOSU | *3 | 5 | 2 | 16 | .188 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 11 | CENTRAL OKLAHOMA | *4 | 9 | 2 | 30 | .233 | 2 | 0 | 4 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 16 | at Cameron | 5 | 9 | 5 | 30 | .133 | 1 | 3 | 3 | 3 | 16 | 1 | 1 | 0 | 2.0 | 1 | 13.5 |
| Oct 18 | at MSU | *4 | 5 | 6 | 22 | -.045 | 0 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 23 | SOSU | *4 | 13 | 2 | 30 | .367 | 0 | 2 | 3 | 0 | 19 | 0 | 1 | 0 | 1.0 | 2 | 15.5 |
| Oct 25 | EAST CENTRAL | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 31 | at Incarnate Word | *5 | 12 | 9 | 41 | .073 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 01 | at St. Mary's (Texas) | *3 | 7 | 4 | 19 | .158 | 1 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 06 | at Eastern New Mexico | *4 | 5 | 3 | 13 | .154 | 2 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 08 | at West Texas A&M | *3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 13 | vs Texas A&M-Commerce | *3 | 9 | 3 | 25 | .240 | 0 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 14 | vs Abilene Christian | *5 | 10 | 3 | 39 | .179 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 115 | 264 | 129 | 783 | .172 | 21 | 43 | 39 | 17 | 385 | 8 | 29 | 1 | 37.0 | 5 | 329.5 | |
|
Sets played: 115 Kills per set: 2.30 Assists per set: 0.18 Service aces per set: 0.37 Digs per set: 3.35 Blocks per set: 0.32 Points per set: 2.87 |