| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs WNMU | *4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Aug 29 | at Trinity | *4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 30 | vs Southwest Baptist | *5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Aug 30 | at Incarnate Word | *5 | 13 | 5 | 38 | .211 | 5 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sept. 5 | vs North Dakota | *4 | 6 | 1 | 16 | .312 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sept. 5 | vs UT-Brownsville | *3 | 5 | 0 | 9 | .556 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sept. 6 | at Texas A&M Intl. | *3 | 10 | 3 | 18 | .389 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/09/08 | at Southern Arkansas | *4 | 5 | 2 | 18 | .167 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | UTPBVB | *4 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 12 | OKLAHOMAPANHANDLEST. | *3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | MISSOURI WESTERN | *3 | 2 | 3 | 14 | -.071 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 13 | TEXAS A&M INTL. | *3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 | JARVIS CHRISTIAN | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 18 | ABILENE CHRISTIAN | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 20 | ANGELO STATE | *3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 23 | at Texas A&M-Commerce | *4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 27 | at Texas Woman's | *3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 30 | at Texas Wesleyan | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 04 | TAMUK | *5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 07 | at Jarvis Christian | *3 | 9 | 1 | 11 | .727 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 09 | SWOSU | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 11 | CENTRAL OKLAHOMA | *4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 16 | at Cameron | 5 | 12 | 2 | 25 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 18 | at MSU | *4 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
| Oct 23 | SOSU | *4 | 6 | 5 | 17 | .059 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 25 | EAST CENTRAL | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 31 | at Incarnate Word | *4 | 5 | 2 | 9 | .333 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 01 | at St. Mary's (Texas) | *3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 06 | at Eastern New Mexico | *4 | 7 | 4 | 22 | .136 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 08 | at West Texas A&M | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 13 | vs Texas A&M-Commerce | *3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 14 | vs Abilene Christian | *5 | 8 | 9 | 29 | -.034 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 2 | 9.5 |
| Totals | 117 | 193 | 77 | 523 | .222 | 40 | 0 | 0 | 12 | 70 | 3 | 41 | 0 | 44.0 | 4 | 216.5 | |
|
Sets played: 117 Kills per set: 1.65 Assists per set: 0.34 Digs per set: 0.60 Blocks per set: 0.38 Points per set: 1.85 |