| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs WNMU | *5 | 6 | 1 | 20 | .250 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 10.5 |
| Aug 29 | at Trinity | *4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Aug 30 | vs Southwest Baptist | *5 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Aug 30 | at Incarnate Word | *5 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Sept. 5 | vs North Dakota | *4 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Sept. 5 | vs UT-Brownsville | *3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/09/08 | at Southern Arkansas | *4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
| Sep 12 | UTPBVB | *4 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 5.0 | 0 | 10.5 |
| Sep 12 | OKLAHOMAPANHANDLEST. | *3 | 6 | 4 | 24 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 13 | MISSOURI WESTERN | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 13 | TEXAS A&M INTL. | *3 | 12 | 1 | 17 | .647 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 16 | JARVIS CHRISTIAN | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 18 | ABILENE CHRISTIAN | *3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 20 | ANGELO STATE | *3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 23 | at Texas A&M-Commerce | *4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 27 | at Texas Woman's | *3 | 6 | 2 | 16 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 30 | at Texas Wesleyan | *3 | 8 | 0 | 18 | .444 | 3 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 04 | TAMUK | *5 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 07 | at Jarvis Christian | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 09 | SWOSU | *3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 11 | CENTRAL OKLAHOMA | *4 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Oct 16 | at Cameron | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 6.0 | 0 | 16.0 |
| Oct 18 | at MSU | *4 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 9.0 | 0 | 18.5 |
| Oct 23 | SOSU | *4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 25 | EAST CENTRAL | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 31 | at Incarnate Word | *5 | 12 | 4 | 35 | .229 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Nov 01 | at St. Mary's (Texas) | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Nov 06 | at Eastern New Mexico | *4 | 14 | 2 | 29 | .414 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Nov 08 | at West Texas A&M | *3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 13 | vs Texas A&M-Commerce | *3 | 12 | 3 | 21 | .429 | 1 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 9.0 | 1 | 17.0 |
| Nov 14 | vs Abilene Christian | *5 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 1 | 16.5 |
| Totals | 115 | 267 | 75 | 663 | .290 | 8 | 5 | 7 | 1 | 63 | 26 | 82 | 7 | 108.0 | 2 | 339.0 | |
|
Sets played: 115 Kills per set: 2.32 Assists per set: 0.07 Service aces per set: 0.04 Digs per set: 0.55 Blocks per set: 0.94 Points per set: 2.95 |