Tarleton State vs Southern Arkansas (09/09/08)
Volleyball Box Score
Volleyball Box Score
Tarleton State University
Tarleton State vs Southern Arkansas (09/09/08 at Magnolia, AR)
Tarleton State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Allison Hill........ 4| 11 3 27 .296| 0| 2 1| 1| 14| 1 1 0| 0
3 Shay Gracy.......... 4| 6 4 19 .105| 0| 0 0| 0| 1| 2 1 0| 0
7 Missy Castro........ 4| 14 6 35 .229| 1| 1 0| 0| 14| 1 1 0| 0
8 Emily Richardson.... 4| 4 2 11 .182| 0| 0 0| 0| 1| 4 3 0| 1
10 Rachel Wolf......... 4| 5 2 18 .167| 1| 0 0| 1| 7| 0 0 0| 0
14 Jessie Hartman...... 4| 2 1 5 .200| 18| 1 0| 0| 7| 0 0 0| 1
4 Catherine Cutbirth.. 4| 4 0 14 .286| 4| 0 0| 0| 4| 2 2 0| 2
9 Shea McBrearty...... 4| 1 1 2 .000| 1| 1 0| 4| 12| 0 0 0| 0
12 Margaret Luedecke... 1| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
16 Danielle Perkins.... 4| 0 0 2 .000| 11| 0 0| 0| 5| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 47 19 134 .209| 36| 5 1| 6| 69|10 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 4 27 .296 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 4 44 .159 Tarleton State...... (3) 22 25 25 25 4-4
3 11 6 26 .192 Southern Arkansas... (1) 25 16 19 16 4-5
4 13 5 37 .216
Southern Arkansas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Michaela Scroggins.. 4| 2 1 7 .143| 39| 0 0| 0| 12| 0 1 0| 4
6 Maggie Ross......... 4| 16 8 40 .200| 0| 1 0| 0| 5| 0 1 0| 1
7 Veronica Ogbeide.... 4| 7 3 20 .200| 1| 0 0| 1| 2| 2 1 0| 0
9 Sarah Bell.......... 4| 4 6 24 -.083| 0| 2 1| 1| 9| 0 0 0| 0
13 Danielle Sneed...... 4| 12 8 31 .129| 1| 0 2| 1| 3| 0 0 0| 1
18 Taylor Rollins...... 4| 4 0 10 .400| 1| 0 0| 0| 4| 0 0 0| 0
1 Mallory McKee....... 4| 0 0 2 .000| 1| 3 1| 0| 23| 0 0 0| 0
11 Erica Malone........ 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
28 Kaci Matthews....... 4| 1 4 10 -.300| 0| 0 1| 1| 7| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 30 145 .110| 43| 6 5| 5| 68| 2 4 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 2 35 .429 Site: Magnolia, AR (W.T. Watson Ath. Ctr)
2 11 11 45 .000 Date: 09/09/08 Attend: 229 Time: 1:32
3 11 10 30 .033 Referees: Zolton Kirsch, Brent Dickens
4 7 7 35 .000