Tarleton State

Team Match-by-Match Statistics


 

Match Results

 

Tarleton State University
Tarleton State Match Results
(as of Nov 07, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
#  Aug 28  at Nebraska-Omaha  L   0-3  15-25,12-25,21-25  0-1  0-0  253 
#  Aug 28  vs Minnesota State  L   1-3  28-26,14-25,12-25,8-25  0-2  0-0  300 
#  Aug 29  vs #9 Truman  L   0-3  15-25,23-25,24-26  0-3  0-0  325 
#  Aug 28  vs Dallas Baptist  L   1-3  22-25,10-25,25-20,16-25  0-4  0-0  254 
  Sep 02  TEXAS WESLEYAN  W  3-0  25-17,25-18,25-19  1-4  0-0  435 
!  Sep 04  vs #4 Emporia State  L   0-3  20-25,19-25,14-25  1-5  0-0  126 
!  Sep 04  vs Northwood (Mich.)  W  3-2  25-21,25-27,21-25,25-20,15-12  2-5  0-0  75 
!  Sep 05  vs Drury (Mo.)  L   0-3  19-25,18-25,13-25  2-6  0-0  123 
!  Sep 05  vs Southwest Baptist  L   2-3  23-25,25-22,20-25,25-23,15-17  2-7  0-0  105 
^  Sep 11  TEXAS-PERMIAN BASIN  L   0-3  17-25,22-25,23-25  2-8  0-0  125 
^  Sep 11  OKLAHOMA PANHANDLE  W  3-0  25-20,25-18,25-16  3-8  0-0  145 
^  Sep 12  INCARNATE WORD  L   0-3  18-25,16-25,14-25  3-9  0-0  107 
^  Sep 12  TX A&M INTERNATIONAL  W  3-0  26-24,25-19,25-19  4-9  0-0  135 
*   Sep 17  TEXAS WOMAN'S  W  3-2  22-25,25-18,22-25,25-17,15-13  5-9  1-0  323 
*   Sep 19  TEXAS A&M-COMMERCE  L   1-3  23-25,25-16,18-25,31-33  5-10  1-1  245 
*   Sep 24  at Central Oklahoma  L   0-3  17-25,17-25,23-25  5-11  1-2  150 
*   Sep 26  at Southwestern Okla.  W  3-0  25-7,25-21,25-16  6-11  2-2  100 
$  Oct 2  vs Northwest Missouri  L   2-3  19-25,25-13,25-20,23-25,14-16  6-12  2-2  150 
$  Oct 02  vs #20 Truman State  L   2-3  25-18,22-25,25-23,15-25,13-15  6-13  2-2  150 
$  Oct 03  at #9 Washburn  L   0-3  14-25,15-25,20-25  6-14  2-2  220 
$  Oct 03  vs Southwest Baptist  W  3-2  19-25,20-25,25-16,25-23,15-13  7-14  2-2  125 
*   Oct 08  MIDWESTERN STATE  L   0-3  20-25,18-25,13-25  7-15  2-3  187 
*   Oct 10  CAMERON  W  3-2  22-25,26-24,25-20,17-25,15-4  8-15  3-3  135 
*   Oct 15  at East Central  L   1-3  25-13,24-26,20-25,18-25  8-16  3-4  200 
*   Oct 17  at Southeastern Okla.  L   0-3  21-25,11-25,21-25  8-17  3-5  547 
*   Oct 22  at Texas A&M-Kingsville  L   0-3  13-25,19-25,17-25  8-18  3-6  607 
*   Oct 29  #6 WEST TEXAS A&M  L   0-3  12-25,14-25,18-25  8-19  3-7  204 
*   Oct 31  EASTERN NEW MEXICO  W  3-0  25-17,25-18,25-15  9-19  4-7  123 
  Nov 02  ST. EDWARD'S  W  3-1  25-15,15-25,25-19,25-18  10-19  4-7  171 
*   Nov 05  at Angelo State  L   0-3  15-25,15-25,13-25  10-20  4-8  342 
*   Nov 07  at Abilene Christian  L   1-3  12-25,25-22,21-25,22-25  10-21  4-9   

# - University of Nebraska-Omaha Showcase
! - Midwestern State Hampton Inn-vitaitonal
^ - Tarleton TexAnn Invitational
$ - Washburn Lady Blues Fall Classic

Team Record  W-L 
Overall:  10-21 
Conference:  4-9 
Home:  7-5 
Away:  1-8 
Neutral:  2-8 
3 games:  5-13 
4 games:  1-5 
5 games:  4-3 
   
Attendance  Dates  Total  Average 
Total:  31  6487  209 
Home:  12  2335  194 
Away:  9  2419  268 
Neutral:  10  1733  173 
  
  
  
  


 

Team Match-by-Match

 

Tarleton State University
Tarleton State Team Match-by-Match
(as of Nov 07, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Nebraska-Omaha   3  33  14  110  .173  29  0  3  8  49  3  2  1  4.0  5  37.0 
Aug 28  vs Minnesota State   4  25  19  107  .056  25  0  4  10  43  5  6  1  8.0  3  33.0 
Aug 29  vs Truman   3  32  30  108  .019  30  1  6  3  45  3  8  0  7.0  5  40.0 
Aug 28  vs Dallas Baptist   4  38  30  143  .056  37  1  4  7  58  2  10  4  7.0  0  46.0 
Sep 02  TEXAS WESLEYAN   3  37  18  107  .178  31  3  2  3  55  1  12  0  7.0  0  47.0 
Sep 04  vs Emporia State   3  25  14  87  .126  21  5  1  8  22  1  10  2  6.0  3  36.0 
Sep 04  vs Northwood (Mich.)   5  57  25  175  .183  54  5  3  7  84  2  8  0  6.0  5  68.0 
Sep 05  vs Drury (Mo.)   3  26  24  82  .024  23  3  3  8  20  1  8  8  5.0  1  34.0 
Sep 05  vs Southwest Baptist   5  56  33  193  .119  55  3  5  3  90  1  12  2  7.0  2  66.0 
Sep 11  TEXAS-PERMIAN BASIN   3  36  21  115  .130  35  2  6  6  52  0  6  1  3.0  1  41.0 
Sep 11  OKLAHOMA PANHANDLE   3  43  13  107  .280  40  2  4  5  53  1  4  0  3.0  0  48.0 
Sep 12  INCARNATE WORD   3  26  12  81  .173  26  1  2  10  33  0  6  0  3.0  1  30.0 
Sep 12  TX A&M INTERNATIONAL  3  39  19  108  .185  34  7  7  4  44  0  12  2  6.0  0  52.0 
Sep 17  TEXAS WOMAN'S   5  66  23  197  .218  58  8  4  8  92  2  10  1  7.0  1  81.0 
Sep 19  TEXAS A&M-COMMERCE   4  64  25  172  .227  61  1  6  5  75  1  12  4  7.0  2  72.0 
Sep 24  at Central Oklahoma   3  34  23  108  .102  32  4  5  4  44  0  10  3  5.0  1  43.0 
Sep 26  at Southwestern Okla.   3  39  7  80  .400  35  10  6  2  38  1  8  0  5.0  1  54.0 
Oct 2  vs Northwest Missouri   5  57  23  175  .194  51  10  10  5  72  2  10  1  7.0  3  74.0 
Oct 02  vs Truman State   5  61  22  170  .229  55  3  5  7  66  6  14  0  13.0  1  77.0 
Oct 03  at Washburn   3  28  17  109  .101  28  1  3  8  40  3  2  1  4.0  1  33.0 
Oct 03  vs Southwest Baptist   5  57  20  181  .204  54  6  7  7  82  3  8  3  7.0  2  70.0 
Oct 08  MIDWESTERN STATE   3  31  17  118  .119  30  3  1  2  50  1  4  0  3.0  1  37.0 
Oct 10  CAMERON   5  60  25  173  .202  58  6  10  7  77  0  20  1  10.0  2  76.0 
Oct 15  at East Central   4  47  15  134  .239  42  5  5  10  62  3  22  0  14.0  0  66.0 
Oct 17  at Southeastern Okla.   3  27  12  97  .155  25  0  4  11  40  1  4  3  3.0  3  30.0 
Oct 22  at Texas A&M-Kingsville  3  27  23  123  .033  23  2  1  2  53  1  8  1  5.0  2  34.0 
Oct 29  WEST TEXAS A&M   3  28  16  114  .105  24  1  1  7  41  0  6  0  3.0  0  32.0 
Oct 31  EASTERN NEW MEXICO   3  42  12  99  .303  41  4  8  2  46  1  12  2  7.0  0  53.0 
Nov 02  ST. EDWARD'S   4  57  17  147  .272  53  1  7  8  85  1  23  1  12.5  2  70.5 
Nov 05  at Angelo State   3  27  25  106  .019  27  0  1  3  40  1  2  0  2.0  3  29.0 
Nov 07  at Abilene Christian   4  38  23  131  .115  34  2  7  5  52  2  6  0  5.0  1  45.0 
Tarleton State 113  1263  617  3957  .163  1171  100  141  185  1703  49  285  42  191.5  52  1554.5 
Opponent 113  1456  651  4112  .196  1357  185  168  99  1822  36  284  46  178.0  45  1819.0 

TEAM PER-GAME:

Games played: 113
Kills per game: 11.18
Assists per game: 10.36
Service aces per game: 0.88
Reception errors per game: 1.64
Digs per game: 15.07
Blocks per game: 1.69
Ball handling errors per game: 0.46
Reception errors per game: 1.64
Points per game: 13.76

Overall record: 10-21 Conf: 4-9 Home: 7-5 Away: 1-8 Neutral: 2-8


 

Opponent Match-by-Match

 

Tarleton State University
Tarleton State Opponent Match-by-Match
(as of Nov 07, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Nebraska-Omaha   3  45  9  108  .333  40  8  3  0  59  0  10  3  5.0  1  58.0 
Aug 28  vs Minnesota State   4  60  21  134  .291  55  10  14  0  59  2  8  0  6.0  2  76.0 
Aug 29  vs Truman   3  31  13  102  .176  30  3  11  1  41  3  14  2  10.0  2  44.0 
Aug 28  vs Dallas Baptist   4  53  28  149  .168  48  7  3  1  66  3  16  3  11.0  0  71.0 
Sep 02  TEXAS WESLEYAN   3  22  27  111  -.045  20  3  5  3  45  0  10  0  5.0  0  30.0 
Sep 04  vs Emporia State   3  48  17  93  .333  44  8  5  5  39  2  10  0  7.0  2  63.0 
Sep 04  vs Northwood (Mich.)   5  62  35  191  .141  61  7  12  5  86  2  8  2  6.0  1  75.0 
Sep 05  vs Drury (Mo.)   3  37  14  74  .311  35  8  6  2  29  2  8  1  6.0  4  51.0 
Sep 05  vs Southwest Baptist   5  65  38  217  .124  62  3  7  3  94  4  12  3  10.0  0  78.0 
Sep 11  TEXAS-PERMIAN BASIN   3  36  13  109  .211  33  6  8  2  49  0  4  0  2.0  1  44.0 
Sep 11  OKLAHOMA PANHANDLE   3  32  16  107  .150  30  5  6  2  42  0  4  1  2.0  2  39.0 
Sep 12  INCARNATE WORD   3  49  13  105  .343  46  10  6  1  40  0  6  0  3.0  1  62.0 
Sep 12  TX A&M INTERNATIONAL  3  28  19  102  .088  26  4  7  7  45  0  10  1  5.0  3  37.0 
Sep 17  TEXAS WOMAN'S   5  55  29  187  .139  51  8  3  8  94  3  18  1  12.0  3  75.0 
Sep 19  TEXAS A&M-COMMERCE   4  60  26  171  .199  56  5  4  1  76  0  10  4  5.0  2  70.0 
Sep 24  at Central Oklahoma   3  41  15  106  .245  36  4  3  4  44  1  8  3  5.0  0  50.0 
Sep 26  at Southwestern Okla.   3  28  21  90  .078  24  2  4  10  29  0  4  1  2.0  1  32.0 
Oct 2  vs Northwest Missouri   5  56  26  163  .184  51  5  5  10  85  0  18  1  9.0  4  70.0 
Oct 02  vs Truman State   5  70  28  173  .243  65  7  5  3  73  0  6  1  3.0  0  80.0 
Oct 03  at Washburn   3  46  17  109  .266  43  8  2  1  53  3  4  1  5.0  1  59.0 
Oct 03  vs Southwest Baptist   5  66  27  196  .199  64  7  8  6  99  1  8  2  5.0  2  78.0 
Oct 08  MIDWESTERN STATE   3  50  10  117  .342  42  2  2  3  54  0  12  0  6.0  3  58.0 
Oct 10  CAMERON   5  53  33  177  .113  53  7  5  6  80  0  14  2  7.0  1  67.0 
Oct 15  at East Central   4  50  28  154  .143  46  10  2  5  62  0  10  1  5.0  0  65.0 
Oct 17  at Southeastern Okla.   3  42  17  104  .240  42  11  6  0  50  3  4  3  5.0  2  58.0 
Oct 22  at Texas A&M-Kingsville  3  47  15  128  .250  42  2  2  2  67  2  6  3  5.0  2  54.0 
Oct 29  WEST TEXAS A&M   3  52  12  114  .351  50  7  1  1  55  1  6  1  4.0  1  63.0 
Oct 31  EASTERN NEW MEXICO   3  28  24  107  .037  26  2  2  4  39  0  2  1  1.0  1  31.0 
Nov 02  ST. EDWARD'S   4  41  25  164  .098  41  8  6  1  64  1  6  2  4.0  1  53.0 
Nov 05  at Angelo State   3  43  10  107  .308  36  3  5  0  42  0  20  1  10.0  0  56.0 
Nov 07  at Abilene Christian   4  60  25  143  .245  59  5  10  2  62  3  8  2  7.0  2  72.0 
Opponent totals 113  1456  651  4112  .196  1357  185  168  99  1822  36  284  46  178.0  45  1819.0 
Tarleton State 113  1263  617  3957  .163  1171  100  141  185  1703  49  285  42  191.5  52  1554.5 

OPPONENT PER-GAME:

Games played: 113
Kills per game: 12.88
Assists per game: 12.01
Service aces per game: 1.64
Reception errors per game: 0.88
Digs per game: 16.12
Blocks per game: 1.58
Ball handling errors per game: 0.40
Reception errors per game: 0.88
Points per game: 16.10


 

Team Match-by-Match Comparison

 

Tarleton State University
Tarleton State Team Match-by-Match Comparison
(as of Nov 07, 2009)
All matches

   Attack     Serve 
Opponent  Score  GP  Kills  Atk Pct  Assists  SA  SE 
Nebraska-Omaha  0-3  3  33 /  45  .173 /  .333  29 /  40  0 /  8  3 /  3 
Minnesota State  1-3  4  25 /  60  .056 /  .291  25 /  55  0 /  10  4 /  14 
Truman  0-3  3  32 /  31  .019 /  .176  30 /  30  1 /  3  6 /  11 
Dallas Baptist  1-3  4  38 /  53  .056 /  .168  37 /  48  1 /  7  4 /  3 
TEXAS WESLEYAN  3-0  3  37 /  22  .178 /  -.045  31 /  20  3 /  3  2 /  5 
Emporia State  0-3  3  25 /  48  .126 /  .333  21 /  44  5 /  8  1 /  5 
Northwood (Mich.)  3-2  5  57 /  62  .183 /  .141  54 /  61  5 /  7  3 /  12 
Drury (Mo.)  0-3  3  26 /  37  .024 /  .311  23 /  35  3 /  8  3 /  6 
Southwest Baptist  2-3  5  56 /  65  .119 /  .124  55 /  62  3 /  3  5 /  7 
TEXAS-PERMIAN BASIN  0-3  3  36 /  36  .130 /  .211  35 /  33  2 /  6  6 /  8 
OKLAHOMA PANHANDLE  3-0  3  43 /  32  .280 /  .150  40 /  30  2 /  5  4 /  6 
INCARNATE WORD  0-3  3  26 /  49  .173 /  .343  26 /  46  1 /  10  2 /  6 
TX A&M INTERNATIONAL  3-0  3  39 /  28  .185 /  .088  34 /  26  7 /  4  7 /  7 
TEXAS WOMAN'S  3-2  5  66 /  55  .218 /  .139  58 /  51  8 /  8  4 /  3 
TEXAS A&M-COMMERCE  1-3  4  64 /  60  .227 /  .199  61 /  56  1 /  5  6 /  4 
Central Oklahoma  0-3  3  34 /  41  .102 /  .245  32 /  36  4 /  4  5 /  3 
Southwestern Okla.  3-0  3  39 /  28  .400 /  .078  35 /  24  10 /  2  6 /  4 
Northwest Missouri  2-3  5  57 /  56  .194 /  .184  51 /  51  10 /  5  10 /  5 
Truman State  2-3  5  61 /  70  .229 /  .243  55 /  65  3 /  7  5 /  5 
Washburn  0-3  3  28 /  46  .101 /  .266  28 /  43  1 /  8  3 /  2 
Southwest Baptist  3-2  5  57 /  66  .204 /  .199  54 /  64  6 /  7  7 /  8 
MIDWESTERN STATE  0-3  3  31 /  50  .119 /  .342  30 /  42  3 /  2  1 /  2 
CAMERON  3-2  5  60 /  53  .202 /  .113  58 /  53  6 /  7  10 /  5 
East Central  1-3  4  47 /  50  .239 /  .143  42 /  46  5 /  10  5 /  2 
Southeastern Okla.  0-3  3  27 /  42  .155 /  .240  25 /  42  0 /  11  4 /  6 
Texas A&M-Kingsville  0-3  3  27 /  47  .033 /  .250  23 /  42  2 /  2  1 /  2 
WEST TEXAS A&M  0-3  3  28 /  52  .105 /  .351  24 /  50  1 /  7  1 /  1 
EASTERN NEW MEXICO  3-0  3  42 /  28  .303 /  .037  41 /  26  4 /  2  8 /  2 
ST. EDWARD'S  3-1  4  57 /  41  .272 /  .098  53 /  41  1 /  8  7 /  6 
Angelo State  0-3  3  27 /  43  .019 /  .308  27 /  36  0 /  3  1 /  5 
Abilene Christian  1-3  4  38 /  60  .115 /  .245  34 /  59  2 /  5  7 /  10 
Totals  41-72  113  1263 /  1456  .163 /  .196  1171 /  1357  100 /  185  141 /  168 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Nebraska-Omaha  8 /  0  49 /  59  3-2 /  0-10  4.0 /  5.0  1 /  3  5 /  1 
Minnesota State  10 /  0  43 /  59  5-6 /  2-8  8.0 /  6.0  1 /  0  3 /  2 
Truman  3 /  1  45 /  41  3-8 /  3-14  7.0 /  10.0  0 /  2  5 /  2 
Dallas Baptist  7 /  1  58 /  66  2-10 /  3-16  7.0 /  11.0  4 /  3  0 /  0 
TEXAS WESLEYAN  3 /  3  55 /  45  1-12 /  0-10  7.0 /  5.0  0 /  0  0 /  0 
Emporia State  8 /  5  22 /  39  1-10 /  2-10  6.0 /  7.0  2 /  0  3 /  2 
Northwood (Mich.)  7 /  5  84 /  86  2-8 /  2-8  6.0 /  6.0  0 /  2  5 /  1 
Drury (Mo.)  8 /  2  20 /  29  1-8 /  2-8  5.0 /  6.0  8 /  1  1 /  4 
Southwest Baptist  3 /  3  90 /  94  1-12 /  4-12  7.0 /  10.0  2 /  3  2 /  0 
TEXAS-PERMIAN BASIN  6 /  2  52 /  49  0-6 /  0-4  3.0 /  2.0  1 /  0  1 /  1 
OKLAHOMA PANHANDLE  5 /  2  53 /  42  1-4 /  0-4  3.0 /  2.0  0 /  1  0 /  2 
INCARNATE WORD  10 /  1  33 /  40  0-6 /  0-6  3.0 /  3.0  0 /  0  1 /  1 
TX A&M INTERNATIONAL  4 /  7  44 /  45  0-12 /  0-10  6.0 /  5.0  2 /  1  0 /  3 
TEXAS WOMAN'S  8 /  8  92 /  94  2-10 /  3-18  7.0 /  12.0  1 /  1  1 /  3 
TEXAS A&M-COMMERCE  5 /  1  75 /  76  1-12 /  0-10  7.0 /  5.0  4 /  4  2 /  2 
Central Oklahoma  4 /  4  44 /  44  0-10 /  1-8  5.0 /  5.0  3 /  3  1 /  0 
Southwestern Okla.  2 /  10  38 /  29  1-8 /  0-4  5.0 /  2.0  0 /  1  1 /  1 
Northwest Missouri  5 /  10  72 /  85  2-10 /  0-18  7.0 /  9.0  1 /  1  3 /  4 
Truman State  7 /  3  66 /  73  6-14 /  0-6  13.0 /  3.0  0 /  1  1 /  0 
Washburn  8 /  1  40 /  53  3-2 /  3-4  4.0 /  5.0  1 /  1  1 /  1 
Southwest Baptist  7 /  6  82 /  99  3-8 /  1-8  7.0 /  5.0  3 /  2  2 /  2 
MIDWESTERN STATE  2 /  3  50 /  54  1-4 /  0-12  3.0 /  6.0  0 /  0  1 /  3 
CAMERON  7 /  6  77 /  80  0-20 /  0-14  10.0 /  7.0  1 /  2  2 /  1 
East Central  10 /  5  62 /  62  3-22 /  0-10  14.0 /  5.0  0 /  1  0 /  0 
Southeastern Okla.  11 /  0  40 /  50  1-4 /  3-4  3.0 /  5.0  3 /  3  3 /  2 
Texas A&M-Kingsville  2 /  2  53 /  67  1-8 /  2-6  5.0 /  5.0  1 /  3  2 /  2 
WEST TEXAS A&M  7 /  1  41 /  55  0-6 /  1-6  3.0 /  4.0  0 /  1  0 /  1 
EASTERN NEW MEXICO  2 /  4  46 /  39  1-12 /  0-2  7.0 /  1.0  2 /  1  0 /  1 
ST. EDWARD'S  8 /  1  85 /  64  1-23 /  1-6  12.5 /  4.0  1 /  2  2 /  1 
Angelo State  3 /  0  40 /  42  1-2 /  0-20  2.0 /  10.0  0 /  1  3 /  0 
Abilene Christian  5 /  2  52 /  62  2-6 /  3-8  5.0 /  7.0  0 /  2  1 /  2 
Totals  185 /  99  1703 /  1822  49-285 /  36-284  191.5 /  178.0  42 /  46  52 /  45 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

Tarleton State University
Tarleton State Match Highs
(as of Nov 07, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (12- 2-20)  Shay Gracy  vs Texas Wesleyan (Sep 02, 2009) 
.481 (15- 2-27)  Shay Gracy  vs Oklahoma Panhandle (Sep 11, 2009) 
.458 (13- 2-24)  Catherine Cutbirth  vs Texas Woman's (Sep 17, 2009) 
.359 (17- 3-39)  Rachel Wolf  vs St. Edward's (Nov 02, 2009) 
.343 (16- 4-35)  Rachel Wolf  vs Northwood (Mich.) (Sep 04, 2009) 
.341 (16- 2-41)  Rachel Wolf  vs Southwest Baptist (Sep 05, 2009) 
.321 (12- 3-28)  Rachel Wolf  at East Central (Oct 15, 2009) 
.310 (12- 3-29)  Catherine Cutbirth  vs Truman State (Oct 02, 2009) 
.310 (19- 6-42)  Shay Gracy  vs Texas A&M-Commerce (Sep 19, 2009) 
.308 (19- 3-52)  Rachel Wolf  vs Cameron (Oct 10, 2009) 

KILLS (K-E-TA)
19 (19- 3-52) 5g  Rachel Wolf  vs Cameron (Oct 10, 2009) 
19 (19- 6-42) 4g  Shay Gracy  vs Texas A&M-Commerce (Sep 19, 2009) 
18 (18- 5-44) 5g  Shay Gracy  vs Southwest Baptist (Sep 05, 2009) 
18 (18- 6-52) 5g  Shay Gracy  vs Texas Woman's (Sep 17, 2009) 
18 (18- 5-47) 5g  Rachel Wolf  vs Southwest Baptist (Oct 03, 2009) 
17 (17- 3-39) 4g  Rachel Wolf  vs St. Edward's (Nov 02, 2009) 
16 (16- 4-35) 5g  Rachel Wolf  vs Northwood (Mich.) (Sep 04, 2009) 
16 (16- 2-41) 5g  Rachel Wolf  vs Southwest Baptist (Sep 05, 2009) 
15 (15- 2-27) 3g  Shay Gracy  vs Oklahoma Panhandle (Sep 11, 2009) 
15 (15- 3-49) 5g  Rachel Wolf  vs Texas Woman's (Sep 17, 2009) 

KILLS 3-GAMES (K-E-TA)
15 (15- 2-27)  Shay Gracy  vs Oklahoma Panhandle (Sep 11, 2009) 
12 (12- 2-20)  Shay Gracy  vs Texas Wesleyan (Sep 02, 2009) 
11 (11- 1-22)  Rachel Wolf  at Southwestern Okla. (Sep 26, 2009) 
10 (10- 6-22)  Rachel Wolf  at Central Oklahoma (Sep 24, 2009) 
10 (10- 4-20)  Shay Gracy  at Nebraska-Omaha (Aug 28, 2009) 

KILLS 4-GAMES (K-E-TA)
19 (19- 6-42)  Shay Gracy  vs Texas A&M-Commerce (Sep 19, 2009) 
17 (17- 3-39)  Rachel Wolf  vs St. Edward's (Nov 02, 2009) 
12 (12- 4-33)  Catherine Cutbirth  vs Texas A&M-Commerce (Sep 19, 2009) 
12 (12- 3-28)  Rachel Wolf  at East Central (Oct 15, 2009) 
12 (12- 3-30)  Shay Gracy  vs St. Edward's (Nov 02, 2009) 

KILLS 5-GAMES (K-E-TA)
19 (19- 3-52)  Rachel Wolf  vs Cameron (Oct 10, 2009) 
18 (18- 6-52)  Shay Gracy  vs Texas Woman's (Sep 17, 2009) 
18 (18- 5-44)  Shay Gracy  vs Southwest Baptist (Sep 05, 2009) 
18 (18- 5-47)  Rachel Wolf  vs Southwest Baptist (Oct 03, 2009) 
16 (16- 2-41)  Rachel Wolf  vs Southwest Baptist (Sep 05, 2009) 

TOTAL ATTEMPTS (K-E-TA)
52 (18- 6-52) 5g  Shay Gracy  vs Texas Woman's (Sep 17, 2009) 
52 (19- 3-52) 5g  Rachel Wolf  vs Cameron (Oct 10, 2009) 
49 (15- 3-49) 5g  Rachel Wolf  vs Texas Woman's (Sep 17, 2009) 
47 (18- 5-47) 5g  Rachel Wolf  vs Southwest Baptist (Oct 03, 2009) 
46 (13- 5-46) 5g  Shay Gracy  vs Northwood (Mich.) (Sep 04, 2009) 
44 (18- 5-44) 5g  Shay Gracy  vs Southwest Baptist (Sep 05, 2009) 
42 (19- 6-42) 4g  Shay Gracy  vs Texas A&M-Commerce (Sep 19, 2009) 
41 ( 7- 5-41) 5g  Kendall Hansen  vs Southwest Baptist (Oct 03, 2009) 
41 (16- 2-41) 5g  Rachel Wolf  vs Southwest Baptist (Sep 05, 2009) 
39 (17- 3-39) 4g  Rachel Wolf  vs St. Edward's (Nov 02, 2009) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
33 ( 7- 4-33)  Shay Gracy  vs Midwestern State (Oct 08, 2009) 
32 ( 6- 3-32)  Kendall Hansen  at Nebraska-Omaha (Aug 28, 2009) 
28 ( 9- 4-28)  Rachel Wolf  at Texas A&M-Kingsville (Oct 22, 2009) 
27 ( 7- 3-27)  Shay Gracy  at Washburn (Oct 03, 2009) 
27 (10- 5-27)  Rachel Wolf  vs Tx A&M International (Sep 12, 2009) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
42 (19- 6-42)  Shay Gracy  vs Texas A&M-Commerce (Sep 19, 2009) 
39 (17- 3-39)  Rachel Wolf  vs St. Edward's (Nov 02, 2009) 
35 (10- 7-35)  Rachel Wolf  vs Texas A&M-Commerce (Sep 19, 2009) 
34 ( 9- 6-34)  Shay Gracy  at Abilene Christian (Nov 07, 2009) 
33 ( 7- 6-33)  Rachel Wolf  at Abilene Christian (Nov 07, 2009) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
52 (19- 3-52)  Rachel Wolf  vs Cameron (Oct 10, 2009) 
52 (18- 6-52)  Shay Gracy  vs Texas Woman's (Sep 17, 2009) 
49 (15- 3-49)  Rachel Wolf  vs Texas Woman's (Sep 17, 2009) 
47 (18- 5-47)  Rachel Wolf  vs Southwest Baptist (Oct 03, 2009) 
46 (13- 5-46)  Shay Gracy  vs Northwood (Mich.) (Sep 04, 2009) 

POINTS
22.0 (18- 1- 3.0) 5g  Shay Gracy  vs Texas Woman's (Sep 17, 2009) 
21.0 (19- 0- 2.0) 5g  Rachel Wolf  vs Cameron (Oct 10, 2009) 
21.0 (19- 0- 2.0) 4g  Shay Gracy  vs Texas A&M-Commerce (Sep 19, 2009) 
20.5 (18- 0- 2.5) 5g  Shay Gracy  vs Southwest Baptist (Sep 05, 2009) 
20.0 (18- 1- 1.0) 5g  Rachel Wolf  vs Southwest Baptist (Oct 03, 2009) 

POINTS 3-GAMES
17.0 (15- 0- 2.0)  Shay Gracy  vs Oklahoma Panhandle (Sep 11, 2009) 
14.5 (10- 4- 0.5)  Rachel Wolf  vs Tx A&M International (Sep 12, 2009) 
14.0 ( 8- 4- 2.0)  Shay Gracy  at Southwestern Okla. (Sep 26, 2009) 
13.5 (11- 2- 0.5)  Rachel Wolf  at Southwestern Okla. (Sep 26, 2009) 
13.5 (12- 0- 1.5)  Shay Gracy  vs Texas Wesleyan (Sep 02, 2009) 

POINTS 4-GAMES
21.0 (19- 0- 2.0)  Shay Gracy  vs Texas A&M-Commerce (Sep 19, 2009) 
18.0 (17- 1- 0.0)  Rachel Wolf  vs St. Edward's (Nov 02, 2009) 
15.0 (12- 2- 1.0)  Rachel Wolf  at East Central (Oct 15, 2009) 
15.0 (12- 0- 3.0)  Shay Gracy  vs St. Edward's (Nov 02, 2009) 
14.5 (11- 0- 3.5)  Shay Gracy  vs Dallas Baptist (Aug 28, 2009) 

POINTS 5-GAMES
22.0 (18- 1- 3.0)  Shay Gracy  vs Texas Woman's (Sep 17, 2009) 
21.0 (19- 0- 2.0)  Rachel Wolf  vs Cameron (Oct 10, 2009) 
20.5 (18- 0- 2.5)  Shay Gracy  vs Southwest Baptist (Sep 05, 2009) 
20.0 (18- 1- 1.0)  Rachel Wolf  vs Southwest Baptist (Oct 03, 2009) 
20.0 (15- 5- 0.0)  Rachel Wolf  vs Texas Woman's (Sep 17, 2009) 

ASSISTS
59 (4g)  Jessie Hartman  vs Texas A&M-Commerce (Sep 19, 2009) 
57 (5g)  Jessie Hartman  vs Cameron (Oct 10, 2009) 
56 (5g)  Jessie Hartman  vs Texas Woman's (Sep 17, 2009) 
49 (5g)  Jessie Hartman  vs Southwest Baptist (Oct 03, 2009) 
47 (5g)  Jessie Hartman  vs Truman State (Oct 02, 2009) 

ASSISTS 3-GAMES
39  Jessie Hartman  vs Eastern New Mexico (Oct 31, 2009) 
30  Jessie Hartman  vs Tx A&M International (Sep 12, 2009) 
30  Jessie Hartman  vs Oklahoma Panhandle (Sep 11, 2009) 
30  Jessie Hartman  at Southwestern Okla. (Sep 26, 2009) 
