Tarleton State University
Tarleton State Individual Match-by-Match
(as of Nov 07, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Nebraska-Omaha | 3 | 6 | 3 | 32 | .094 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
| Aug 28 | vs Minnesota State | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 29 | vs Truman | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Aug 28 | vs Dallas Baptist | 4 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | TEXAS WESLEYAN | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Emporia State | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Northwood (Mich.) | 4 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 05 | vs Drury (Mo.) | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 05 | vs Southwest Baptist | 5 | 5 | 7 | 29 | -.069 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 11 | TEXAS-PERMIAN BASIN | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 12 | INCARNATE WORD | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | TEXAS WOMAN'S | 5 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 19 | TEXAS A&M-COMMERCE | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 24 | at Central Oklahoma | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 26 | at Southwestern Okla. | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 2 | vs Northwest Missouri | 5 | 10 | 4 | 36 | .167 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 02 | vs Truman State | 5 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 5.0 | 0 | 18.0 |
| Oct 03 | at Washburn | 3 | 7 | 0 | 22 | .318 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 03 | vs Southwest Baptist | 5 | 7 | 5 | 41 | .049 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 08 | MIDWESTERN STATE | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | CAMERON | 5 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 15 | at East Central | 4 | 8 | 6 | 33 | .061 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Oct 22 | at Texas A&M-Kingsville | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | WEST TEXAS A&M | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 31 | EASTERN NEW MEXICO | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 02 | ST. EDWARD'S | 4 | 8 | 6 | 25 | .080 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 05 | at Angelo State | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 07 | at Abilene Christian | 4 | 5 | 3 | 25 | .080 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 96 | 159 | 101 | 588 | .099 | 13 | 0 | 2 | 16 | 52 | 3 | 28 | 1 | 31.0 | 1 | 176.0 | |
|
Games played: 96 Kills per game: 1.66 Assists per game: 0.14 Digs per game: 0.54 Blocks per game: 0.32 Points per game: 1.83 |