Tarleton State University
Tarleton State Individual Match-by-Match
(as of Nov 07, 2009)
All matches

# 3 Shay Gracy

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Nebraska-Omaha   3  10  4  20  .300  1  0  0  2  5  2  0  0  2.0  0  12.0 
Aug 28  vs Minnesota State   4  4  4  23  .000  0  0  0  0  1  1  1  0  2.0  0  5.5 
Aug 29  vs Truman   3  8  4  20  .200  0  0  0  0  3  1  2  0  3.0  0  10.0 
Aug 28  vs Dallas Baptist   4  11  2  30  .300  0  0  1  1  2  2  3  1  5.0  0  14.5 
Sep 02  TEXAS WESLEYAN   3  12  2  20  .500  1  0  0  0  3  0  3  0  3.0  0  13.5 
Sep 04  vs Emporia State   3  5  0  19  .263  1  0  0  0  0  1  2  0  3.0  0  7.0 
Sep 04  vs Northwood (Mich.)   5  13  5  46  .174  1  0  0  0  3  1  0  0  1.0  0  14.0 
Sep 05  vs Drury (Mo.)   3  8  5  19  .158  0  1  0  0  0  1  3  1  4.0  0  11.5 
Sep 05  vs Southwest Baptist   5  18  5  44  .295  0  0  1  0  5  1  3  0  4.0  0  20.5 
Sep 11  TEXAS-PERMIAN BASIN   3  8  5  27  .111  0  0  1  0  1  0  3  0  3.0  0  9.5 
Sep 11  OKLAHOMA PANHANDLE   3  15  2  27  .481  0  0  0  0  2  1  2  0  3.0  0  17.0 
Sep 12  INCARNATE WORD   3  8  2  14  .429  0  0  0  0  4  0  2  0  2.0  0  9.0 
Sep 12  TX A&M INTERNATIONAL  3  9  2  23  .304  1  0  0  0  3  0  4  0  4.0  0  11.0 
Sep 17  TEXAS WOMAN'S   5  18  6  52  .231  0  1  0  0  8  2  2  0  4.0  0  22.0 
Sep 19  TEXAS A&M-COMMERCE   4  19  6  42  .310  0  0  0  0  10  0  4  3  4.0  0  21.0 
Sep 24  at Central Oklahoma   3  9  3  25  .240  0  0  0  0  3  0  3  0  3.0  1  10.5 
Sep 26  at Southwestern Okla.   3  8  3  19  .263  0  4  1  0  0  1  2  0  3.0  0  14.0 
Oct 2  vs Northwest Missouri   5  11  6  38  .132  0  1  1  0  0  1  1  0  2.0  1  13.5 
Oct 02  vs Truman State   5  12  5  35  .200  3  0  2  0  2  2  5  0  7.0  0  16.5 
Oct 03  at Washburn   3  7  3  27  .148  0  0  0  0  1  1  0  1  1.0  0  8.0 
Oct 03  vs Southwest Baptist   5  12  4  35  .229  1  0  0  0  5  2  1  0  3.0  0  14.5 
Oct 08  MIDWESTERN STATE   3  7  4  33  .091  0  0  0  0  1  1  0  0  1.0  1  8.0 
Oct 10  CAMERON   5  13  4  37  .243  0  0  0  0  1  0  7  0  7.0  1  16.5 
Oct 15  at East Central   4  7  2  25  .200  1  0  0  0  3  0  7  0  7.0  0  10.5 
Oct 17  at Southeastern Okla.   3  6  0  20  .300  1  0  0  0  3  1  2  0  3.0  0  8.0 
Oct 22  at Texas A&M-Kingsville  3  7  1  17  .353  0  0  0  0  8  0  1  0  1.0  0  7.5 
Oct 29  WEST TEXAS A&M   3  4  5  18  -.056  0  0  0  0  3  0  2  0  2.0  0  5.0 
Oct 31  EASTERN NEW MEXICO   3  9  4  22  .227  0  0  2  0  4  0  3  0  3.0  0  10.5 
Nov 02  ST. EDWARD'S   4  12  3  30  .300  0  0  2  1  5  0  6  0  6.0  0  15.0 
Nov 05  at Angelo State   3  4  5  23  -.043  0  0  0  0  1  0  1  0  1.0  0  4.5 
Nov 07  at Abilene Christian   4  9  6  34  .088  0  0  0  0  4  2  1  0  3.0  1  11.5 
Totals 113  303  112  864  .221  11  7  11  4  94  24  76  6  100.0  5  372.0 

Games played: 113
Kills per game: 2.68
Assists per game: 0.10
Service aces per game: 0.06
Digs per game: 0.83
Blocks per game: 0.88
Points per game: 3.29