Tarleton State University
Tarleton State Individual Match-by-Match
(as of Nov 07, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Nebraska-Omaha | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 28 | vs Minnesota State | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Aug 29 | vs Truman | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 1 | 8.0 |
| Aug 28 | vs Dallas Baptist | 4 | 6 | 8 | 25 | -.080 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 02 | TEXAS WESLEYAN | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 04 | vs Emporia State | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | vs Northwood (Mich.) | 5 | 16 | 4 | 35 | .343 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 05 | vs Drury (Mo.) | 3 | 2 | 8 | 13 | -.462 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1.0 | 0 | 2.5 |
| Sep 05 | vs Southwest Baptist | 5 | 16 | 2 | 41 | .341 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Sep 11 | TEXAS-PERMIAN BASIN | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 11 | OKLAHOMA PANHANDLE | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 12 | INCARNATE WORD | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 12 | TX A&M INTERNATIONAL | 3 | 10 | 5 | 27 | .185 | 0 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 17 | TEXAS WOMAN'S | 5 | 15 | 3 | 49 | .245 | 2 | 5 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 19 | TEXAS A&M-COMMERCE | 4 | 10 | 7 | 35 | .086 | 0 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 24 | at Central Oklahoma | 3 | 10 | 6 | 22 | .182 | 0 | 1 | 4 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 26 | at Southwestern Okla. | 3 | 11 | 1 | 22 | .455 | 1 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Oct 2 | vs Northwest Missouri | 5 | 11 | 8 | 38 | .079 | 0 | 2 | 5 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 02 | vs Truman State | 5 | 13 | 4 | 38 | .237 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 03 | at Washburn | 3 | 3 | 5 | 17 | -.118 | 0 | 1 | 2 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 03 | vs Southwest Baptist | 5 | 18 | 5 | 47 | .277 | 1 | 1 | 3 | 4 | 6 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 08 | MIDWESTERN STATE | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 10 | CAMERON | 5 | 19 | 3 | 52 | .308 | 1 | 0 | 4 | 2 | 14 | 0 | 4 | 0 | 4.0 | 1 | 21.0 |
| Oct 15 | at East Central | 4 | 12 | 3 | 28 | .321 | 0 | 2 | 2 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 17 | at Southeastern Okla. | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 22 | at Texas A&M-Kingsville | 3 | 9 | 4 | 28 | .179 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
| Oct 29 | WEST TEXAS A&M | 3 | 7 | 2 | 21 | .238 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 31 | EASTERN NEW MEXICO | 3 | 9 | 3 | 21 | .286 | 1 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 02 | ST. EDWARD'S | 4 | 17 | 3 | 39 | .359 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 18.0 |
| Nov 05 | at Angelo State | 3 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 07 | at Abilene Christian | 4 | 7 | 6 | 33 | .030 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 113 | 287 | 127 | 851 | .188 | 9 | 23 | 44 | 21 | 192 | 4 | 27 | 6 | 31.0 | 5 | 327.5 | |
|
Games played: 113 Kills per game: 2.54 Assists per game: 0.08 Service aces per game: 0.20 Digs per game: 1.70 Blocks per game: 0.27 Points per game: 2.90 |