Tarleton State University
Tarleton State Individual Match-by-Match
(as of Nov 07, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Nebraska-Omaha | 3 | 3 | 2 | 15 | .067 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 28 | vs Minnesota State | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 29 | vs Truman | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 28 | vs Dallas Baptist | 1 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 02 | TEXAS WESLEYAN | 3 | 2 | 3 | 18 | -.056 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | vs Emporia State | 3 | 2 | 4 | 14 | -.143 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 04 | vs Northwood (Mich.) | 5 | 12 | 3 | 30 | .300 | 1 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 05 | vs Drury (Mo.) | 3 | 3 | 3 | 12 | .000 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 05 | vs Southwest Baptist | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | TEXAS-PERMIAN BASIN | 2 | 1 | 2 | 11 | -.091 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | OKLAHOMA PANHANDLE | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | INCARNATE WORD | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | TEXAS WOMAN'S | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | TEXAS A&M-COMMERCE | 4 | 1 | 0 | 5 | .200 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at Central Oklahoma | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Southwestern Okla. | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 2 | vs Northwest Missouri | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Truman State | 5 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Washburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Southwest Baptist | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | MIDWESTERN STATE | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 10 | CAMERON | 5 | 2 | 1 | 3 | .333 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | at East Central | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Southeastern Okla. | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 29 | WEST TEXAS A&M | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | EASTERN NEW MEXICO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | ST. EDWARD'S | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | at Angelo State | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 07 | at Abilene Christian | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 96 | 45 | 36 | 194 | .046 | 15 | 9 | 23 | 40 | 171 | 0 | 5 | 1 | 5.0 | 3 | 56.5 | |
|
Games played: 96 Kills per game: 0.47 Assists per game: 0.16 Service aces per game: 0.09 Digs per game: 1.78 Blocks per game: 0.05 Points per game: 0.59 |