Tarleton State University
Tarleton State Individual Match-by-Match
(as of Nov 07, 2009)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Nebraska-Omaha | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 28 | vs Minnesota State | 4 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 4.5 |
| Aug 29 | vs Truman | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Aug 28 | vs Dallas Baptist | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 02 | TEXAS WESLEYAN | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 04 | vs Emporia State | 3 | 3 | 2 | 8 | .125 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 04 | vs Northwood (Mich.) | 5 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 05 | vs Drury (Mo.) | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 05 | vs Southwest Baptist | 5 | 2 | 2 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 11 | TEXAS-PERMIAN BASIN | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | OKLAHOMA PANHANDLE | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | INCARNATE WORD | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | TX A&M INTERNATIONAL | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 17 | TEXAS WOMAN'S | 5 | 13 | 2 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 19 | TEXAS A&M-COMMERCE | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 24 | at Central Oklahoma | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 26 | at Southwestern Okla. | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 2 | vs Northwest Missouri | 5 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 12.0 |
| Oct 02 | vs Truman State | 5 | 12 | 3 | 29 | .310 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Oct 03 | at Washburn | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 03 | vs Southwest Baptist | 5 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Oct 08 | MIDWESTERN STATE | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 10 | CAMERON | 4 | 4 | 6 | 15 | -.133 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 15 | at East Central | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 17 | at Southeastern Okla. | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
| Oct 22 | at Texas A&M-Kingsville | 3 | 3 | 3 | 15 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 29 | WEST TEXAS A&M | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 31 | EASTERN NEW MEXICO | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Nov 02 | ST. EDWARD'S | 4 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Nov 05 | at Angelo State | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | at Abilene Christian | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Totals | 111 | 169 | 66 | 497 | .207 | 12 | 2 | 0 | 4 | 15 | 9 | 56 | 2 | 65.0 | 4 | 208.0 | |
|
Games played: 111 Kills per game: 1.52 Assists per game: 0.11 Service aces per game: 0.02 Digs per game: 0.14 Blocks per game: 0.59 Points per game: 1.87 |